Railway Station (BINA)
Railway Station (BINA) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 1 trains originating, 298 trains passing and 1 trains terminating at Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Railway Station | (BINA) | TIME TABLE
Trains Originating from Railway Station | (BINA)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| 01883 | GUNA-GWL PASS | Source | 12.2 | N/A | M T W T F S S | Running Status |
Trains Passing from Railway Station | (BINA)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| 01057 | CSMT ASR SPECIAL | 17:50 | 17:55 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01058 | ASR CSMT SPL | 7:05 | 7:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01071 | LTT BSB SPL | 6:25 | 6:30 | 2S | M T W T F S S | Running Status |
| 01072 | KAMAYANI EXP SPL | 5:10 | 5:15 | 2S | M T W T F S S | Running Status |
| 01077 | PUNE JAT SPL | 11:15 | 11:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01078 | JHELUM COVID | 21:15 | 21:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01163 | KURJ MHAMANA SPL | 8:25 | 8:30 | CC, 2S | M T W T F S S | Running Status |
| 01271 | ET BPL SPECIAL | 6:35 | 6:45 | SL, 2S | M T W T F S S | Running Status |
| 01272 | BPL ET SPECIAL | 20:40 | 20:50 | SL, 2S | M T W T F S S | Running Status |
| 01465 | SMNH JBP SPL | 9:30 | 9:35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01466 | JBP SOMNATH SPL | 17:40 | 17:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02047 | KOP NZM SF SPL | 8:45 | 8:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02048 | NZM KOP EXP SPL | 13:35 | 13:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02099 | PUNE LJN SF SPL | 5:30 | 5:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02100 | LJNPUNE SPL | 1:00 | 1:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02129 | LTT PRYJ SPL | 21:48 | 21:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02137 | CSMT FZR SPL | 12:00 | 12:05 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02138 | PUNJAB MAIL SPL | 14:25 | 14:30 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02143 | LTT SLN SF SPL | 7:15 | 7:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02144 | SLN LTT SF SPL | 15:30 | 15:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02155 | HBJ NZM SPL | 0:45 | 0:47 | 2S | M T W T F S S | Running Status |
| 02156 | NZM HBJ SPL | 3:50 | 3:52 | 2S | M T W T F S S | Running Status |
| 02157 | SRC HUMSAFAR SPL | 16:35 | 16:40 | 3A, SL | M T W T F S S | Running Status |
| 02158 | HBJ HUMSAFAR SPL | 17:40 | 17:45 | 3A, SL | M T W T F S S | Running Status |
| 02161 | LTT AGC SUP SPL | 8:02 | 8:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02162 | AGC LTT SF SPL | 0:50 | 0:53 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02173 | NZM JBP SF SPL | 0:03 | 0:05 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02174 | JBP NZM SF SPL | 1:43 | 1:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02183 | BPL PBH SF SPL | 21:00 | 21:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02184 | PBH BPL SF SPL | 6:15 | 6:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02439 | NED SGNR SPL | 2:15 | 2:18 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02440 | SGNR NED SF SPL | 6:35 | 6:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02537 | GKP LTT SPL | 7:40 | 7:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02538 | LTT GKP SUP SPL | 17:15 | 17:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02615 | MAS NDLS EXP | 20:50 | 20:55 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02616 | G T EXP SPL | 1:20 | 1:25 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02617 | MANGLADWEEP EXP | 4:40 | 4:45 | 2S | M T W T F S S | Running Status |
| 02618 | MNGLA LKSDP SPL | 14:35 | 14:40 | 2S | M T W T F S S | Running Status |
| 02625 | TVC NDLS SF EXP | 5:40 | 5:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02626 | NDLS TVC SF SPL | 3:35 | 3:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02715 | SACHKHAND SPL | 2:40 | 2:42 | 1A, 2S | M T W T F S S | Running Status |
| 02716 | ASR NED EXP SPL | 20:45 | 20:47 | 1A, 2S | M T W T F S S | Running Status |
| 02721 | HYB NZM SPL | 19:20 | 19:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02722 | NZM HYB SPL | 7:25 | 7:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02751 | NED JAT SPL | 2:15 | 2:18 | 3A | M T W T F S S | Running Status |
| 02752 | NED FESTIVAL SPL | 0:50 | 0:53 | 3A | M T W T F S S | Running Status |
| 02851 | VSKP NZM SPL | 8:45 | 8:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02852 | VSKP FESTVL SPL | 13:35 | 13:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02887 | VSKP NZM SPECIAL | 9:00 | 9:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02888 | VSKP FESTIVL SPL | 15:50 | 15:55 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02911 | INDB HWH SPL | 6:35 | 6:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02912 | HWH INDB SPL | 17:05 | 17:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02919 | DADN SVDK SPL | 19:30 | 19:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02920 | SVDK DADN SPL | 5:30 | 5:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12156 | BHOPAL EXPRESS | 03.50 | 03.52 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 04197 | BPL GWL SPECIAL | 17:25 | 17:30 | CC, 2S | M T W T F S S | Running Status |
| 04273 | BSB GNC SPL | 2:35 | 2:37 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04274 | GNC BSB SPL | 12:17 | 12:22 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04313 | LTT BAREILLY SPL | 0:15 | 0:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04314 | BE LTT SPL | 1:00 | 1:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04319 | INDB BARELLY SPL | 0:15 | 0:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04320 | BE INDB SPL | 0:50 | 0:53 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12421 | NED ASR SF EXP | 02.15 | 02.18 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04623 | CWA FZR SPL | 18:25 | 18:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04691 | NED ASR SUP SPL | 2:15 | 2:18 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04692 | ASR NED SF SPL | 6:30 | 6:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04815 | TPJ SF HUMSAFAR | 6:55 | 7:00 | 3A, SL | M T W T F S S | Running Status |
| 04816 | BGKT HUMSAFAR | 15:45 | 15:50 | 3A, SL | M T W T F S S | Running Status |
| 05015 | GKP YPR SUP SPL | 19:05 | 19:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05016 | YPR GORAKPUR EXP | 5:30 | 5:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05024 | GKP FEST SPL | 5:30 | 5:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05030 | GKP FESTIVAL SPL | 5:30 | 5:35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05307 | BPL GARIBRTH SP | 6:50 | 6:55 | 3A | M T W T F S S | Running Status |
| 05308 | GARIBRATH SPL | 1:58 | 2:00 | 3A | M T W T F S S | Running Status |
| 05559 | DBG ADI SPL | 17:05 | 17:10 | 2S | M T W T F S S | Running Status |
| 05560 | ADI DBG SPECIAL | 11:00 | 11:05 | 2S | M T W T F S S | Running Status |
| 12808 | SAMTA EXPRESS | 15.40 | 15.45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06093 | MAS LJN FESTSPL | 11:45 | 11:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06094 | LJN MAS SPL | 1:00 | 1:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06167 | TVC NZM SF SPL | 8:45 | 8:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06168 | NZM TVC SF SPL | 13:35 | 13:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06527 | SBC NDLS EXP | 1:08 | 1:10 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06528 | NDLS SBC SF SPL | 4:45 | 4:47 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08237 | KRBA ASR SPL | 9:15 | 9:20 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08238 | BSP FESTIVL SPL | 15:40 | 15:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09165 | ADI DBG SPECIAL | 15:20 | 15:30 | CC, 2S | M T W T F S S | Running Status |
| 09166 | DBG ADI SPL | 8:20 | 8:35 | CC, 2S | M T W T F S S | Running Status |
| 09167 | ADI BSB SPL | 15:20 | 15:30 | CC, 2S | M T W T F S S | Running Status |
| 09243 | BL CNB SF SPL | 12:17 | 12:22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09244 | CNB BL SPL | 14:05 | 14:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09305 | DADN KYQ SPL | 21:00 | 21:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09306 | KYQ DADN SPL | 21:00 | 21:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09313 | FESTIVAL SPL | 21:00 | 21:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09314 | PNBE INDB SPL | 6:45 | 6:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09489 | ADI GKP SPL | 23:30 | 23:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 15560 | JANSADARAN EXP | 11:00 | 11:05 | 2S | M T W T F S S | Running Status |
| 02103 | LTT GKP SUP SPL | 21:55 | 22:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02104 | GKP LTT SUP SPL | 19:55 | 20:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 15559 | JANSADHARAN EXP | 17:05 | 17:10 | 2S | M T W T F S S | Running Status |
| 16093 | MAS LJN EXPRESS | 11.45 | 11.50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 16094 | LJN MAS EXPRESS | 01.00 | 01.05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02186 | REWA RKMP SPL | 18:45 | 18:50 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02575 | HYB GKP SPL | 16:05 | 16:10 | 2A, 3A, SL | M T W T F S S | Running Status |
| 01019 | LTT SHALIMAR SPL | 19.18 | 19.2 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 01020 | SHM LTT SPL | 13.2 | 13.25 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 02576 | HYB FEST SPL | 21.1 | 21.15 | 2A, 3A, SL | M T W T F S S | Running Status |
| 18237 | CHATTISGARH EXP | 09.15 | 09.20 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 04229 | PYGS YNRK SPL | 7.5 | 7.55 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19053 | ST MFP EXP | 00.05 | 00.25 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19166 | SABARMATI EXP | 08.25 | 08.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19167 | SABARMATI EXP | 15.25 | 15.35 | 2A, 3A, SL | M T W T F S S | Running Status |
| 19313 | INDB PNBE EXP | 21.00 | 21.05 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 19489 | ADI GKP EXP | 23.30 | 23.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 07641 | KCG NRKR SPL | 3.05 | 3.15 | CC, 2S | M T W T F S S | Running Status |
| 22129 | TULSI EXPRESS | 21.48 | 21.50 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 22162 | RAJYARANI EXP | 08.10 | 08.15 | CC, 2S | M T W T F S S | Running Status |
| 09029 | BDTS ADI SUP SPL | 23.05 | 23.1 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09030 | ADI BDTS SUP SPL | 21.55 | 22 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09146 | NZM KDCY SF SPL | 1.3 | 1.35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09168 | SABARMATI SPL | 9.3 | 9.4 | CC, 2S | M T W T F S S | Running Status |
| 09322 | PNBE INDB SPL | 16.02 | 16.04 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09371 | PURI HUMSAFAR | 23.05 | 23.1 | 3A, SL | M T W T F S S | Running Status |
| 09372 | INDB HUMSFAR SPL | 21.55 | 22 | 3A, SL | M T W T F S S | Running Status |
| 22533 | GKP YPR SUP | 19.05 | 19.10 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09493 | GIMB PURI SPL | 6.35 | 6.45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09494 | PURI GIMB SPL | 16.3 | 16.35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22709 | NED AADR SF EXP | 02.15 | 02.18 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22710 | AADR NED SF EXP | 06.32 | 06.35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22829 | BHUJ SHM EXP | 10.55 | 11.05 | 2A, 3A, SL | M T W T F S S | Running Status |
| 22830 | SHM BHUJ SF EXP | 17.40 | 17.45 | 2A, 3A, SL | M T W T F S S | Running Status |
| 22911 | HWH SHIPRA EXP | 06.25 | 06.30 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22912 | SHIPRA EXPRESS | 17.10 | 17.15 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 07023 | SC KRNT SPL | 16.05 | 16.10 | CC, 2S | M T W T F S S | Running Status |
| 07024 | KRNT SC SPL | 12.30 | 12.35 | CC, 2S | M T W T F S S | Running Status |
| 07621 | AWB RU SPL | 04.00 | 04.02 | 3A, SL, 2S | M T W T F S S | Running Status |
| 07622 | RU AWB SPL | 05.45 | 05.47 | 3A, SL, 2S | M T W T F S S | Running Status |
| 14623 | PATALKOT EXP | 18.25 | 18.3 | 2A, 3A, SL | M T W T F S S | Running Status |
| 14624 | PATALKOT EXP | 20.2 | 20.25 | 2A, 3A, SL | M T W T F S S | Running Status |
| 09043 | BDTS BGKT SPL | 18.15 | 18.25 | 3A, SL | M T W T F S S | Running Status |
| 09044 | BGKT BDTS SPL | 04.30 | 04.40 | 3A, SL | M T W T F S S | Running Status |
| 09205 | HWH FESTIVAL SPL | 07.35 | 07.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09343 | DADN PNBE SPL | 01.20 | 01.30 | 2A, 3A, SL | M T W T F S S | Running Status |
| 09344 | PNBE DADN SPL | 14.10 | 14.20 | 2A, 3A, SL | M T W T F S S | Running Status |
| 09465 | ADI DBG SPL | 10.10 | 10.20 | 3A, SL, 2S | M T W T F S S | Running Status |
| 09466 | DBG ADI SPL | 02.40 | 02.50 | 3A, SL | M T W T F S S | Running Status |
| 11057 | CSMT ASR EXPRESS | 17.50 | 17.55 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11058 | ASR CSMT EXP | 07.05 | 07.10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11071 | KAMAYANI EXPRESS | 06.15 | 06.20 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 11072 | KAMAYANI EXP | 05.15 | 05.20 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 11077 | JHELUM EXPRESS | 11.15 | 11.20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11078 | JHELUM EXPRESS | 21.30 | 21.35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11271 | VINDHYACHAL EXP | 06.35 | 06.45 | SL, 2S | M T W T F S S | Running Status |
| 11272 | VINDHYACHAL EXP | 20.40 | 20.50 | SL, 2S | M T W T F S S | Running Status |
| 11407 | PUNE LUCKNOW EXP | 15.55 | 16.00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11408 | LJN PUNE EXP | 15.32 | 15.35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11465 | SMNH JBP EXP | 09.30 | 09.35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11466 | JBP SOMNATH EXP | 17.45 | 17.50 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 11703 | REWA DADN EXP | 06.20 | 06.30 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11704 | DADN REWA SPL | 04.10 | 04.20 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12001 | NDLS SHATABDI | 17.00 | 17.02 | CC | M T W T F S S | Running Status |
| 12002 | SHATABDI EXPRES | 12.40 | 12.42 | CC | M T W T F S S | Running Status |
| 01703 | REWA DADN SPL | 18.15 | 18.20 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01704 | DADN REWA SPL | 19.50 | 19.55 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12103 | PUNE LJN EXPRESS | 05.30 | 05.35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12104 | LJN PUNE EXP | 01.00 | 01.05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12137 | PUNJAB MAIL | 12.00 | 12.05 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12138 | PUNJAB MAIL | 14.35 | 14.40 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12143 | LTT SLN SF EXP | 07.15 | 07.20 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12144 | LTT EXPRESS | 15.30 | 15.35 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12147 | KOP NZM SF EXP | 08.45 | 08.50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12148 | KOLHAPUR EXPRES | 13.35 | 13.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01921 | PUNE VGLB SF SPL | 07.33 | 07.35 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12155 | RKMP NZM SF EXP | 00.45 | 00.47 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12161 | LASHKAR EXP | 08.02 | 08.05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12162 | LASHKAR EXP | 00.50 | 00.53 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01922 | VGLB PUNE SPL | 15.18 | 15.20 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12183 | BPL PBH SF EXP | 21.00 | 21.05 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12184 | PBH BPL SF EXP | 06.15 | 06.20 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12185 | REWANCHAL EXP | 00.30 | 00.35 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12186 | REWANCHAL EXP | 02.50 | 02.55 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12191 | NZM JBP SF EXP | 00.00 | 00.02 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12192 | JBP NZM SF EXP | 01.58 | 02.00 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12197 | GWL INTERCITY | 17.25 | 17.30 | CC, 2S | M T W T F S S | Running Status |
| 12198 | BPL INTERCITY | 12.00 | 12.05 | CC, 2S | M T W T F S S | Running Status |
| 12405 | GONDWANA EXPRESS | 21.38 | 21.40 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12406 | GONDWANA EXP | 23.18 | 23.20 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12409 | GONDWANA SF EXP | 21.38 | 21.40 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12410 | GONDWANA EXP | 23.18 | 23.20 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12422 | ASR NED SF EXP | 06.30 | 06.35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12439 | NED SGNR EXP | 02.15 | 02.18 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12440 | SGNR NED EXP | 06.30 | 06.35 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12485 | NED SGNR SF EXP | 02.15 | 02.18 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12486 | SGNR NED EXP | 06.30 | 06.35 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12593 | LJN BPL G RATH | 06.50 | 07.00 | 3A | M T W T F S S | Running Status |
| 12594 | LJN GARIBRATH | 01.43 | 01.45 | 3A | M T W T F S S | Running Status |
| 12615 | GRAND TRUNK EXP | 20.50 | 20.55 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 12616 | GRAND TRUNK EXP | 01.20 | 01.25 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 12617 | MANGLADWEEP EXP | 04.45 | 04.50 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12618 | MNGLA LKSDP EXP | 14.25 | 14.30 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12625 | KERALA SF EXP | 05.40 | 05.45 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12626 | KERALA EXPRESS | 03.35 | 03.40 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12627 | KARNATAKA EXP | 01.08 | 01.10 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12628 | KARNATAKA EXP | 04.45 | 04.47 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12643 | TVC NZM SF EXP | 08.45 | 08.50 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12644 | SWRN JAYNTI EXP | 13.35 | 13.40 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12645 | MILLENNIUM EXP | 08.45 | 08.50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12646 | MILLENIUM EXP | 13.35 | 13.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12647 | KONGU SF EXP | 05.30 | 05.35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12648 | KONGU EXPRESS | 15.05 | 15.10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12715 | SACHKHAND EXP | 04.30 | 04.32 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12716 | SACHKHAND EXP | 21.03 | 21.05 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12721 | DAKSHIN EXP | 19.20 | 19.25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12722 | DAKSHIN EXP | 07.25 | 07.30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12751 | JAT HUMSAFAR | 02.15 | 02.18 | 3A, SL | M T W T F S S | Running Status |
| 12752 | NED HUMSAFAR | 00.50 | 00.53 | 3A, SL | M T W T F S S | Running Status |
| 12781 | SWARNA JAYANTHI | 08.45 | 08.50 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12782 | NZM MYS SF EXP | 13.35 | 13.40 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12803 | SWARNA JAYANTHI | 08.45 | 08.50 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12804 | VSKP S JYANTI | 13.35 | 13.40 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12807 | SAMTA EXPRESS | 09.00 | 09.05 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01025 | DR BALLIA SPL | 06.45 | 06.50 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12919 | MALWA EXPRESS | 19.30 | 19.35 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12920 | MALWA EXPRESS | 05.30 | 05.35 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12943 | UDYOGKARMI EXP | 12.17 | 12.22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12944 | CNB BL EXPRESS | 14.05 | 14.10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01026 | BUI DR SPL | 11.40 | 11.45 | 2A, 3A, SL | M T W T F S S | Running Status |
| 13025 | HWH BPL EXPRESS | 16.00 | 16.10 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 13026 | BPL HWH EXP | 11.30 | 11.35 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 01027 | DR GKP SPECIAL | 06.45 | 06.50 | 2A, 3A, SL | M T W T F S S | Running Status |
| 01028 | GKP DR SPL | 11.40 | 11.45 | 2A, 3A, SL | M T W T F S S | Running Status |
| 14115 | DADN PRYJ EXP | 18.40 | 18.50 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 14116 | PRYJ DADN EXP | 01.50 | 02.00 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 04004 | MLDT EXP SPL | 01.50 | 02.50 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 14313 | BAREILLY EXP | 00.10 | 00.15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 14314 | BE LTT EXPRESS | 01.00 | 01.05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
