Fatehpur Railway Station (FTP)
Fatehpur Railway Station (FTP) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Fatehpur Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 150 trains passing and 0 trains terminating at Fatehpur Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Fatehpur Railway Station | (FTP) | TIME TABLE
Trains Originating from Fatehpur Railway Station | (FTP)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| No originating trains are available from Fatehpur Railway Station. | ||||||
Trains Passing from Fatehpur Railway Station | (FTP)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| 12505 | NORTHEAST EXP | 13.38 | 13.40 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 14723 | KALINDI EXPRESS | 17:05 | 17:07 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 14724 | KALINDI EXP | 10:33 | 10:35 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 22442 | CKTD INTERCITY | 07:43 | 07:45 | 3A | M T W T F S S | Running Status |
| 14034 | JAMMU MAIL | 10.25 | 10.27 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22441 | CNB INTERCITY | 20.08 | 20.1 | 3A | M T W T F S S | Running Status |
| 12311 | NETAJI EXPRESS | 12.10 | 12.12 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12312 | NETAJI EXPRESS | 15.05 | 15.07 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12417 | PRAYAGRAJ EXP | 23.16 | 23.18 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12418 | PRAYAGRAJ EXP | 04.50 | 04.52 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12427 | REWA ANVT EXP | 22.33 | 22.35 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12428 | REWA EXPRESS | 04.15 | 04.17 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12506 | NORTH EAST EXP | 14.30 | 14.32 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12801 | PURUSHOTTAM EXP | 20.38 | 20.40 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12802 | PURUSHOTTAM EXP | 05.00 | 05.02 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 14005 | LICHCHVI EXPRES | 19.33 | 19.35 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 14006 | LICHCHIVI EXP | 01.08 | 01.10 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 14113 | SFG DDN EXPRESS | 21.38 | 21.40 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 14114 | DDN SFG EXP | 04.00 | 04.02 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 14117 | KALINDI EXPRESS | 17.05 | 17.07 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 14118 | KALINDI EXP | 10.33 | 10.35 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 14163 | SANGAM EXPRESS | 19.48 | 19.50 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 14164 | SANGAM EXP | 05.23 | 05.25 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 15003 | CHAURICHAURA EXP | 18.10 | 18.12 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 15004 | CHAURICHAURA EXP | 10.08 | 10.10 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 15483 | SIKKIMMAHANANDA | 10.45 | 10.47 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 15484 | MAHANANDA EXP | 15.53 | 15.55 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12815 | NANDANKANAN EXP | 07.56 | 07.58 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12816 | NANDANKANAN EXP | 14.15 | 14.17 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 15101 | CPR LTT EXP | 6:50 | 6:52 | 2S | M T W T F S S | Running Status |
| 15102 | LTT CHHAPRA EXP | 16:03 | 16:05 | 2S | M T W T F S S | Running Status |
| 18309 | SBP JAT EXPRESS | 11.18 | 11.20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12307 | HWH JU EXPRESS | 13.30 | 13.32 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12308 | JU HWH EXPRESS | 14.10 | 14.12 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12403 | PRYJ BKN SF EXP | 00.32 | 00.34 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 12404 | BKN PRYJ SF EXP | 02.40 | 02.42 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 18101 | TATA JAT EXP | 11.18 | 11.20 | 2A, 3A, SL | M T W T F S S | Running Status |
| 18102 | JAT TATA EXPRESS | 15.28 | 15.30 | 2A, 3A, SL | M T W T F S S | Running Status |
| 18310 | JAT SBP EXPRESS | 15.28 | 15.30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 20403 | PRYJ BKN SF EXP | 00.32 | 00.34 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 20404 | BKN PRYJ SF EXP | 02.40 | 02.42 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 20415 | MAHAKAL EXPRESS | 18.45 | 18.47 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 20416 | MAHAKAL SUP EXP | 22.15 | 22.17 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 20961 | UDN BSBS SFAST | 06.35 | 06.37 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 20962 | BSBS UDN SF EXP | 21.18 | 21.20 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 22307 | HWH BKN EXPRESS | 13.30 | 13.32 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22308 | BKN HWH SF EXP | 14.10 | 14.12 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22431 | SFG UHP EXPRESS | 17.25 | 17.27 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 22432 | SFG MCTM SF EXP | 10.58 | 11.00 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 02385 | HWH JU SPL | 13:30 | 13:32 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02386 | JU HWH SF SPL | 14:10 | 14:12 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02387 | HWH BKN SPL | 13:30 | 13:32 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02388 | BKN HWH SF SPL | 14:10 | 14:12 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02403 | PRYJ JP SF SPL | 0:25 | 0:27 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02404 | JP PRYJ SPL | 2:40 | 2:42 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02427 | REWA ANVT EXP | 22:33 | 22:35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02428 | ANVT REWA SPL | 4:15 | 4:17 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02801 | PURI NDLS SPL | 20:38 | 20:40 | 2S | M T W T F S S | Running Status |
| 02802 | PURSHOTTAM SPL | 5:00 | 5:02 | 2S | M T W T F S S | Running Status |
| 02815 | PURI ANVT SPL | 7:56 | 7:58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02816 | ANVT PURI SPL | 14:15 | 14:17 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04113 | SFG DDN SPL | 22:08 | 22:10 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04114 | DDN SFG SPL | 4:00 | 4:02 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04131 | FESTIVAL SF SPL | 17:10 | 17:12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04132 | PRYJ FEST SPL | 11:10 | 11:12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04163 | PRYJ MTC SPL | 19:47 | 19:49 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04164 | SANGAM SPL | 5:23 | 5:25 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05101 | CPR LTT FEST SPL | 6:50 | 6:52 | 2S | M T W T F S S | Running Status |
| 05102 | CPR FESTIVAL SPL | 17:40 | 17:42 | 2S | M T W T F S S | Running Status |
| 05483 | APDJ DLI SPECIAL | 11:03 | 11:05 | 2S | M T W T F S S | Running Status |
| 05484 | DLI APDJ SPL | 16:06 | 16:11 | 2S | M T W T F S S | Running Status |
| 08309 | SBP JAT SPL | 11:15 | 11:17 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08310 | JAT SBP SPL | 15:20 | 15:22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02103 | LTT GKP SUP SPL | 5:55 | 5:57 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02104 | GKP LTT SUP SPL | 11:30 | 11:32 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09013 | BDTS BSL SPECIAL | 06:28 | 06:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09014 | BSL BDTS SPL | 21:38 | 21:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01806 | AGC JHS SPL | 3.4 | 3.42 | SL, 2S | M T W T F S S | Running Status |
| 01807 | JHS AGC SPL | 18.53 | 18.55 | SL, 2S | M T W T F S S | Running Status |
| 02275 | NDLS HUMSFAR SPL | 22.45 | 22.47 | 3A, SL | M T W T F S S | Running Status |
| 02276 | ALD HUMSAFAR SPL | 17.18 | 17.2 | 3A, SL | M T W T F S S | Running Status |
| 02417 | PRAYAG RAJ SPL | 22.45 | 22.47 | 2S | M T W T F S S | Running Status |
| 02418 | PRAYAG RAJ SPL | 17.18 | 17.2 | 2S | M T W T F S S | Running Status |
| 02421 | JAT FESTIVL SPL | 22.45 | 22.47 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03021 | HWH RXL SPL | 11.58 | 12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03022 | RXL HWH SPL | 16.4 | 16.42 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03023 | HWH GAYA SPL | 20.35 | 20.37 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03024 | GAYA HWH SPECIAL | 16.4 | 16.42 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03025 | HWH BPL SPL | 0.38 | 0.4 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03026 | BPL HWH SPL | 16.4 | 16.42 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03029 | HWH MKA SPECIAL | 12.3 | 12.32 | SL | M T W T F S S | Running Status |
| 03030 | MKA HWH SPL | 7.58 | 8 | SL | M T W T F S S | Running Status |
| 03033 | HWH KIR SPECIAL | 20.35 | 20.37 | SL, 2S | M T W T F S S | Running Status |
| 03034 | KIR HWH SPECIAL | 8.25 | 8.27 | SL, 2S | M T W T F S S | Running Status |
| 04141 | SFG UHP SPL | 17.25 | 17.27 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 04142 | UHP SFG SF SPL | 10.58 | 11 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 04145 | CNB ASR SUP SPL | 22.45 | 22.47 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04146 | ASR CNB SUP SPL | 17.18 | 17.2 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04182 | CNB-SFG SPL | 16.5 | 17.2 | N/A | M T W T F S S | Running Status |
| 04811 | SIKR DEE EXP SPL | 16.4 | 16.42 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04812 | DEE SIKR EXP SPL | 12.38 | 12.4 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05205 | LJN JBP SPL | 12.3 | 12.32 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05206 | JBP LJN SPL | 16.4 | 16.42 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05561 | JYG LTT SPL | 0.38 | 0.4 | SL | M T W T F S S | Running Status |
| 05562 | LTT JAYNAGR SPL | 21.08 | 21.1 | SL | M T W T F S S | Running Status |
| 05563 | JYG UDN SPL | 20.35 | 20.37 | 2S | M T W T F S S | Running Status |
| 05564 | JYG FESTIVAL SPL | 8.25 | 8.27 | 2S | M T W T F S S | Running Status |
| 05611 | GHY | 11.58 | 12 | N/A | M T W T F S S | Running Status |
| 05612 | NHLG | 7.58 | 8 | N/A | M T W T F S S | Running Status |
| 05811 | DBB GHY SPECIAL | 0.38 | 0.4 | 2S | M T W T F S S | Running Status |
| 05812 | GHY DBB SPECIAL | 16.4 | 16.42 | 2S | M T W T F S S | Running Status |
| 08417 | PURI GNPR SPL | 12.3 | 12.32 | 2S | M T W T F S S | Running Status |
| 08418 | GNPR PURI SPL | 8 | 8.02 | 2S | M T W T F S S | Running Status |
| 08425 | PURI DURG SPL | 12.3 | 12.32 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08426 | DURG BBS SPL | 8 | 8.02 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09029 | BDTS ADI SUP SPL | 7.58 | 8 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09030 | ADI BDTS SUP SPL | 11.58 | 12 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09068 | UDZ BDTS SF SPL | 16.25 | 16.3 | 2A, 3A, SL | M T W T F S S | Running Status |
| 09371 | PURI HUMSAFAR | 7.58 | 8 | 3A, SL | M T W T F S S | Running Status |
| 09372 | INDB HUMSFAR SPL | 11.58 | 12 | 3A, SL | M T W T F S S | Running Status |
| 09403 | ADI SLN SUP SPL | 21.05 | 21.1 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09404 | SLN ADI SPL | 11.58 | 12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09413 | ADI KOLKATA SPL | 9.25 | 9.27 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09414 | KOAA ADI SPECIAL | 0.38 | 0.4 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09421 | ADI PNBE SF SPL | 9.25 | 9.27 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09422 | PNBE ADI SPL | 0.38 | 0.4 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09457 | JU DLI SF SPL | 6.33 | 6.35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09458 | DLI JU SF SPL | 2.13 | 2.15 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09537 | OKHA JP SPECIAL | 9.25 | 9.27 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09538 | JP OKHA EXP SPL | 0.38 | 0.4 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09610 | YNRK UDZ SPL | 11.58 | 12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09117 | ST SFG SF SPL | 06.28 | 06.30 | 3A, SL | M T W T F S S | Running Status |
| 09118 | SFG ST SF SPL | 20.58 | 21.00 | 3A, SL | M T W T F S S | Running Status |
| 03011 | HWH MLDT SPL | 11.48 | 11.50 | CC, 2S | M T W T F S S | Running Status |
| 03012 | MLDT HWH SPL | 07.38 | 07.40 | CC, 2S | M T W T F S S | Running Status |
| 04115 | DADN PRYJ SPL | 13.35 | 13.37 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04116 | PRYJ DADN SPL | 03.50 | 03.52 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04121 | SFG SC SF SPL | 16.58 | 17.00 | 2A, 3A, SL | M T W T F S S | Running Status |
| 04122 | SC SFG SPL | 08.18 | 08.20 | 2A, 3A, SL | M T W T F S S | Running Status |
| 04125 | KGM DDN SPL | 06.35 | 06.37 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04126 | DDN KGM SPL | 13.58 | 14.00 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04137 | ANVT HUMSFR SPL | 16.20 | 16.22 | 3A, SL | M T W T F S S | Running Status |
| 04138 | ALD HUMSFR SPL | 00.48 | 00.50 | 3A, SL | M T W T F S S | Running Status |
| 04151 | CNB LTT SF HSPL | 16.25 | 16.27 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04152 | LTT CNB SF SPL | 14.15 | 14.17 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04154 | CNB-RBL UNRESERVED EXP | 02.18 | 02.20 | N/A | M T W T F S S | Running Status |
| 04155 | CSMT CNB SPL | 13.10 | 13.12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04156 | CNB CSMT SF SPL | 18.58 | 19.00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04813 | JU BPL SPL | 09.02 | 09.04 | 3A, SL, 2S | M T W T F S S | Running Status |
| 04814 | BPL JODHPUR SPL | 07.28 | 07.30 | 3A, SL, 2S | M T W T F S S | Running Status |
Trains Terminates from Fatehpur Railway Station | (FTP)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| No terminating trains are available from Fatehpur Railway Station. | ||||||
Fatehpur Ftp Railway Station (station) Railway Station Trains Time Table
Trains Originating from Fatehpur Ftp Railway Station (station)
Trains Passing from Fatehpur Ftp Railway Station (station)
Trains Terminating at Fatehpur Ftp Railway Station (station)
Get information about all trains from Fatehpur Railway Station fast. Here you will get the complete list of trains to Fatehpur Ftp Railway Station. Scroll down to view all the details, which include the arrival and departure times of all trains stopping at Fatehpur Railway Station. It lists the train numbers as well. The trains that connect to Fatehpur Ftp Railway Station are , 03022-RXL HWH SPL and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Fatehpur Ftp Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Fatehpur Ftp Railway Station. Utilize the complete list of trains at Fatehpur Ftp Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!
Company Menu
Quick links
Rail Tools
Powered By CYBOLITE.COM & QRAIL.IN
Made with by Webx99.com
