Ghoradongri Railway Station (GDYA)
Ghoradongri Railway Station (GDYA) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Ghoradongri Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 68 trains passing and 0 trains terminating at Ghoradongri Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Ghoradongri Railway Station | (GDYA) | TIME TABLE
Trains Originating from Ghoradongri Railway Station | (GDYA)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| Load More... |
Trains Passing from Ghoradongri Railway Station | (GDYA)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| 01045 | KOP DHN SPECIAL | 10:10 | 10:12 | KOP DHN SPECIAL | M  T  W  T  F  S  S  | Show Availability |
| 01046 | DHN KOP SPL | 5:35 | 5:36 | DHN KOP SPL | M  T  W  T  F  S  S  | Show Availability |
| 02295 | SANGHAMITRA EXP | 11:41 | 11:42 | SANGHAMITRA EXP | M  T  W  T  F  S  S  | Show Availability |
| 02296 | DNR SBC SPL | 12:47 | 12:48 | DNR SBC SPL | M  T  W  T  F  S  S  | Show Availability |
| 02511 | FESTIVAL SPL | 23:50 | 23:51 | FESTIVAL SPL | M  T  W  T  F  S  S  | Show Availability |
| 02512 | KCVL GKP SPL | 19:56 | 19:57 | KCVL GKP SPL | M  T  W  T  F  S  S  | Show Availability |
| 02521 | BJU ERS SPL | 23:50 | 0:10 | BJU ERS SPL | M  T  W  T  F  S  S  | Show Availability |
| 02522 | ERS BJU EXPRESS | 19:55 | 19:56 | ERS BJU EXPRESS | M  T  W  T  F  S  S  | Show Availability |
| 02577 | DBG MYS SPL | 13:34 | 13:35 | DBG MYS SPL | M  T  W  T  F  S  S  | Show Availability |
| 02578 | MYS DBG FEST SPL | 16:08 | 16:10 | MYS DBG FEST SPL | M  T  W  T  F  S  S  | Show Availability |
| 02589 | GKP SC SPL | 23:50 | 23:51 | GKP SC SPL | M  T  W  T  F  S  S  | Show Availability |
| 02590 | GORAKHPUR SPL | 9:47 | 9:48 | GORAKHPUR SPL | M  T  W  T  F  S  S  | Show Availability |
| 02591 | GKP YPR SPL | 23:50 | 23:51 | GKP YPR SPL | M  T  W  T  F  S  S  | Show Availability |
| 02592 | YPR GKP EXP | 19:01 | 19:02 | YPR GKP EXP | M  T  W  T  F  S  S  | Show Availability |
| 02615 | MAS NDLS EXP | 14:49 | 14:50 | MAS NDLS EXP | M  T  W  T  F  S  S  | Show Availability |
| 02616 | G T EXP SPL | 6:35 | 6:36 | G T EXP SPL | M  T  W  T  F  S  S  | Show Availability |
| 02645 | KCVL FESTIVL SPL | 0:08 | 0:10 | KCVL FESTIVL SPL | M  T  W  T  F  S  S  | Show Availability |
| 02646 | KCVL INDB FEST | 19:56 | 19:57 | KCVL INDB FEST | M  T  W  T  F  S  S  | Show Availability |
| 02721 | HYB NZM SPL | 12:41 | 12:42 | HYB NZM SPL | M  T  W  T  F  S  S  | Show Availability |
| 02722 | NZM HYB SPL | 12:59 | 13:00 | NZM HYB SPL | M  T  W  T  F  S  S  | Show Availability |
| 02791 | SC DNR SPL | 21:50 | 21:51 | SC DNR SPL | M  T  W  T  F  S  S  | Show Availability |
| 02792 | DNR SC SPL | 6:49 | 6:50 | DNR SC SPL | M  T  W  T  F  S  S  | Show Availability |
| 04623 | CWA FZR SPL | 13:06 | 13:07 | CWA FZR SPL | M  T  W  T  F  S  S  | Show Availability |
| 06093 | MAS LJN FESTSPL | 5:34 | 5:35 | MAS LJN FESTSPL | M  T  W  T  F  S  S  | Show Availability |
| 06094 | LJN MAS SPL | 5:44 | 5:45 | LJN MAS SPL | M  T  W  T  F  S  S  | Show Availability |
| 06359 | ERS PNBE SPL | 10:11 | 10:12 | ERS PNBE SPL | M  T  W  T  F  S  S  | Show Availability |
| 06360 | PNBE ERS SF SPL | 11:30 | 11:31 | PNBE ERS SF SPL | M  T  W  T  F  S  S  | Show Availability |
| 08237 | KRBA ASR SPL | 1:37 | 1:38 | KRBA ASR SPL | M  T  W  T  F  S  S  | Show Availability |
| 08238 | BSP FESTIVL SPL | 21:27 | 21:28 | BSP FESTIVL SPL | M  T  W  T  F  S  S  | Show Availability |
| 16093 | MAS LJN EXPRESS | 05.34 | 05.35 | MAS LJN EXPRESS | M  T  W  T  F  S  S  | Show Availability |
| 16094 | LJN MAS EXPRESS | 05.44 | 05.45 | LJN MAS EXPRESS | M  T  W  T  F  S  S  | Show Availability |
| 01317 | AMLA ET MEMU | 9.03 | 9.04 | AMLA ET MEMU | M  T  W  T  F  S  S  | Show Availability |
| 18237 | CHATTISGARH EXP | 01.37 | 01.38 | CHATTISGARH EXP | M  T  W  T  F  S  S  | Show Availability |
| 19343 | PANCHVALLEY EXP | 22.16 | 22.18 | PANCHVALLEY EXP | M  T  W  T  F  S  S  | Show Availability |
| 19344 | PANCHVALLEY EXP | 02.58 | 03.00 | PANCHVALLEY EXP | M  T  W  T  F  S  S  | Show Availability |
| 22645 | INDB KCVL SF EXP | 00.08 | 00.10 | INDB KCVL SF EXP | M  T  W  T  F  S  S  | Show Availability |
| 22646 | AHILYANAGARI EX | 19.55 | 19.56 | AHILYANAGARI EX | M  T  W  T  F  S  S  | Show Availability |
| 22669 | ERS PNBE SF EXP | 10.11 | 10.12 | ERS PNBE SF EXP | M  T  W  T  F  S  S  | Show Availability |
| 22670 | PNBE ERS EXPRES | 11.30 | 11.31 | PNBE ERS EXPRES | M  T  W  T  F  S  S  | Show Availability |
| 14623 | PATALKOT EXP | 12.59 | 13 | PATALKOT EXP | M  T  W  T  F  S  S  | Show Availability |
| 14624 | PATALKOT EXP | 1.36 | 1.37 | PATALKOT EXP | M  T  W  T  F  S  S  | Show Availability |
| 11045 | KOP DHN EXP | 10.10 | 10.12 | KOP DHN EXP | M  T  W  T  F  S  S  | Show Availability |
| 11046 | DIKSHABHUMI EXP | 05.35 | 05.36 | DIKSHABHUMI EXP | M  T  W  T  F  S  S  | Show Availability |
| 12295 | SANGHAMITRA EXP | 11.41 | 11.42 | SANGHAMITRA EXP | M  T  W  T  F  S  S  | Show Availability |
| 12296 | SANGHA MITRA EX | 12.47 | 12.48 | SANGHA MITRA EX | M  T  W  T  F  S  S  | Show Availability |
| 12405 | GONDWANA EXPRESS | 15.57 | 15.58 | GONDWANA EXPRESS | M  T  W  T  F  S  S  | Show Availability |
| 12406 | GONDWANA EXP | 04.05 | 04.06 | GONDWANA EXP | M  T  W  T  F  S  S  | Show Availability |
| 12409 | GONDWANA SF EXP | 15.57 | 15.58 | GONDWANA SF EXP | M  T  W  T  F  S  S  | Show Availability |
| 12410 | GONDWANA EXP | 04.05 | 04.06 | GONDWANA EXP | M  T  W  T  F  S  S  | Show Availability |
| 12511 | RAPTISAGAR EXP | 23.50 | 23.51 | RAPTISAGAR EXP | M  T  W  T  F  S  S  | Show Availability |
| 12512 | RAPTISAGAR EXP | 19.55 | 19.56 | RAPTISAGAR EXP | M  T  W  T  F  S  S  | Show Availability |
| 12521 | RAPTI SAGAR EXP | 23.50 | 23.51 | RAPTI SAGAR EXP | M  T  W  T  F  S  S  | Show Availability |
| 12522 | RAPTISAGAR EXP | 19.55 | 19.56 | RAPTISAGAR EXP | M  T  W  T  F  S  S  | Show Availability |
| 12577 | BAGMATI EXP | 13.34 | 13.35 | BAGMATI EXP | M  T  W  T  F  S  S  | Show Availability |
| 12578 | BAGMATI EXP | 16.08 | 16.10 | BAGMATI EXP | M  T  W  T  F  S  S  | Show Availability |
| 12589 | GKP SC EXPRESS | 23.50 | 23.51 | GKP SC EXPRESS | M  T  W  T  F  S  S  | Show Availability |
| 12590 | SC GKP EXPRESS | 09.47 | 09.48 | SC GKP EXPRESS | M  T  W  T  F  S  S  | Show Availability |
| 12591 | GKP YPR EXPRESS | 23.50 | 23.51 | GKP YPR EXPRESS | M  T  W  T  F  S  S  | Show Availability |
| 12592 | GORAKHPUR EXP | 19.01 | 19.02 | GORAKHPUR EXP | M  T  W  T  F  S  S  | Show Availability |
| 12615 | GRAND TRUNK EXP | 14.49 | 14.50 | GRAND TRUNK EXP | M  T  W  T  F  S  S  | Show Availability |
| 12616 | GRAND TRUNK EXP | 06.35 | 06.36 | GRAND TRUNK EXP | M  T  W  T  F  S  S  | Show Availability |
| 12721 | DAKSHIN EXP | 12.41 | 12.42 | DAKSHIN EXP | M  T  W  T  F  S  S  | Show Availability |
| 12722 | DAKSHIN EXP | 12.59 | 13.00 | DAKSHIN EXP | M  T  W  T  F  S  S  | Show Availability |
| 12791 | SC DNR SF EXP | 21.50 | 21.51 | SC DNR SF EXP | M  T  W  T  F  S  S  | Show Availability |
| 12792 | SECUNDERABAD EX | 06.49 | 06.50 | SECUNDERABAD EX | M  T  W  T  F  S  S  | Show Availability |
| 16031 | ANDAMAN EXPRESS | 05.05 | 05.07 | ANDAMAN EXPRESS | M  T  W  T  F  S  S  | Show Availability |
| 16032 | ANDAMAN EXPRESS | 05.03 | 05.05 | ANDAMAN EXPRESS | M  T  W  T  F  S  S  | Show Availability |
| 18238 | CHHATISGARH EXP | 21.27 | 21.28 | CHHATISGARH EXP | M  T  W  T  F  S  S  | Show Availability |
| Load More... | ||||||
Trains Terminates from Ghoradongri Railway Station | (GDYA)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| Load More... |
Ghoradongri Gdya Railway Station (station ) Railway Station Trains Time Table
Trains Originating from Ghoradongri Gdya Railway Station (station )
- Load more...
Trains Passing from Ghoradongri Gdya Railway Station (station )
-
01045-1045
M T W T F S SKOP DHN SPECIALArr. Time : 10:10 Dep. Time : 10:12 -
01046-1046
M T W T F S SDHN KOP SPLArr. Time : 5:35 Dep. Time : 5:36 -
02295-2295
M T W T F S SSANGHAMITRA EXPArr. Time : 11:41 Dep. Time : 11:42 -
02296-2296
M T W T F S SDNR SBC SPLArr. Time : 12:47 Dep. Time : 12:48 -
02511-2511
M T W T F S SFESTIVAL SPLArr. Time : 23:50 Dep. Time : 23:51 -
02512-2512
M T W T F S SKCVL GKP SPLArr. Time : 19:56 Dep. Time : 19:57 -
02521-2521
M T W T F S SBJU ERS SPLArr. Time : 23:50 Dep. Time : 0:10 -
02522-2522
M T W T F S SERS BJU EXPRESSArr. Time : 19:55 Dep. Time : 19:56 -
02577-2577
M T W T F S SDBG MYS SPLArr. Time : 13:34 Dep. Time : 13:35 -
02578-2578
M T W T F S SMYS DBG FEST SPLArr. Time : 16:08 Dep. Time : 16:10 -
02589-2589
M T W T F S SGKP SC SPLArr. Time : 23:50 Dep. Time : 23:51 - Load more...
Trains Terminates from Ghoradongri Gdya Railway Station (station )
- Load more...
Get information about all trains from Ghoradongri Railway Station fast. Here you will get the complete list of trains to Ghoradongri Gdya Railway Station. Scroll down to view all the details, which include the arrival and departure times of all trains stopping at Ghoradongri Railway Station. It lists the train numbers as well. The trains that connect to Ghoradongri Gdya Railway Station are , 12410- GONDWANA EXP and
Find details for each Indian Railway train just at a glance. By clicking on a train's name, it will show you the complete schedule for that train. By looking at the train schedule, you find the exact time of the arrival of that particular train to the Ghoradongri Gdya Railway Station. On RailMitra, there is also the option to see the live running status of the train. You can also find trains that go to other stations from this site. Click on the Search tab and then enter the information to discover. Therefore, use our services to find the best train for your trip.
This list also gives information on the stopping duration of trains at Ghoradongri Gdya Railway Station. Utilize the complete list of trains at Ghoradongri Gdya Railway Station to find the availability of berths in various trains. With RailMitra, finding IRCTC trains and booking tickets for your train is easy. Make use of the most up-to-date PNR Prediction to find out your chances of getting confirmation of a waitlisted train ticket. Happy Voyage!
