Nadiad Jn Railway Station (ND)
Nadiad Jn Railway Station (ND) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Nadiad Jn Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 292 trains passing and 0 trains terminating at Nadiad Jn Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Nadiad Jn Railway Station | (ND) | TIME TABLE
Trains Originating from Nadiad Jn Railway Station | (ND)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| No originating trains are available from Nadiad Jn Railway Station. | ||||||
Trains Passing from Nadiad Jn Railway Station | (ND)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| 01087 | VERAVAL PUNE SPL | 20:56 | 20:58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01088 | PUNE VRL SPL | 6:20 | 6:22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01089 | BGKT PUNE SPL | 20:56 | 20:58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01090 | PUNE BGKT SPL | 6:20 | 6:22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01095 | ADI PUNE SF SPL | 20:56 | 20:58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01096 | PUNE ADI SF SPL | 6:20 | 6:22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01137 | NGP ADI SF SPL | 22:45 | 22:47 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01138 | ADI NGP SF SPL | 19:09 | 19:11 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01191 | BHUJ PUNE SPL | 20:56 | 20:58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01192 | PUNE BHUJ SPL | 6:20 | 6:22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01465 | SMNH JBP SPL | 19:36 | 19:38 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01466 | JBP SOMNATH SPL | 6:40 | 6:42 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02009 | SHATABDI SPL | 11:57 | 11:59 | CC | M T W T F S S | Running Status |
| 02010 | SHATABDI SPL | 15:19 | 15:21 | CC | M T W T F S S | Running Status |
| 02216 | DEE GARIBRATH | 17:40 | 17:42 | 3A | M T W T F S S | Running Status |
| 02473 | BKN BDTS SF SPL | 5:04 | 5:06 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02474 | FESTIVAL SF SPL | 20:22 | 20:24 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02490 | BKN FESTIVAL SPL | 21:32 | 21:34 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02497 | TPJ HUMSAFAR SPL | 8:09 | 8:11 | 3A | M T W T F S S | Running Status |
| 02498 | TPJ SGNR SPL | 17:14 | 17:16 | 3A | M T W T F S S | Running Status |
| 02655 | ADI MAS SPECIAL | 22:15 | 22:17 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02656 | MAS ADI EXPRESS | 16:45 | 16:47 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02755 | FESTIVAL SPECIAL | 10:31 | 10:33 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02756 | SC RJT SPL | 12:07 | 12:09 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02833 | ADI HWH SPL | 1:06 | 1:08 | 2S | M T W T F S S | Running Status |
| 02843 | PURI ADI SPL | 5:00 | 5:01 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02844 | ADI PURI SPL | 19:44 | 19:46 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02908 | HAPA MAO SF SPL | 4:01 | 4:03 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02917 | ADI NZM SPL | 16:05 | 16:07 | 2S | M T W T F S S | Running Status |
| 02918 | GUJRAT S K SPL | 2:05 | 2:07 | 2S | M T W T F S S | Running Status |
| 02929 | FESTIVAL SF SPL | 18:05 | 18:07 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02930 | BDTS FESTVAL SPL | 8:39 | 8:41 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02931 | ADI DOUBLE DECKR | 20:10 | 20:12 | CC | M T W T F S S | Running Status |
| 02932 | MMCT DOUBLEDECKE | 6:30 | 6:32 | CC | M T W T F S S | Running Status |
| 02933 | MMCT ADI SPL | 19:38 | 19:40 | N/A | M T W T F S S | Running Status |
| 02934 | ADI MMCT SPL | 5:32 | 5:34 | N/A | M T W T F S S | Running Status |
| 02941 | BVC ASANSOL SPL | 23:56 | 23:58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02942 | ASN BVC SPL | 3:29 | 3:31 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02946 | OKHA MMCT SF SPL | 21:13 | 21:15 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02947 | ADI PNBE SPL | 22:27 | 22:29 | 2S | M T W T F S S | Running Status |
| 02948 | PNBE ADI SPL | 2:35 | 2:37 | 2S | M T W T F S S | Running Status |
| 02949 | BDTS DEE SF SPL | 18:05 | 18:07 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02950 | DEE BDTS SF EXP | 8:09 | 8:11 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02959 | BRC JAM SF SPL | 16:29 | 16:31 | CC, 2S | M T W T F S S | Running Status |
| 02960 | JAM BRC SF SPL | 11:23 | 11:25 | CC, 2S | M T W T F S S | Running Status |
| 02973 | GIMB PURI SPL | 19:44 | 19:46 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02974 | PURI GIMB SPL | 23:08 | 23:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02989 | AII FESTIVAL SPL | 21:32 | 21:34 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02990 | DDR FESTIVAL SPL | 5:41 | 5:43 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04675 | GIMB SVDK SPL | 15:09 | 15:11 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04677 | HAPA SVDK SPL | 15:09 | 15:11 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04678 | SVDK HAPA SPL | 11:16 | 11:18 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04679 | JAM SVDK SPL | 15:09 | 15:11 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04680 | SVDK JAM SPL | 11:16 | 11:18 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12843 | PURI ADI S F | 05.11 | 05.13 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12844 | ADI PURI SF EXP | 19.41 | 19.43 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06205 | SBC AII FEST SPL | 4:08 | 4:10 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06206 | SBC FESTIVAL SPL | 14:49 | 14:51 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06209 | MYS FESTIVL SPL | 14:59 | 15:01 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06210 | MYS AII FEST SPL | 4:08 | 4:10 | 1A, 2A, 3A, CC, SL, 2S | M T W T F S S | Running Status |
| 06335 | NAGERCOIL SPL | 16:19 | 16:21 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06336 | NCJ GIMB SPL | 5:26 | 5:28 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12971 | BDTS BVC SF EXP | 01.43 | 01.45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12972 | BVC BDTS SF EXP | 00.36 | 00.38 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06587 | YPR BKN EXP | 18:51 | 18:53 | 2A, 3A, CC, SL, 2S | M T W T F S S | Running Status |
| 06588 | BKN YPR EXP SPL | 8:39 | 8:41 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06613 | RJT CBE SPECIAL | 10:31 | 10:33 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06614 | CBE RJT EXPRESS | 12:07 | 12:09 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 07623 | NED SGNR SPL | 22:45 | 22:47 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 07624 | SGNR NED SPECIAL | 8:56 | 8:58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09053 | MAS ADI SF EXP | 19:28 | 19:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09054 | ADI MAS SF SPL | 10:19 | 10:21 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09115 | DDR BHUJ SPL | 22:18 | 22:20 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09116 | BHUJ DDR SPL | 6:15 | 6:17 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09165 | ADI DBG SPECIAL | 23:42 | 23:44 | CC, 2S | M T W T F S S | Running Status |
| 09166 | DBG ADI SPL | 23:47 | 23:49 | CC, 2S | M T W T F S S | Running Status |
| 09167 | ADI BSB SPL | 23:42 | 23:44 | CC, 2S | M T W T F S S | Running Status |
| 09201 | DDR ADI SPL | 3:47 | 3:49 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09202 | ADI DDR SPL | 23:30 | 23:32 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09203 | SC PBR SPL | 12:10 | 12:12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09204 | PBR SC SPECIAL | 10:31 | 10:33 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09215 | BDTS HSR SF SPL | 18:05 | 18:07 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09216 | HSR BDTS S F SPL | 8:56 | 8:58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09217 | BDTS VRL SPECIAL | 20:46 | 20:48 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09218 | VRL BDTS SPL | 21:03 | 21:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09235 | BDTS BVC SPL | 23:17 | 23:19 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09236 | BVC BDTS SPL | 0:01 | 0:03 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09237 | RAJKOT REWA SPL | 19:23 | 19:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09238 | REWA RJT SPECIAL | 16:38 | 16:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09239 | HAPA BSP SPL | 5:03 | 5:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09240 | BSP HAPA SF SPL | 8:34 | 8:36 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09259 | KCVL BVC EXP | 5:24 | 5:26 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09260 | BVC KCVL SPL | 16:21 | 16:23 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09267 | ADI PRYJ SF SPL | 17:14 | 17:16 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09268 | PRYJ ADI SF SPL | 16:38 | 16:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09567 | TN OKHA EXP | 16:55 | 16:57 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09568 | OKHA TN SPL | 10:31 | 10:33 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 17623 | NED SGNR EXP | 22:45 | 22:47 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 17624 | SGNR NED EXP | 08:56 | 08:58 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 16336 | GANDHIDHAM EXP | 05.51 | 05.53 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19201 | SC PBR EXPRESS | 12:22 | 12:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19202 | PBR SC EXP | 10:33 | 10:31 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 16507 | JU SBC EXPRESS | 15.04 | 15.06 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 16614 | CBE RJT EXPRESS | 12.20 | 12.22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 16733 | RMM OKHA EXP | 23.54 | 23.56 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09520 | OKHA MDU SPL | 08:14 | 08:16 | 2A, 3A, SL | M T W T F S S | Running Status |
| 19056 | JU BL EXP | 04:16 | 04:18 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04165 | AGC ADI SF SPL | 9.55 | 9.57 | 2A, 3A, SL | M T W T F S S | Running Status |
| 04166 | ADI AGC SUP SPL | 14.59 | 15 | 2A, 3A, SL | M T W T F S S | Running Status |
| 04167 | AGC ADI HSPL | 9.53 | 9.55 | 2A, 3A, SL | M T W T F S S | Running Status |
| 04168 | ADI AGC SUP SPL | 14.59 | 15 | 2A, 3A, SL | M T W T F S S | Running Status |
| 19016 | SAURASHTRA EXP | 08.45 | 08.47 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19166 | SABARMATI EXP | 23.22 | 23.24 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19203 | BDTS VRL EXP | 02.07 | 02.09 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 19204 | VRL BDTS EXP | 08.38 | 08.40 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 19217 | SAURASHTRA JANTA | 21.07 | 21.09 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19260 | BVC KCVL EXP | 16.23 | 16.25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19309 | SHANTI EXPRESS | 20.12 | 20.14 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19310 | SHANTI EXP | 07.10 | 07.12 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19418 | ADI MMCT EXP | 00.43 | 00.45 | N/A | M T W T F S S | Running Status |
| 19484 | BJU ADI EXPRESS | 10.39 | 10.41 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 19575 | OKHA NDT EXP | 18.11 | 18.13 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 19576 | NDT OKHA EXP | 08.28 | 08.30 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 20935 | GIMB INDB SFAST | 00.07 | 00.09 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 20936 | INDB GIMB SFAST | 07.48 | 07.50 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 20947 | JAN SHATABDI EX | 08.29 | 08.31 | CC, 2S | M T W T F S S | Running Status |
| 20950 | JAN SHATABDI EX | 22.57 | 22.59 | CC, 2S | M T W T F S S | Running Status |
| 20953 | MAS ADI SF EXP | 02.07 | 02.09 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 20968 | PBR SC SF EXP | 10.31 | 10.33 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 22186 | PUNE ADI SF EXP | 06.21 | 06.23 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09021 | BDTS LJN SPL | 0.58 | 1 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09022 | LJN BDTS SF SPL | 2.32 | 2.34 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09417 | ADI PNBE SPL | 10 | 10.02 | 2A, 3A, SL | M T W T F S S | Running Status |
| 09418 | PNBE ADI SPL | 10.05 | 10.07 | 2A, 3A, SL | M T W T F S S | Running Status |
| 22497 | TPJ HUMSFAR EXP | 08.38 | 08.40 | 3A | M T W T F S S | Running Status |
| 09423 | GIMB FEST SPL | 0.49 | 0.51 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09493 | GIMB PURI SPL | 17.14 | 17.16 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09494 | PURI GIMB SPL | 6.2 | 6.22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09519 | MDU OKHA SPL | 22.37 | 22.39 | 2A, 3A, SL | M T W T F S S | Running Status |
| 22717 | RJT SC SUP EXP | 10.31 | 10.33 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22718 | RAJKOT SF EXP | 12.20 | 12.22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22723 | NED SGNR SF EXP | 23.37 | 23.39 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 22724 | SGNR NED SF EXP | 08.56 | 08.58 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 22907 | MAO HAPA SF EXP | 02.45 | 02.47 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22908 | HAPA MAO SF EXP | 04.01 | 04.03 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22915 | BDTS HSR SF EXP | 18.24 | 18.26 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22916 | HSR BDTS SF EXP | 08.56 | 08.58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22927 | LOKSHAKTI EXP | 03.07 | 03.09 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22928 | LOKSHAKTI EXP | 21.33 | 21.35 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22931 | BDTS JSM SFAST | 18.24 | 18.26 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22932 | JSM BDTS SF EXP | 08.38 | 08.40 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22937 | RAJKOT REWA SF | 19.23 | 19.25 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22938 | REWA RJT SUP EXP | 16.41 | 16.43 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22939 | OKHA BSP SF EXP | 05.03 | 05.05 | 1A, 2A, SL, 3E | M T W T F S S | Running Status |
| 22940 | BSP OKHA SF EXP | 08.37 | 08.39 | 1A, 2A, SL, 3E | M T W T F S S | Running Status |
| 22945 | SAURASHTRA MAIL | 03.47 | 03.49 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22946 | SAURASHTRA MAIL | 21.20 | 21.22 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22949 | BDTS DEE SFAST | 18.24 | 18.26 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22950 | DEE BDTS SF EXP | 08.38 | 08.40 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22953 | GUJRAT SF EXP | 13.14 | 13.16 | CC, 2S | M T W T F S S | Running Status |
| 22954 | GUJARAT SF EXP | 07.50 | 07.52 | CC, 2S | M T W T F S S | Running Status |
| 22955 | KUTCH EXPRESS | 00.27 | 00.29 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22956 | KUTCH EXPRESS | 03.46 | 03.48 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22959 | INTERCITY EXP | 16.27 | 16.29 | CC, 2S | M T W T F S S | Running Status |
| 22960 | INTERCITY EXP | 11.19 | 11.21 | CC, 2S | M T W T F S S | Running Status |
| 22963 | BDTS BVC SFAST | 23.12 | 23.14 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22964 | BVC BDTS SFAST | 00.06 | 00.08 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22967 | ADI PRYJ SFAST | 17.14 | 17.16 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22968 | PRYJ ADI SF EXP | 16.59 | 17.01 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22973 | GIMB PURI SUP | 19.41 | 19.43 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22974 | PURI GIMB S F | 23.12 | 23.14 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 82901 | IRCTC TEJAS EXP | 21.33 | 21.35 | CC | M T W T F S S | Running Status |
| 82902 | IRCTC TEJAS EXP | 07.09 | 07.11 | CC | M T W T F S S | Running Status |
| 09207 | BVC UHP SPECIAL | 16.48 | 16.50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09208 | UHP BVC EXP SPL | 22.17 | 22.19 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09451 | FESTIVAL SPECIAL | 00.11 | 00.13 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09452 | BGP GIMB SPL | 01.20 | 01.22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09525 | OKHA NHLN SPL | 07.53 | 07.55 | 2A, 3A, SL | M T W T F S S | Running Status |
| 09526 | NHLN OKHA SPL | 16.19 | 16.21 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09575 | OKHA NDTSPL | 19.23 | 19.25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09576 | NDT OKHA SPL | 23.40 | 23.42 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19009 | BARMER HUMSAFAR | 2.12 | 2.14 | 3A, SL | M T W T F S S | Running Status |
| 19010 | BDTS HUMSAFAR | 8.38 | 8.4 | 3A, SL | M T W T F S S | Running Status |
| 19035 | ADI INTERCITY | 19.19 | 19.21 | N/A | M T W T F S S | Running Status |
| 19036 | BRC INTERCITY | 14.52 | 14.54 | N/A | M T W T F S S | Running Status |
| 19055 | BL JODHPUR EXP | 22.45 | 22.47 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11049 | ADI KOP EXP | 20.56 | 20.58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11050 | AHEMDABAD EXP | 06.21 | 06.23 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11087 | VERAVAL PUNE EXP | 20.56 | 20.58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11088 | PUNE VRL EXP | 06.21 | 06.23 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11089 | BGKT PUNE EXP | 20.56 | 20.58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11090 | PUNE BGKT EXP | 06.21 | 06.23 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11091 | BHUJ PUNE SPL | 20.56 | 20.58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11092 | PUNE BHUJ EXP | 06.21 | 06.23 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11463 | SMNH JBP EXP | 19.30 | 19.32 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11464 | JBP SOMNATH EXP | 06.43 | 06.45 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 11465 | SMNH JBP EXP | 19.30 | 19.32 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11466 | JBP SOMNATH EXP | 06.43 | 06.45 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12009 | ADI SHATABDI EXP | 11.40 | 11.42 | CC | M T W T F S S | Running Status |
| 12010 | MMCT SHATABDI EX | 15.39 | 15.41 | CC | M T W T F S S | Running Status |
| 12215 | BDTS GARIB RATH | 01.29 | 01.31 | 3A | M T W T F S S | Running Status |
| 12216 | DEE GARIBRATH | 17.48 | 17.50 | 3A | M T W T F S S | Running Status |
| 12473 | SARVODAYA EXP | 15.14 | 15.16 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12474 | SARVODAYA EXP | 11.14 | 11.16 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12475 | HAPA SVDK EXP | 15.14 | 15.16 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12476 | SVDK HAPA EXP | 11.14 | 11.16 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12477 | JAM SVDK EXP | 15.14 | 15.16 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12478 | SVDK JAM EXP | 11.14 | 11.16 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12489 | BKN DDR EXP | 05.46 | 05.48 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12490 | DDR BKN SF EXP | 22.03 | 22.05 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12655 | NAVJEEVAN EXP | 22.04 | 22.06 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12656 | NAVAJIVAN SF EXP | 16.48 | 16.50 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12833 | ADI HWH EXP | 01.06 | 01.08 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12834 | HWH ADI SUF EXP | 10.34 | 10.36 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12901 | GUJRAT MAIL | 04.08 | 04.10 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12902 | GUJRAT MAIL | 23.30 | 23.32 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12917 | GUJRAT S KRANTI | 16.04 | 16.06 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12918 | GUJRAT S KRANTI | 02.15 | 02.17 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12931 | ADI DOUBLE DECKR | 20.23 | 20.25 | CC | M T W T F S S | Running Status |
| 12932 | MMCT DOUBLEDECKE | 06.20 | 06.22 | CC | M T W T F S S | Running Status |
| 12933 | KARNAVATI EXP | 19.39 | 19.41 | CC, 2S | M T W T F S S | Running Status |
| 12934 | KARNAVATI EXP | 05.39 | 05.41 | CC, 2S | M T W T F S S | Running Status |
| 12941 | PARASNATH EXP | 00.07 | 00.09 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12942 | PARASNATH EXP | 02.26 | 02.28 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12945 | BANARAS SF EXP | 14.38 | 14.40 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 12946 | BSBS VRL SF EXP | 07.48 | 07.50 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 12947 | AZIMABAD EXP | 22.39 | 22.41 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12948 | AZIMABAD EXPRES | 02.45 | 02.47 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12959 | BDTS BHUJ EXP | 23.12 | 23.14 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12960 | BHUJ BDTS EXP | 04.16 | 04.18 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12965 | BDTS BHUJ SFAST | 19.07 | 19.09 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12966 | BHUJ BDTS SFAST | 04.16 | 04.18 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12989 | DDR AJMER SF EXP | 22.03 | 22.05 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
