(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
14030-MUT-SGNR SPL Train Schedule
Meerut Cant(MUT) Shri Ganganagar (SGNR)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Meerut Cant | MUT | First | 0 min | 06.45 | 1 | 0 |
| Meerut City Jn | MTC | 06.52 | 3 min | 06.55 | 1 | 4 |
| Partapur | PRTP | 07.01 | 1 min | 07.02 | 1 | 11 |
| Mohiuddinpur | MUZ | 07.08 | 1 min | 07.09 | 1 | 16 |
| Modinagar | MDNR | 07.17 | 1 min | 07.18 | 1 | 24 |
| Muradnagar | MUD | 07.27 | 1 min | 07.28 | 1 | 34 |
| Duhai | DXH | 07.34 | 1 min | 07.35 | 1 | 38 |
| Guldhar | GUH | 07.40 | 1 min | 07.41 | 1 | 42 |
| Naya Ghaziabad | GZN | 07.47 | 1 min | 07.48 | 1 | 46 |
| Ghaziabad | GZB | 08.08 | 2 min | 08.10 | 1 | 52 |
| Sahibabad | SBB | 08.19 | 1 min | 08.20 | 1 | 58 |
| Chander Nagar H | CNJ | 08.26 | 1 min | 08.27 | 1 | 62 |
| Anand Vihar H | ANVR | 08.30 | 1 min | 08.31 | 1 | 64 |
| Mandawali Chander Vihar H | MWC | 08.35 | 1 min | 08.36 | 1 | 68 |
| Tilak Bridge | TKJ | 08.43 | 1 min | 08.44 | 1 | 75 |
| Shivaji Bridge | CSB | 08.47 | 1 min | 08.48 | 1 | 76 |
| New Delhi | NDLS | 08.58 | 5 min | 09.03 | 1 | 77 |
| Sadar Bazar | DSB | 09.11 | 1 min | 09.12 | 1 | 79 |
| Delhi Kishanganj | DKZ | 09.19 | 1 min | 09.20 | 1 | 81 |
| Vivekanandpuri | VVKP | 09.24 | 1 min | 09.25 | 1 | 83 |
| Daya Basti | DBSI | 09.29 | 1 min | 09.30 | 1 | 84 |
| Patelnagar | PTNR | 09.37 | 1 min | 09.38 | 1 | 86 |
| Delhi Cantt | DEC | 09.48 | 2 min | 09.50 | 1 | 92 |
| Palam | PM | 09.57 | 1 min | 09.58 | 1 | 96 |
| Shahabad Muhammadpur H | SMDP | 10.04 | 1 min | 10.05 | 1 | 99 |
| Bijwasan | BWSN | 10.09 | 1 min | 10.10 | 1 | 102 |
| Gurgaon | GGN | 10.18 | 1 min | 10.19 | 1 | 109 |
| Basai Dhankot | BDXT | 10.25 | 1 min | 10.26 | 1 | 113 |
| Garhi Harsaru Jn | GHH | 10.32 | 1 min | 10.33 | 1 | 119 |
| Patli | PT | 10.42 | 1 min | 10.43 | 1 | 127 |
| Taj Nagar | TNJR | 10.49 | 1 min | 10.50 | 1 | 131 |
| Jataula Jori Sampka | JSKA | 10.55 | 1 min | 10.56 | 1 | 134 |
| Pataudi Road | PTRD | 11.03 | 1 min | 11.04 | 1 | 139 |
| Inchhapuri | IHP | 11.10 | 1 min | 11.11 | 1 | 143 |
| Khalilpur | KIP | 11.18 | 1 min | 11.19 | 1 | 149 |
| Kumbhawas Mundhalia Dabri H | KWMD | 11.25 | 1 min | 11.26 | 1 | 154 |
| Rewari | RE | 12.10 | 40 min | 12.50 | 1 | 160 |
| Kishangarh Balawas | KGBS | 13.02 | 1 min | 13.03 | 1 | 170 |
| Jatusana | JTS | 13.10 | 2 min | 13.12 | 1 | 178 |
| Nangal Pathani | NLQ | 13.19 | 1 min | 13.20 | 1 | 182 |
| Kosli | KSI | 13.26 | 2 min | 13.28 | 1 | 188 |
| Sudhrana | SDRA | 13.34 | 2 min | 13.36 | 1 | 194 |
| Jharli | JRL | 13.46 | 2 min | 13.48 | 1 | 202 |
| Patuwas Mehrana | PUW | 13.56 | 1 min | 13.57 | 1 | 209 |
| Charkhi Dadri | CKD | 14.04 | 2 min | 14.06 | 1 | 216 |
| Manheru | MHU | 14.19 | 2 min | 14.21 | 1 | 230 |
| Bhiwani | BNW | 14.35 | 5 min | 14.40 | 1 | 243 |
| Sui | SUI | 14.48 | 1 min | 14.49 | 1 | 252 |
| Bawani Khera | BWK | 14.59 | 1 min | 15.00 | 1 | 261 |
| Jita Kheri | JKZ | 15.10 | 1 min | 15.11 | 1 | 270 |
| Aurang Nagar | AUN | 15.16 | 1 min | 15.17 | 1 | 273 |
| Hansi | HNS | 15.24 | 2 min | 15.26 | 1 | 280 |
| Mayar | MAYR | 15.35 | 1 min | 15.36 | 1 | 288 |
| Satrod | STD | 15.41 | 2 min | 15.43 | 1 | 293 |
| Hisar | HSR | 16.05 | 10 min | 16.15 | 1 | 304 |
| Nyolikalan | NKN | 16.25 | 1 min | 16.26 | 1 | 314 |
| Jakhodlkhera | JKHI | 16.33 | 1 min | 16.34 | 1 | 320 |
| Mandi Adampur | ADR | 16.46 | 2 min | 16.48 | 1 | 333 |
| Khabra Kalan | KBKN | 17.00 | 1 min | 17.01 | 1 | 344 |
| Bhattu | BHT | 17.06 | 2 min | 17.08 | 1 | 350 |
| Mehuwala | MHUL | 17.16 | 1 min | 17.17 | 1 | 353 |
| Ding | DING | 17.23 | 2 min | 17.25 | 1 | 361 |
| Jodhka | JOK | 17.32 | 1 min | 17.33 | 1 | 366 |
| Suchan Kotli | SHN | 17.37 | 2 min | 17.39 | 1 | 371 |
| Bajekan | BJKN | 17.50 | 1 min | 17.51 | 1 | 379 |
| Sirsa | SSA | 18.03 | 5 min | 18.08 | 1 | 386 |
| Bara Gudha | BGD | 18.25 | 1 min | 18.26 | 1 | 404 |
| Sukhchain | SCV | 18.36 | 1 min | 18.37 | 1 | 411 |
| Kalanwali | KNL | 18.44 | 2 min | 18.46 | 1 | 419 |
| Ratangarh Kanakwal | RKK | 18.54 | 2 min | 18.56 | 1 | 428 |
| Raman | RMN | 19.03 | 2 min | 19.05 | 1 | 433 |
| Bangi Nihal Singh | BNLS | 19.13 | 1 min | 19.14 | 1 | 439 |
| Manwala Kot Bakhtu | MKBH | 19.21 | 1 min | 19.22 | 1 | 442 |
| Shergarh | SGA | 19.28 | 2 min | 19.30 | 1 | 445 |
| Gahri Bhagi | GHB | 19.40 | 1 min | 19.41 | 1 | 451 |
| Bhatinda Jn | BTI | 20.50 | 20 min | 21.10 | 1 | 461 |
| Bulluana | BHX | 21.27 | 1 min | 21.28 | 1 | 477 |
| Giddarbaha | GDB | 21.40 | 2 min | 21.42 | 1 | 489 |
| Malout | MOT | 21.58 | 2 min | 22.00 | 1 | 505 |
| Pakki | PKK | 22.12 | 1 min | 22.13 | 1 | 520 |
| Abohar | ABS | 22.28 | 2 min | 22.30 | 1 | 535 |
| Panj Kosi | PJK | 22.42 | 1 min | 22.43 | 1 | 549 |
| Hindumalkote | HMK | 22.55 | 2 min | 22.57 | 1 | 562 |
| Fatuhi | FTH | 23.19 | 1 min | 23.20 | 1 | 573 |
| Shri Ganganagar | SGNR | 23.45 | 0 min | Last | 1 | 588 |
Train 14030 MUT-SGNR SPL runs from Meerut Cant to Shri Ganganagar on Sunday Monday Tuesday Wednesday Thursday Friday Saturday .
MUT-SGNR SPL departs from Meerut Cant at 06.45 and reaches to Shri Ganganagar at 23.45 . It takes 00 Hours 00 Minutes to reach from Meerut Cant to Shri Ganganagar. The total distance covered by MUT-SGNR SPL is 588 kilometers.
MUT-SGNR SPL passes through 85 stations in 1 days to reach from Meerut Cant to Shri Ganganagar.
14030 MUT-SGNR SPL has a maximum halt time of 40 minutes at Rewari . 14030 MUT-SGNR SPL arrives at Rewari on 12.10 and departs at 12.50 . You can get down at Rewari to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| New Delhi | 5 Minutes |
| Rewari | 40 Minutes |
| Bhiwani | 5 Minutes |
| Hisar | 10 Minutes |
| Sirsa | 5 Minutes |
| Bhatinda Jn | 20 Minutes |
Food Options in 14030 MUT-SGNR SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 14030 MUT-SGNR SPL starts from Meerut Cant
. What is the time taken by MUT-SGNR SPL to reach from Meerut Cant to Shri Ganganagar ?. 14030 MUT-SGNR SPL takes 00 Hours 00 Minutes approx to reach from Meerut Cant to Shri Ganganagar.
. What is the maximum halt time and at which station ?. Maximum halt time of MUT-SGNR SPL train is 40 minutes at Rewari .
. What is the train schedule of MUT-SGNR SPL ?. MUT-SGNR SPL departs from Meerut Cant at 06.45 and reaches at Shri Ganganagar by 23.45.
Related train running from Meerut Cant(MUT)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02903 | MMCT ASR SPL | 15:35 | 15:37 | 2S | M T W T F S S |
| 02904 | GOLDN TEMPLE SPL | 1:49 | 1:51 | 2S | M T W T F S S |
| 04511 | PYG SRE EXP | 7:55 | 7:57 | 1A,2A,3A,SL,2S | M T W T F S S |
| 04512 | SRE PYGS EXP | 18:58 | 19:00 | 1A,2A,3A,SL,2S | M T W T F S S |
| 04521 | DLI UMB EXP SPL | 14:50 | 14:52 | CC,2S | M T W T F S S |
| 04522 | UMB DLI EXP SPL | 10:11 | 10:13 | CC,2S | M T W T F S S |
| 04646 | JAT JSM EX SPL | 8:49 | 8:51 | 1A,2A,3A,SL,2S | M T W T F S S |
| 04681 | NDLS JUC SPL | 16:16 | 16:18 | CC,2S | M T W T F S S |
| 04682 | JUC NDLS SPL | 10:49 | 10:51 | CC,2S | M T W T F S S |
| 08237 | KRBA ASR SPL | 21:44 | 21:46 | 1A,2A,3A,SL,2S | M T W T F S S |
| 08238 | BSP FESTIVL SPL | 2:14 | 2:16 | 1A,2A,3A,SL,2S | M T W T F S S |
| 08477 | PURI YNRK SPL | 15:03 | 15:05 | 2A,3A,SL,2S | M T W T F S S |
| 08478 | YNRK PURI SPL | 9:51 | 9:53 | 2A,3A,SL,2S | M T W T F S S |
| 14511 | NAUCHANDI EXP | 07:40 | 07:42 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14512 | NAUCHANDI EXP | 19:28 | 19:30 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14645 | SHALIMAR EXP | 19:02 | 19:04 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14646 | SHALIMAR EXP | 08:49 | 08:51 | 1A,2A,3A,SL,2S | M T W T F S S |
| 18237 | CHATTISGARH EXP | 21.46 | 21.48 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 18477 | UTKAL EXPRESS | 15.00 | 15.02 | 2A,3A,SL,2S,3E | M T W T F S S |
| 12903 | GOLDEN TEMPLE | 15.35 | 15.37 | 1A,2A,3A,SL,2S | M T W T F S S |
| 12904 | GOLDEN TEMPLE M | 01.45 | 01.47 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14030 | MUT SGNR EXPRESS | Source | 06.45 | N/A | M T W T F S S |
| 14241 | NAUCHANDI EXP | 08.35 | 08.37 | 1A,2A,3A,SL | M T W T F S S |
| 14242 | NAUCHANDI EXP | 19.24 | 19.26 | 1A,2A,3A,SL | M T W T F S S |
| 14521 | DLI UMB EXPRESS | 14.50 | 14.52 | 3A,CC,SL | M T W T F S S |
| 14522 | UMB DLI EXPRESS | 10.06 | 10.08 | 3A,CC,SL | M T W T F S S |
| 14661 | SHALIMAR MALANI | 19.02 | 19.04 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14662 | SHALIMAR MALANI | 08.49 | 08.51 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14681 | NDLS JUC EXP | 16.16 | 16.18 | CC,2S | M T W T F S S |
| 14682 | JUC NDLS EXP | 11.13 | 11.15 | CC,2S | M T W T F S S |
| 18238 | CHHATISGARH EXP | 02.11 | 02.13 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 18478 | KALINGAUTKAL EXP | 09.51 | 09.53 | 2A,3A,SL,2S,3E | M T W T F S S |
| 19031 | YOGA EXPRESS | 06.57 | 06.59 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 19032 | YOGA EXPRESS | 19.14 | 19.16 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
-
02903-2903
M T W T F S SMMCT ASR SPLArr. Time : 15:35 Dep. Time : 15:37 -
02904-2904
M T W T F S SGOLDN TEMPLE SPLArr. Time : 1:49 Dep. Time : 1:51 -
04511-4511
M T W T F S SPYG SRE EXPArr. Time : 7:55 Dep. Time : 7:57 -
04512-4512
M T W T F S SSRE PYGS EXPArr. Time : 18:58 Dep. Time : 19:00 -
04521-4521
M T W T F S SDLI UMB EXP SPLArr. Time : 14:50 Dep. Time : 14:52 -
04522-4522
M T W T F S SUMB DLI EXP SPLArr. Time : 10:11 Dep. Time : 10:13 -
04646-4646
M T W T F S SJAT JSM EX SPLArr. Time : 8:49 Dep. Time : 8:51 -
04681-4681
M T W T F S SNDLS JUC SPLArr. Time : 16:16 Dep. Time : 16:18 -
04682-4682
M T W T F S SJUC NDLS SPLArr. Time : 10:49 Dep. Time : 10:51 -
08237-8237
M T W T F S SKRBA ASR SPLArr. Time : 21:44 Dep. Time : 21:46 -
08238-8238
M T W T F S SBSP FESTIVL SPLArr. Time : 2:14 Dep. Time : 2:16 -
08477-8477
M T W T F S SPURI YNRK SPLArr. Time : 15:03 Dep. Time : 15:05 -
08478-8478
M T W T F S SYNRK PURI SPLArr. Time : 9:51 Dep. Time : 9:53 -
14511-14511
M T W T F S SNAUCHANDI EXPArr. Time : 07:40 Dep. Time : 07:42 -
14512-14512
M T W T F S SNAUCHANDI EXPArr. Time : 19:28 Dep. Time : 19:30 -
14645-14645
M T W T F S SSHALIMAR EXPArr. Time : 19:02 Dep. Time : 19:04 -
14646-14646
M T W T F S SSHALIMAR EXPArr. Time : 08:49 Dep. Time : 08:51 -
18237-18237
M T W T F S SCHATTISGARH EXPArr. Time : 21.46 Dep. Time : 21.48 -
18477-18477
M T W T F S SUTKAL EXPRESSArr. Time : 15.00 Dep. Time : 15.02 -
12903-12903
M T W T F S SGOLDEN TEMPLEArr. Time : 15.35 Dep. Time : 15.37 -
12904-12904
M T W T F S SGOLDEN TEMPLE MArr. Time : 01.45 Dep. Time : 01.47 -
14030-14030
M T W T F S SMUT SGNR EXPRESSArr. Time : Source Dep. Time : 06.45 -
14241-14241
M T W T F S SNAUCHANDI EXPArr. Time : 08.35 Dep. Time : 08.37 -
14242-14242
M T W T F S SNAUCHANDI EXPArr. Time : 19.24 Dep. Time : 19.26 -
14521-14521
M T W T F S SDLI UMB EXPRESSArr. Time : 14.50 Dep. Time : 14.52 -
14522-14522
M T W T F S SUMB DLI EXPRESSArr. Time : 10.06 Dep. Time : 10.08 -
14661-14661
M T W T F S SSHALIMAR MALANIArr. Time : 19.02 Dep. Time : 19.04 -
14662-14662
M T W T F S SSHALIMAR MALANIArr. Time : 08.49 Dep. Time : 08.51 -
14681-14681
M T W T F S SNDLS JUC EXPArr. Time : 16.16 Dep. Time : 16.18 -
14682-14682
M T W T F S SJUC NDLS EXPArr. Time : 11.13 Dep. Time : 11.15 -
18238-18238
M T W T F S SCHHATISGARH EXPArr. Time : 02.11 Dep. Time : 02.13 -
18478-18478
M T W T F S SKALINGAUTKAL EXPArr. Time : 09.51 Dep. Time : 09.53 -
19031-19031
M T W T F S SYOGA EXPRESSArr. Time : 06.57 Dep. Time : 06.59 -
19032-19032
M T W T F S SYOGA EXPRESSArr. Time : 19.14 Dep. Time : 19.16
