(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
02983-BNC AGTL SPL Train Schedule
Bangalore Cant(BNC) Agartala (AGTL)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Bangalore Cant | BNC | First | 0 min | 10.15 | 1 | 0 |
| Whitefield | WFD | 10.41 | 1 min | 10.42 | 1 | 20 |
| Katpadi Jn | KPD | 13.50 | 5 min | 13.55 | 1 | 228 |
| Perambur (Chennai) | PER | 15.35 | 5 min | 15.40 | 1 | 352 |
| Vijayawada Jn | BZA | 21.50 | 10 min | 22.00 | 1 | 782 |
| Duvvada | DVD | 03.38 | 2 min | 03.40 | 2 | 1114 |
| Visakhapatnam | VSKP | 04.20 | 20 min | 04.40 | 2 | 1131 |
| Vizianagram Jn | VZM | 05.35 | 2 min | 05.37 | 2 | 1192 |
| Srikakulam Road | CHE | 06.31 | 2 min | 06.33 | 2 | 1262 |
| Palasa | PSA | 07.35 | 2 min | 07.37 | 2 | 1334 |
| Brahmapur | BAM | 08.27 | 5 min | 08.32 | 2 | 1408 |
| Khurda Road Jn | KUR | 10.25 | 15 min | 10.40 | 2 | 1555 |
| Bhubaneswar | BBS | 11.05 | 5 min | 11.10 | 2 | 1574 |
| Cuttack | CTC | 11.43 | 2 min | 11.45 | 2 | 1602 |
| Bhadrakh | BHC | 13.48 | 2 min | 13.50 | 2 | 1717 |
| Kharagpur Jn | KGP | 16.15 | 8 min | 16.23 | 2 | 1898 |
| Andul | ADL | 17.45 | 2 min | 17.47 | 2 | 2001 |
| Dankuni | DKAE | 18.52 | 5 min | 18.57 | 2 | 2020 |
| Rampur Hat | RPH | 21.41 | 2 min | 21.43 | 2 | 2211 |
| Malda Town | MLDT | 00.25 | 10 min | 00.35 | 3 | 2333 |
| Kishanganj | KNE | 02.33 | 2 min | 02.35 | 3 | 2478 |
| New Jalpaiguri | NJP | 04.30 | 10 min | 04.40 | 3 | 2565 |
| New Bongaigaon | NBQ | 09.10 | 2 min | 09.12 | 3 | 2817 |
| Kamakhya | KYQ | 12.25 | 2 min | 12.27 | 3 | 2967 |
| Guwahati | GHY | 12.45 | 15 min | 13.00 | 3 | 2973 |
| New Haflong | NHLG | 18.55 | 5 min | 19.00 | 3 | 3242 |
| Badarpur Jn | BPB | 21.40 | 10 min | 21.50 | 3 | 3314 |
| New Karimganj | NKMG | 22.10 | 2 min | 22.12 | 3 | 3331 |
| Dharmanagar | DMR | 23.08 | 2 min | 23.10 | 3 | 3395 |
| Ambassa | ABSA | 00.28 | 2 min | 00.30 | 4 | 3467 |
| Agartala | AGTL | 02.50 | 0 min | Last | 4 | 3534 |
Train 02983 BNC AGTL SPL runs from Bangalore Cant to Agartala on Friday .
BNC AGTL SPL departs from Bangalore Cant at 10.15 and reaches to Agartala at 02.50 . It takes 00 Hours 00 Minutes to reach from Bangalore Cant to Agartala. The total distance covered by BNC AGTL SPL is 3534 kilometers.
BNC AGTL SPL passes through 31 stations in 4 days to reach from Bangalore Cant to Agartala.
02983 BNC AGTL SPL has a maximum halt time of 20 minutes at Visakhapatnam . 02983 BNC AGTL SPL arrives at Visakhapatnam on 04.20 and departs at 04.40 . You can get down at Visakhapatnam to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Katpadi Jn | 5 Minutes |
| Perambur (Chennai) | 5 Minutes |
| Vijayawada Jn | 10 Minutes |
| Visakhapatnam | 20 Minutes |
| Brahmapur | 5 Minutes |
| Khurda Road Jn | 15 Minutes |
| Bhubaneswar | 5 Minutes |
| Kharagpur Jn | 8 Minutes |
| Dankuni | 5 Minutes |
| Malda Town | 10 Minutes |
| New Jalpaiguri | 10 Minutes |
| Guwahati | 15 Minutes |
| New Haflong | 5 Minutes |
| Badarpur Jn | 10 Minutes |
Food Options in 02983 BNC AGTL SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 02983 BNC AGTL SPL starts from Bangalore Cant
. What is the time taken by BNC AGTL SPL to reach from Bangalore Cant to Agartala ?. 02983 BNC AGTL SPL takes 00 Hours 00 Minutes approx to reach from Bangalore Cant to Agartala.
. What is the maximum halt time and at which station ?. Maximum halt time of BNC AGTL SPL train is 20 minutes at Visakhapatnam .
. What is the train schedule of BNC AGTL SPL ?. BNC AGTL SPL departs from Bangalore Cant at 10.15 and reaches at Agartala by 02.50.
Related train running from Bangalore Cant(BNC)
Related train running from Agartala (AGTL)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02983 | BNC AGTL SPL | 2:50 | Destination | 3A,SL | M T W T F S S |
| 02984 | AGTL BNC SPECIAL | Source | 5:55 | 3A,SL | M T W T F S S |
| 12504 | HUMSAFAR EXP | Source | 05.30 | 3A | M T W T F S S |
| 05487 | BNC AGTL SPL | 2:50 | Destination | 3A | M T W T F S S |
| 05488 | AGTL BNC SPL | Source | 5:55 | 3A | M T W T F S S |
| 05663 | AGTL SCL SPECIAL | Source | 11:10 | 3A,SL,2S | M T W T F S S |
| 05664 | SCL AGLT SPECIAL | 16:00 | Destination | 3A,SL,2S | M T W T F S S |
| 13174 | KANCHANJUNGA | 08.00 | 08.15 | 2A,3A,SL,2S | M T W T F S S |
| 15626 | AGTL DGHR EXP | Source | 19.00 | 3A,SL,2S | M T W T F S S |
| 02501 | KOAA AGTL SPL | 05:15 | Destination | 1A,2A,3A,SL | M T W T F S S |
| 02502 | AGTL KOAA SPL | Source | 07:30 | 1A,2A,3A,SL,2S | M T W T F S S |
| 05695 | AGTL SCL SPECIAL | Source | 06:00 | CC | M T W T F S S |
| 05696 | SCL AGTL SPECIAL | 22:30 | Destination | CC | M T W T F S S |
| 07680 | DMR-AGTL DMU SPL | 20:45 | Destination | N/A | M T W T F S S |
| 07682 | AGTL-SBRM DMU SPECIAL | Source | 05:15 | N/A | M T W T F S S |
| 07683 | SBRM-AGTL DMU SPL | 16:15 | Destination | N/A | M T W T F S S |
| 05675 | AGTL DMR PASS | Source | 17.55 | 3A,SL | M T W T F S S |
| 05676 | DMR AGTL PASS | 10.1 | Destination | 3A,SL | M T W T F S S |
| 07681 | SBRM-AGTL DMU SPL | 21.4 | Destination | N/A | M T W T F S S |
| 07687 | DAB FESTIVAL SPL | 18.5 | Destination | CC,2S | M T W T F S S |
| 07688 | DAB MMR SPL | Source | 13.4 | CC,2S | M T W T F S S |
| 07029 | AGTL SC SPECIAL | Source | 06.20 | 2A,3A,SL,2S | M T W T F S S |
| 07030 | SC AGTL SPL | 03.10 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 01665 | AGTL FESTIVL SPL | 18.55 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 01666 | AGTL RKMP SPL | Source | 17.20 | 2A,3A,SL,2S | M T W T F S S |
| 12097 | AGTL KGBP JANSH | Source | 06.00 | CC,2S | M T W T F S S |
| 12098 | KGBP AGTL JANSH | 22.30 | Destination | CC,2S | M T W T F S S |
| 12501 | PORVOTR S KRNTI | 05.15 | Destination | 1A,2A,3A,SL | M T W T F S S |
| 12502 | PORVOTR S KRNTI | Source | 07.35 | 1A,2A,3A,SL | M T W T F S S |
| 12503 | AGTL HUMSAFAR | 02.45 | Destination | 3A | M T W T F S S |
| 12519 | LTT AGTL AC EXP | 17.50 | Destination | 1A,2A,3A | M T W T F S S |
| 12520 | AGTL LTT AC EXP | Source | 07.20 | 1A,2A,3A | M T W T F S S |
| 13173 | KANCHANJUNGA | 17.25 | 17.40 | 2A,3A,SL,2S | M T W T F S S |
| 14619 | TRIPURA SUNDARI | Source | 15.20 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14620 | TRIPURA SUNDARI | 22.50 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 15625 | DGHR AGTL EXP | 05.45 | Destination | 3A,SL,2S | M T W T F S S |
| 15663 | AGTL SCL EXP | Source | 11.15 | 3A,CC,SL,2S | M T W T F S S |
| 15664 | SCL AGTL EXP | 16.45 | Destination | 3A,CC,SL,2S | M T W T F S S |
| 05627 | GHY AGTL SPL | 04.10 | Destination | 3A,SL | M T W T F S S |
| 05628 | AGTL GHY SPL | Source | 19.00 | 3A,SL,2S | M T W T F S S |
| 20501 | TEJAS EXPRESS | Source | 15.20 | 1A,2A,3A | M T W T F S S |
| 20502 | AGTL TEJAS RAJ | 16.00 | Destination | 1A,2A,3A | M T W T F S S |
| 17031 | HYDERABAD EXP | 06:55 | Destination | 2A,3A,SL,2S | M T W T F S S |
-
02983-BNC AGTL SPL
M T W T F S S3A,SLArr. Time : 2:50 Dep. Time : Destination -
02984-AGTL BNC SPECIAL
M T W T F S S3A,SLArr. Time : Source Dep. Time : 5:55 -
12504- HUMSAFAR EXP
M T W T F S S3AArr. Time : Source Dep. Time : 05.30 -
05487-BNC AGTL SPL
M T W T F S S3AArr. Time : 2:50 Dep. Time : Destination -
05488-AGTL BNC SPL
M T W T F S S3AArr. Time : Source Dep. Time : 5:55 -
05663-AGTL SCL SPECIAL
M T W T F S S3A,SL,2SArr. Time : Source Dep. Time : 11:10 -
05664-SCL AGLT SPECIAL
M T W T F S S3A,SL,2SArr. Time : 16:00 Dep. Time : Destination -
13174- KANCHANJUNGA
M T W T F S S2A,3A,SL,2SArr. Time : 08.00 Dep. Time : 08.15 -
15626- AGTL DGHR EXP
M T W T F S S3A,SL,2SArr. Time : Source Dep. Time : 19.00 -
02501-KOAA AGTL SPL
M T W T F S S1A,2A,3A,SLArr. Time : 05:15 Dep. Time : Destination -
02502-AGTL KOAA SPL
M T W T F S S1A,2A,3A,SL,2SArr. Time : Source Dep. Time : 07:30 -
05695-AGTL SCL SPECIAL
M T W T F S SCCArr. Time : Source Dep. Time : 06:00 -
05696-SCL AGTL SPECIAL
M T W T F S SCCArr. Time : 22:30 Dep. Time : Destination -
07680-DMR-AGTL DMU SPL
M T W T F S SClasses : N/AArr. Time : 20:45 Dep. Time : Destination -
07682-AGTL-SBRM DMU SPECIAL
M T W T F S SClasses : N/AArr. Time : Source Dep. Time : 05:15 -
07683-SBRM-AGTL DMU SPL
M T W T F S SClasses : N/AArr. Time : 16:15 Dep. Time : Destination -
05675-AGTL DMR PASS
M T W T F S S3A,SLArr. Time : Source Dep. Time : 17.55 -
05676-DMR AGTL PASS
M T W T F S S3A,SLArr. Time : 10.1 Dep. Time : Destination -
07681-SBRM-AGTL DMU SPL
M T W T F S SClasses : N/AArr. Time : 21.4 Dep. Time : Destination -
07687-DAB FESTIVAL SPL
M T W T F S SCC,2SArr. Time : 18.5 Dep. Time : Destination -
07688-DAB MMR SPL
M T W T F S SCC,2SArr. Time : Source Dep. Time : 13.4 -
07029-AGTL SC SPECIAL
M T W T F S S2A,3A,SL,2SArr. Time : Source Dep. Time : 06.20 -
07030-SC AGTL SPL
M T W T F S S2A,3A,SL,2SArr. Time : 03.10 Dep. Time : Destination -
01665-AGTL FESTIVL SPL
M T W T F S S2A,3A,SL,2SArr. Time : 18.55 Dep. Time : Destination -
01666-AGTL RKMP SPL
M T W T F S S2A,3A,SL,2SArr. Time : Source Dep. Time : 17.20 -
12097- AGTL KGBP JANSH
M T W T F S SCC,2SArr. Time : Source Dep. Time : 06.00 -
12098- KGBP AGTL JANSH
M T W T F S SCC,2SArr. Time : 22.30 Dep. Time : Destination -
12501-PORVOTR S KRNTI
M T W T F S S1A,2A,3A,SLArr. Time : 05.15 Dep. Time : Destination -
12502-PORVOTR S KRNTI
M T W T F S S1A,2A,3A,SLArr. Time : Source Dep. Time : 07.35 -
12503- AGTL HUMSAFAR
M T W T F S S3AArr. Time : 02.45 Dep. Time : Destination -
12519- LTT AGTL AC EXP
M T W T F S S1A,2A,3AArr. Time : 17.50 Dep. Time : Destination -
12520- AGTL LTT AC EXP
M T W T F S S1A,2A,3AArr. Time : Source Dep. Time : 07.20 -
13173- KANCHANJUNGA
M T W T F S S2A,3A,SL,2SArr. Time : 17.25 Dep. Time : 17.40 -
14619- TRIPURA SUNDARI
M T W T F S S1A,2A,3A,SL,2SArr. Time : Source Dep. Time : 15.20 -
14620- TRIPURA SUNDARI
M T W T F S S1A,2A,3A,SL,2SArr. Time : 22.50 Dep. Time : Destination -
15625- DGHR AGTL EXP
M T W T F S S3A,SL,2SArr. Time : 05.45 Dep. Time : Destination -
15663- AGTL SCL EXP
M T W T F S S3A,CC,SL,2SArr. Time : Source Dep. Time : 11.15 -
15664- SCL AGTL EXP
M T W T F S S3A,CC,SL,2SArr. Time : 16.45 Dep. Time : Destination -
05627-GHY AGTL SPL
M T W T F S S3A,SLArr. Time : 04.10 Dep. Time : Destination -
05628-AGTL GHY SPL
M T W T F S S3A,SL,2SArr. Time : Source Dep. Time : 19.00 -
20501- TEJAS EXPRESS
M T W T F S S1A,2A,3AArr. Time : Source Dep. Time : 15.20 -
20502- AGTL TEJAS RAJ
M T W T F S S1A,2A,3AArr. Time : 16.00 Dep. Time : Destination -
17031-HYDERABAD EXP
M T W T F S S2A,3A,SL,2SArr. Time : 06:55 Dep. Time : Destination
