(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
08118-SHM FESTIVL SPL Train Schedule
Barhni(BNY) Shalimar (SHM)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Barhni | BNY | First | 0 min | 08.00 | 1 | 0 |
| Siddharth Nagar | SDDN | 08.35 | 2 min | 08.37 | 1 | 41 |
| Anand Nagar | ANDN | 09.00 | 5 min | 09.05 | 1 | 72 |
| Gorakhpur | GKP | 10.30 | 15 min | 10.45 | 1 | 113 |
| Deoria Sadar | DEOS | 11.40 | 5 min | 11.45 | 1 | 163 |
| Bhatni Jn | BTT | 12.08 | 2 min | 12.10 | 1 | 184 |
| Mau Jn | MAU | 13.25 | 15 min | 13.40 | 1 | 252 |
| Aunrihar Jn | ARJ | 14.48 | 2 min | 14.50 | 1 | 309 |
| Jaunpur Jn | JNU | 16.55 | 5 min | 17.00 | 1 | 368 |
| Varanasi Jn | BSB | 18.15 | 5 min | 18.20 | 1 | 426 |
| Dd Upadhyaya Jn | DDU | 19.20 | 10 min | 19.30 | 1 | 442 |
| Sasaram | SSM | 20.30 | 2 min | 20.32 | 1 | 542 |
| Gaya Jn | GAYA | 22.00 | 5 min | 22.05 | 1 | 645 |
| Koderma | KQR | 23.23 | 2 min | 23.25 | 1 | 721 |
| Gomoh Jn | GMO | 01.10 | 5 min | 01.15 | 2 | 815 |
| Mohuda | MHQ | 01.45 | 2 min | 01.47 | 2 | 835 |
| Bhojudih Jn | BJE | 02.13 | 2 min | 02.15 | 2 | 858 |
| Purulia Jn | PRR | 03.08 | 2 min | 03.10 | 2 | 907 |
| Tatanagar Jn | TATA | 05.00 | 5 min | 05.05 | 2 | 997 |
| Kharagpur Jn | KGP | 07.00 | 5 min | 07.05 | 2 | 1131 |
| Santragachi Jn | SRC | 09.00 | 2 min | 09.02 | 2 | 1239 |
| Shalimar | SHM | 10.00 | 0 min | Last | 2 | 1244 |
Train 08118 SHM FESTIVL SPL runs from Barhni to Shalimar on Saturday .
SHM FESTIVL SPL departs from Barhni at 08.00 and reaches to Shalimar at 10.00 . It takes 00 Hours 00 Minutes to reach from Barhni to Shalimar. The total distance covered by SHM FESTIVL SPL is 1244 kilometers.
SHM FESTIVL SPL passes through 22 stations in 2 days to reach from Barhni to Shalimar.
08118 SHM FESTIVL SPL has a maximum halt time of 15 minutes at Gorakhpur . 08118 SHM FESTIVL SPL arrives at Gorakhpur on 10.30 and departs at 10.45 . You can get down at Gorakhpur to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Anand Nagar | 5 Minutes |
| Gorakhpur | 15 Minutes |
| Deoria Sadar | 5 Minutes |
| Mau Jn | 15 Minutes |
| Jaunpur Jn | 5 Minutes |
| Varanasi Jn | 5 Minutes |
| Dd Upadhyaya Jn | 10 Minutes |
| Gaya Jn | 5 Minutes |
| Gomoh Jn | 5 Minutes |
| Tatanagar Jn | 5 Minutes |
| Kharagpur Jn | 5 Minutes |
Food Options in 08118 SHM FESTIVL SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 08118 SHM FESTIVL SPL starts from Barhni
. What is the time taken by SHM FESTIVL SPL to reach from Barhni to Shalimar ?. 08118 SHM FESTIVL SPL takes 00 Hours 00 Minutes approx to reach from Barhni to Shalimar.
. What is the maximum halt time and at which station ?. Maximum halt time of SHM FESTIVL SPL train is 15 minutes at Gorakhpur .
. What is the train schedule of SHM FESTIVL SPL ?. SHM FESTIVL SPL departs from Barhni at 08.00 and reaches at Shalimar by 10.00.
Related train running from Barhni(BNY)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 01079 | GKP FESTIVAL SPL | 21:50 | 21:55 | 2A,3A,SL,2S | M T W T F S S |
| 01080 | LTT FESTIVL SPL | 7:50 | 7:55 | 2A,3A,SL,2S | M T W T F S S |
| 02571 | GKP ANVT SPL | 20:27 | 20:29 | 3A | M T W T F S S |
| 02572 | ANVT GKP SPL | 7:18 | 7:20 | 3A | M T W T F S S |
| 05009 | GKP MLN SPL | 0:48 | 0:50 | 1A,2A,3A,SL,2S | M T W T F S S |
| 05010 | MLN GKP SPECIAL | 3:15 | 3:20 | 1A,2A,3A,SL,2S | M T W T F S S |
| 05066 | PNVL GKP SPL | 21:50 | 21:55 | 2A,3A,SL,2S | M T W T F S S |
| 05067 | GKP BDTS SPL | 7:50 | 7:55 | 2A,3A,SL,2S | M T W T F S S |
| 05068 | BDTS GKP SPL | 12:15 | 12:20 | 2A,3A,SL,2S | M T W T F S S |
| 05069 | GKP ASH INT SPL | 5:43 | 5:45 | 3A,CC,2S | M T W T F S S |
| 05040 | CPA KSJ SPECIAL | Source | 8.1 | 2S | M T W T F S S |
| 05131 | GKP BRK SPL | 8.05 | 8.07 | 2A,3A,SL | M T W T F S S |
| 05132 | BRK GKP SPL | 18.3 | 18.32 | 2A,3A,SL | M T W T F S S |
| 09043 | BDTS BGKT SPL | 08.00 | Destination | 3A,SL | M T W T F S S |
| 09044 | BGKT BDTS SPL | Source | 13.30 | 3A,SL | M T W T F S S |
| 11079 | LTT GKP EXPRESS | 20.16 | 20.21 | 2A,3A,SL,2S,3E | M T W T F S S |
| 11080 | GKP LTT EXPRESS | 07.04 | 07.09 | 2A,3A,SL,2S,3E | M T W T F S S |
| 12571 | ANVT HUMSAFAR | 20.44 | 20.46 | 3A | M T W T F S S |
| 12572 | GKP HUMSAFAR EX | 06.52 | 06.54 | 3A | M T W T F S S |
| 15009 | GKP MLN EXPRESS | 00.46 | 00.48 | 1A,2A,3A,SL,2S | M T W T F S S |
| 15010 | MLN GKP EXPRESS | 03.12 | 03.17 | 1A,2A,3A,SL,2S | M T W T F S S |
| 15065 | GKP PNVL EXP | 07.04 | 07.09 | 2A,3A,SL,2S | M T W T F S S |
| 15066 | PNVL GKP EXPRESS | 20.16 | 20.21 | 2A,3A,SL,2S | M T W T F S S |
| 15067 | GKP BDTS EXP | 07.04 | 07.09 | 2A,3A,SL,2S | M T W T F S S |
| 15068 | BDTS GKP EXP | 12.02 | 12.07 | 2A,3A,SL,2S | M T W T F S S |
| 15069 | GKP ASH EXPRESS | 05.49 | 05.51 | 2A,3A,CC,2S | M T W T F S S |
| 15070 | ASH GKP EXPRESS | 20.41 | 20.43 | 2A,3A,CC,2S | M T W T F S S |
-
01079-1079
M T W T F S SGKP FESTIVAL SPLArr. Time : 21:50 Dep. Time : 21:55 -
01080-1080
M T W T F S SLTT FESTIVL SPLArr. Time : 7:50 Dep. Time : 7:55 -
02571-2571
M T W T F S SGKP ANVT SPLArr. Time : 20:27 Dep. Time : 20:29 -
02572-2572
M T W T F S SANVT GKP SPLArr. Time : 7:18 Dep. Time : 7:20 -
05009-5009
M T W T F S SGKP MLN SPLArr. Time : 0:48 Dep. Time : 0:50 -
05010-5010
M T W T F S SMLN GKP SPECIALArr. Time : 3:15 Dep. Time : 3:20 -
05066-5066
M T W T F S SPNVL GKP SPLArr. Time : 21:50 Dep. Time : 21:55 -
05067-5067
M T W T F S SGKP BDTS SPLArr. Time : 7:50 Dep. Time : 7:55 -
05068-5068
M T W T F S SBDTS GKP SPLArr. Time : 12:15 Dep. Time : 12:20 -
05069-5069
M T W T F S SGKP ASH INT SPLArr. Time : 5:43 Dep. Time : 5:45 -
05040-5040
M T W T F S SCPA KSJ SPECIALArr. Time : Source Dep. Time : 8.1 -
05131-5131
M T W T F S SGKP BRK SPLArr. Time : 8.05 Dep. Time : 8.07 -
05132-5132
M T W T F S SBRK GKP SPLArr. Time : 18.3 Dep. Time : 18.32 -
09043-9043
M T W T F S SBDTS BGKT SPLArr. Time : 08.00 Dep. Time : Destination -
09044-9044
M T W T F S SBGKT BDTS SPLArr. Time : Source Dep. Time : 13.30 -
11079-11079
M T W T F S SLTT GKP EXPRESSArr. Time : 20.16 Dep. Time : 20.21 -
11080-11080
M T W T F S SGKP LTT EXPRESSArr. Time : 07.04 Dep. Time : 07.09 -
12571-12571
M T W T F S SANVT HUMSAFARArr. Time : 20.44 Dep. Time : 20.46 -
12572-12572
M T W T F S SGKP HUMSAFAR EXArr. Time : 06.52 Dep. Time : 06.54 -
15009-15009
M T W T F S SGKP MLN EXPRESSArr. Time : 00.46 Dep. Time : 00.48 -
15010-15010
M T W T F S SMLN GKP EXPRESSArr. Time : 03.12 Dep. Time : 03.17 -
15065-15065
M T W T F S SGKP PNVL EXPArr. Time : 07.04 Dep. Time : 07.09 -
15066-15066
M T W T F S SPNVL GKP EXPRESSArr. Time : 20.16 Dep. Time : 20.21 -
15067-15067
M T W T F S SGKP BDTS EXPArr. Time : 07.04 Dep. Time : 07.09 -
15068-15068
M T W T F S SBDTS GKP EXPArr. Time : 12.02 Dep. Time : 12.07 -
15069-15069
M T W T F S SGKP ASH EXPRESSArr. Time : 05.49 Dep. Time : 05.51 -
15070-15070
M T W T F S SASH GKP EXPRESSArr. Time : 20.41 Dep. Time : 20.43
