(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
15910- AVADH ASSAM EXPRESS Train Schedule
Lalgarh Jn(LGH) Dibrugarh (DBRG)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Lalgarh Jn | LGH | First | 0 min | 19.50 | 1 | 0 |
| Lunkaransar | LKS | 20.45 | 2 min | 20.47 | 1 | 76 |
| Mahajan | MHJ | 21.17 | 2 min | 21.19 | 1 | 116 |
| Suratgarh Jn | SOG | 22.30 | 5 min | 22.35 | 1 | 178 |
| Pili Bangan | PGK | 23.03 | 2 min | 23.05 | 1 | 203 |
| Hanumangarh Jn | HMH | 23.30 | 5 min | 23.35 | 1 | 228 |
| Sangariya | SGRA | 23.59 | 2 min | 00.01 | 2 | 255 |
| Mandi Dabwali | MBY | 00.25 | 2 min | 00.27 | 2 | 285 |
| Bhatinda Jn (Rev) | BTI | 01.30 | 30 min | 02.00 | 2 | 321 |
| Maur | MAUR | 02.24 | 2 min | 02.26 | 2 | 355 |
| Mansa | MSZ | 02.40 | 2 min | 02.42 | 2 | 373 |
| Budhlada | BLZ | 02.55 | 2 min | 02.57 | 2 | 389 |
| Bareta | BRZ | 03.09 | 2 min | 03.11 | 2 | 405 |
| Jakhal Jn | JHL | 03.24 | 2 min | 03.26 | 2 | 419 |
| Tohana | TUN | 03.37 | 2 min | 03.39 | 2 | 431 |
| Narwana Jn | NRW | 03.58 | 2 min | 04.00 | 2 | 457 |
| Jind Jn | JIND | 04.27 | 2 min | 04.29 | 2 | 491 |
| Rohtak Jn | ROK | 05.13 | 2 min | 05.15 | 2 | 548 |
| Bahadurgarh | BGZ | 05.48 | 2 min | 05.50 | 2 | 588 |
| Shakurbasti | SSB | 06.26 | 2 min | 06.28 | 2 | 608 |
| Delhi Kishanganj | DKZ | 06.40 | 2 min | 06.42 | 2 | 615 |
| Delhi | DLI | 07.07 | 15 min | 07.22 | 2 | 618 |
| Ghaziabad | GZB | 08.10 | 2 min | 08.12 | 2 | 638 |
| Pilkhua | PKW | 08.38 | 2 min | 08.40 | 2 | 663 |
| Hapur | HPU | 08.54 | 2 min | 08.56 | 2 | 675 |
| Amroha | AMRO | 09.53 | 2 min | 09.55 | 2 | 748 |
| Moradabad | MB | 10.55 | 8 min | 11.03 | 2 | 779 |
| Rampur | RMU | 11.31 | 2 min | 11.33 | 2 | 806 |
| Bareilly | BE | 12.30 | 5 min | 12.35 | 2 | 869 |
| Shahjehanpur | SPN | 13.46 | 2 min | 13.48 | 2 | 940 |
| Hardoi | HRI | 15.10 | 2 min | 15.12 | 2 | 1002 |
| Balamau Jn | BLM | 15.40 | 2 min | 15.42 | 2 | 1036 |
| Lucknow | LKO | 17.20 | 15 min | 17.35 | 2 | 1104 |
| Barabanki Jn | BBK | 18.49 | 2 min | 18.51 | 2 | 1133 |
| Gonda Jn | GD | 20.20 | 5 min | 20.25 | 2 | 1221 |
| Mankapur Jn | MUR | 20.47 | 2 min | 20.49 | 2 | 1249 |
| Basti | BST | 21.45 | 3 min | 21.48 | 2 | 1310 |
| Khalilabad | KLD | 22.16 | 2 min | 22.18 | 2 | 1340 |
| Gorakhpur | GKP | 23.30 | 15 min | 23.45 | 2 | 1375 |
| Deoria Sadar | DEOS | 00.42 | 5 min | 00.47 | 3 | 1424 |
| Bhatni Jn | BTT | 01.10 | 5 min | 01.15 | 3 | 1445 |
| Siwan Jn | SV | 02.25 | 5 min | 02.30 | 3 | 1494 |
| Chhapra | CPR | 03.50 | 10 min | 04.00 | 3 | 1555 |
| Hajipur Jn | HJP | 05.23 | 5 min | 05.28 | 3 | 1614 |
| Muzaffarpur Jn | MFP | 06.18 | 5 min | 06.23 | 3 | 1668 |
| Samastipur Jn | SPJ | 07.20 | 5 min | 07.25 | 3 | 1719 |
| Dalsingh Sarai | DSS | 07.48 | 2 min | 07.50 | 3 | 1743 |
| Barauni Jn | BJU | 08.45 | 10 min | 08.55 | 3 | 1770 |
| Begu Sarai | BGS | 09.11 | 2 min | 09.13 | 3 | 1786 |
| Khagaria Jn. | KGG | 09.48 | 2 min | 09.50 | 3 | 1826 |
| Mansi Jn | MNE | 10.04 | 2 min | 10.06 | 3 | 1835 |
| Thana Bihpur Jn | THB | 10.41 | 2 min | 10.43 | 3 | 1877 |
| Naugachia | NNA | 10.56 | 2 min | 10.58 | 3 | 1893 |
| Katihar Jn | KIR | 12.30 | 10 min | 12.40 | 3 | 1950 |
| Azamnagar Road | AZR | 14.20 | 2 min | 14.22 | 3 | 1993 |
| Barsoi Jn | BOE | 14.35 | 2 min | 14.37 | 3 | 2006 |
| Dalkolha | DLK | 15.00 | 2 min | 15.02 | 3 | 2035 |
| Kishanganj | KNE | 15.25 | 5 min | 15.30 | 3 | 2063 |
| Aluabari Road | AUB | 15.53 | 2 min | 15.55 | 3 | 2094 |
| New Jalpaiguri | NJP | 16.50 | 10 min | 17.00 | 3 | 2151 |
| Jalpaiguri Road | JPE | 18.21 | 2 min | 18.23 | 3 | 2184 |
| Dhupguri | DQG | 18.47 | 5 min | 18.52 | 3 | 2216 |
| New Cooch Behar | NCB | 19.38 | 5 min | 19.43 | 3 | 2277 |
| New Alipurduar | NOQ | 20.03 | 5 min | 20.08 | 3 | 2295 |
| New Bongaigaon | NBQ | 22.15 | 10 min | 22.25 | 3 | 2402 |
| Barpeta Road | BPRD | 23.12 | 5 min | 23.17 | 3 | 2446 |
| Rangiya Jn | RNY | 00.40 | 5 min | 00.45 | 4 | 2511 |
| Kamakhya | KYQ | 01.55 | 5 min | 02.00 | 4 | 2552 |
| Guwahati | GHY | 02.15 | 25 min | 02.40 | 4 | 2559 |
| Jagi Road | JID | 03.37 | 2 min | 03.39 | 4 | 2616 |
| Chaparmukh Jn | CPK | 04.08 | 2 min | 04.10 | 4 | 2650 |
| Hojai | HJI | 04.51 | 2 min | 04.53 | 4 | 2695 |
| Lumding Jn | LMG | 06.00 | 5 min | 06.05 | 4 | 2739 |
| Diphu | DPU | 06.37 | 2 min | 06.39 | 4 | 2771 |
| Dimapur | DMV | 07.17 | 5 min | 07.22 | 4 | 2808 |
| Sarupathar | SZR | 07.58 | 2 min | 08.00 | 4 | 2845 |
| Furkating Jn | FKG | 09.30 | 2 min | 09.32 | 4 | 2878 |
| Mariani Jn | MXN | 10.02 | 10 min | 10.12 | 4 | 2917 |
| Simaluguri Jn | SLGR | 11.20 | 2 min | 11.22 | 4 | 2971 |
| Bhojo | BOJ | 11.52 | 2 min | 11.54 | 4 | 3005 |
| New Tinsukia | NTSK | 13.10 | 10 min | 13.20 | 4 | 3073 |
| Dibrugarh | DBRG | 14.35 | 0 min | Last | 4 | 3115 |
Train 15910 AVADH ASSAM EXPRESS runs from Lalgarh Jn to Dibrugarh on Sunday Monday Tuesday Wednesday Thursday Friday Saturday .
AVADH ASSAM EXPRESS departs from Lalgarh Jn at 19.50 and reaches to Dibrugarh at 14.35 . It takes 00 Hours 00 Minutes to reach from Lalgarh Jn to Dibrugarh. The total distance covered by AVADH ASSAM EXPRESS is 3115 kilometers.
AVADH ASSAM EXPRESS passes through 82 stations in 4 days to reach from Lalgarh Jn to Dibrugarh.
15910 AVADH ASSAM EXPRESS has a maximum halt time of 30 minutes at Bhatinda Jn (Rev) . 15910 AVADH ASSAM EXPRESS arrives at Bhatinda Jn (Rev) on 01.30 and departs at 02.00 . You can get down at Bhatinda Jn (Rev) to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Suratgarh Jn | 5 Minutes |
| Hanumangarh Jn | 5 Minutes |
| Bhatinda Jn (Rev) | 30 Minutes |
| Delhi | 15 Minutes |
| Moradabad | 8 Minutes |
| Bareilly | 5 Minutes |
| Lucknow | 15 Minutes |
| Gonda Jn | 5 Minutes |
| Gorakhpur | 15 Minutes |
| Deoria Sadar | 5 Minutes |
| Bhatni Jn | 5 Minutes |
| Siwan Jn | 5 Minutes |
| Chhapra | 10 Minutes |
| Hajipur Jn | 5 Minutes |
| Muzaffarpur Jn | 5 Minutes |
| Samastipur Jn | 5 Minutes |
| Barauni Jn | 10 Minutes |
| Katihar Jn | 10 Minutes |
| Kishanganj | 5 Minutes |
| New Jalpaiguri | 10 Minutes |
| Dhupguri | 5 Minutes |
| New Cooch Behar | 5 Minutes |
| New Alipurduar | 5 Minutes |
| New Bongaigaon | 10 Minutes |
| Barpeta Road | 5 Minutes |
| Rangiya Jn | 5 Minutes |
| Kamakhya | 5 Minutes |
| Guwahati | 25 Minutes |
| Lumding Jn | 5 Minutes |
| Dimapur | 5 Minutes |
| Mariani Jn | 10 Minutes |
| New Tinsukia | 10 Minutes |
Food Options in 15910 AVADH ASSAM EXPRESS
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 15910 AVADH ASSAM EXPRESS starts from Lalgarh Jn
. What is the time taken by AVADH ASSAM EXPRESS to reach from Lalgarh Jn to Dibrugarh ?. 15910 AVADH ASSAM EXPRESS takes 00 Hours 00 Minutes approx to reach from Lalgarh Jn to Dibrugarh.
. What is the maximum halt time and at which station ?. Maximum halt time of AVADH ASSAM EXPRESS train is 30 minutes at Bhatinda Jn (Rev) .
. What is the train schedule of AVADH ASSAM EXPRESS ?. AVADH ASSAM EXPRESS departs from Lalgarh Jn at 19.50 and reaches at Dibrugarh by 14.35.
Related train running from Lalgarh Jn(LGH)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02456 | BKN DEE SPL | 16:55 | 16:57 | 1A,2A,3A,SL,2S | M T W T F S S |
| 02467 | JSM JP SF SPL | 5:49 | 5:51 | 3A,SL | M T W T F S S |
| 02468 | JP JSM SF SPL | 23:35 | 23:37 | 3A,SL | M T W T F S S |
| 02981 | KOTA SGNR SF SPL | 4:30 | 4:32 | 2A,3A,SL,2S | M T W T F S S |
| 02982 | SGNR KOTA SF SPL | 22:40 | 22:42 | 2A,3A,SL,2S | M T W T F S S |
| 02997 | JLWC SGNR SF SPL | 4:30 | 4:32 | 2A,3A,SL,2S | M T W T F S S |
| 02998 | SGNR JLWC SF SPL | 22:40 | 22:42 | 2A,3A,SL,2S | M T W T F S S |
| 12455 | DEE BKN EXP | 12.22 | 12.24 | 1A,2A,3A,SL,2S | M T W T F S S |
| 04721 | JU BTI SPL | 21:45 | 21:47 | SL | M T W T F S S |
| 04722 | ABS JU SPECIAL | 3:02 | 3:04 | SL | M T W T F S S |
| 04887 | BME FESTIVAL SPL | 9:30 | 9:32 | 2A,3A,SL,2S | M T W T F S S |
| 04888 | RKSH FESTVL SPL | 17:10 | 17:12 | 2A,3A,SL,2S | M T W T F S S |
| 05909 | DBRG LGH EXPRESS | 4:10 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 05910 | AVADH ASSAM SPL | Source | 19:50 | 1A,2A,3A,SL,2S | M T W T F S S |
| 09221 | ADI JAT SPL | 1:15 | 1:17 | 2A,3A,SL,2S | M T W T F S S |
| 09222 | JAT ADI SPL | 23:38 | 23:40 | 2A,3A,SL,2S | M T W T F S S |
| 09719 | JP SOG EXP SPL | 14:35 | 14:37 | SL | M T W T F S S |
| 09720 | SOG JP EXP SPL | 10:40 | 10:42 | SL | M T W T F S S |
| 19719 | JP-SOG EXP | 14:35 | 14:37 | SL | M T W T F S S |
| 19720 | SOG-JP EXP | 10:40 | 10:42 | SL | M T W T F S S |
| 04707 | SGNR JSM SPECIAL | 04:30 | 05:00 | SL | M T W T F S S |
| 04708 | JSM SGNR SPECIAL | 23:20 | 23:50 | SL | M T W T F S S |
| 04701 | BTI LGH SPL | 18:25 | Destination | SL | M T W T F S S |
| 14703 | JSM LGH EXP | 16:40 | Destination | 3A,SL | M T W T F S S |
| 04702 | LGH ABS SPL | Source | 8.35 | SL | M T W T F S S |
| 19107 | JANMABHOOMI EXP | 22.40 | 23.05 | 2A,3A,SL | M T W T F S S |
| 22981 | KOTA SGNR EXP | 04.35 | 04.37 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 22982 | SGNR KOTA SF | 22.12 | 22.14 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 22997 | JLWC SGNR EXP | 04.35 | 04.37 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 22998 | SGNR JLWC EXP | 22.12 | 22.14 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 14704 | LGH JSM EXP | Source | 7.4 | 3A,SL | M T W T F S S |
| 12403 | PRYJ BKN SF EXP | 20.25 | Destination | 1A,2A,3A,SL,3E | M T W T F S S |
| 12404 | BKN PRYJ SF EXP | Source | 07.35 | 1A,2A,3A,SL,3E | M T W T F S S |
| 12456 | BKN DEE SF EXP | 16.55 | 16.57 | 1A,2A,3A,SL,2S | M T W T F S S |
| 12467 | LEELAN EXP | 05.21 | 05.23 | 3A,SL | M T W T F S S |
| 12468 | LEELAN SF EXP | 23.35 | 23.37 | 3A,SL | M T W T F S S |
| 14707 | RANAKPUR EXP | Source | 07.55 | 2A,3A,SL,2S | M T W T F S S |
| 14708 | DDR BKN EXP | 12.10 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 14719 | BKN ASR EXP | 15.10 | 15.12 | 2A,3A,SL,3E | M T W T F S S |
| 14720 | ASR BKN EXP | 23.03 | 23.05 | 2A,3A,SL,3E | M T W T F S S |
| 14721 | JU BTI EXP | 21.25 | 21.30 | SL | M T W T F S S |
| 14722 | ABS JU EXPRESS | 02.52 | 02.57 | SL | M T W T F S S |
| 14887 | RKSH BME EXP | 09.39 | 09.41 | 2A,3A,SL,2S | M T W T F S S |
| 14888 | BME RKSH EXP | 17.02 | 17.04 | 2A,3A,SL,2S | M T W T F S S |
| 15909 | AVADH ASSAM EXP | 04.10 | Destination | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 15910 | AVADH ASSAM EXP | Source | 19.50 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 16311 | SGNR KCVL EXP | 18.26 | 18.31 | 2A,3A,SL,2S,3E | M T W T F S S |
| 16312 | KCVL SGNR EXP | 20.40 | 20.45 | 2A,3A,SL,2S,3E | M T W T F S S |
| 19108 | BHAVNAGAR EXP | 13.25 | 13.50 | 2A,3A,SL | M T W T F S S |
| 19223 | GNC JAT EXP | 01.10 | 01.12 | 2A,3A,SL,2S | M T W T F S S |
| 19224 | JAT ADI EXP | 23.24 | 23.26 | 2A,3A,SL,2S | M T W T F S S |
| 19225 | JU JAT EXP | 12.07 | 12.09 | 2A,3A,SL | M T W T F S S |
| 19226 | JAT JU EXPRESS | 14.38 | 14.40 | 2A,3A,SL | M T W T F S S |
| 20403 | PRYJ BKN SF EXP | 22.35 | Destination | 1A,2A,3A,SL,3E | M T W T F S S |
| 20404 | BKN PRYJ SF EXP | Source | 04.50 | 1A,2A,3A,SL,3E | M T W T F S S |
| 20471 | BKN PURI EXP | Source | 19.30 | 2A,3A,SL,2S,3E | M T W T F S S |
-
02456-2456
M T W T F S SBKN DEE SPLArr. Time : 16:55 Dep. Time : 16:57 -
02467-2467
M T W T F S SJSM JP SF SPLArr. Time : 5:49 Dep. Time : 5:51 -
02468-2468
M T W T F S SJP JSM SF SPLArr. Time : 23:35 Dep. Time : 23:37 -
02981-2981
M T W T F S SKOTA SGNR SF SPLArr. Time : 4:30 Dep. Time : 4:32 -
02982-2982
M T W T F S SSGNR KOTA SF SPLArr. Time : 22:40 Dep. Time : 22:42 -
02997-2997
M T W T F S SJLWC SGNR SF SPLArr. Time : 4:30 Dep. Time : 4:32 -
02998-2998
M T W T F S SSGNR JLWC SF SPLArr. Time : 22:40 Dep. Time : 22:42 -
12455-12455
M T W T F S SDEE BKN EXPArr. Time : 12.22 Dep. Time : 12.24 -
04721-4721
M T W T F S SJU BTI SPLArr. Time : 21:45 Dep. Time : 21:47 -
04722-4722
M T W T F S SABS JU SPECIALArr. Time : 3:02 Dep. Time : 3:04 -
04887-4887
M T W T F S SBME FESTIVAL SPLArr. Time : 9:30 Dep. Time : 9:32 -
04888-4888
M T W T F S SRKSH FESTVL SPLArr. Time : 17:10 Dep. Time : 17:12 -
05909-5909
M T W T F S SDBRG LGH EXPRESSArr. Time : 4:10 Dep. Time : Destination -
05910-5910
M T W T F S SAVADH ASSAM SPLArr. Time : Source Dep. Time : 19:50 -
09221-9221
M T W T F S SADI JAT SPLArr. Time : 1:15 Dep. Time : 1:17 -
09222-9222
M T W T F S SJAT ADI SPLArr. Time : 23:38 Dep. Time : 23:40 -
09719-9719
M T W T F S SJP SOG EXP SPLArr. Time : 14:35 Dep. Time : 14:37 -
09720-9720
M T W T F S SSOG JP EXP SPLArr. Time : 10:40 Dep. Time : 10:42 -
19719-19719
M T W T F S SJP-SOG EXPArr. Time : 14:35 Dep. Time : 14:37 -
19720-19720
M T W T F S SSOG-JP EXPArr. Time : 10:40 Dep. Time : 10:42 -
04707-4707
M T W T F S SSGNR JSM SPECIALArr. Time : 04:30 Dep. Time : 05:00 -
04708-4708
M T W T F S SJSM SGNR SPECIALArr. Time : 23:20 Dep. Time : 23:50 -
04701-4701
M T W T F S SBTI LGH SPLArr. Time : 18:25 Dep. Time : Destination -
14703-14703
M T W T F S SJSM LGH EXPArr. Time : 16:40 Dep. Time : Destination -
04702-4702
M T W T F S SLGH ABS SPLArr. Time : Source Dep. Time : 8.35 -
19107-19107
M T W T F S SJANMABHOOMI EXPArr. Time : 22.40 Dep. Time : 23.05 -
22981-22981
M T W T F S SKOTA SGNR EXPArr. Time : 04.35 Dep. Time : 04.37 -
22982-22982
M T W T F S SSGNR KOTA SFArr. Time : 22.12 Dep. Time : 22.14 -
22997-22997
M T W T F S SJLWC SGNR EXPArr. Time : 04.35 Dep. Time : 04.37 -
22998-22998
M T W T F S SSGNR JLWC EXPArr. Time : 22.12 Dep. Time : 22.14 -
14704-14704
M T W T F S SLGH JSM EXPArr. Time : Source Dep. Time : 7.4 -
12403-12403
M T W T F S SPRYJ BKN SF EXPArr. Time : 20.25 Dep. Time : Destination -
12404-12404
M T W T F S SBKN PRYJ SF EXPArr. Time : Source Dep. Time : 07.35 -
12456-12456
M T W T F S SBKN DEE SF EXPArr. Time : 16.55 Dep. Time : 16.57 -
12467-12467
M T W T F S SLEELAN EXPArr. Time : 05.21 Dep. Time : 05.23 -
12468-12468
M T W T F S SLEELAN SF EXPArr. Time : 23.35 Dep. Time : 23.37 -
14707-14707
M T W T F S SRANAKPUR EXPArr. Time : Source Dep. Time : 07.55 -
14708-14708
M T W T F S SDDR BKN EXPArr. Time : 12.10 Dep. Time : Destination -
14719-14719
M T W T F S SBKN ASR EXPArr. Time : 15.10 Dep. Time : 15.12 -
14720-14720
M T W T F S SASR BKN EXPArr. Time : 23.03 Dep. Time : 23.05 -
14721-14721
M T W T F S SJU BTI EXPArr. Time : 21.25 Dep. Time : 21.30 -
14722-14722
M T W T F S SABS JU EXPRESSArr. Time : 02.52 Dep. Time : 02.57 -
14887-14887
M T W T F S SRKSH BME EXPArr. Time : 09.39 Dep. Time : 09.41 -
14888-14888
M T W T F S SBME RKSH EXPArr. Time : 17.02 Dep. Time : 17.04 -
15909-15909
M T W T F S SAVADH ASSAM EXPArr. Time : 04.10 Dep. Time : Destination -
15910-15910
M T W T F S SAVADH ASSAM EXPArr. Time : Source Dep. Time : 19.50 -
16311-16311
M T W T F S SSGNR KCVL EXPArr. Time : 18.26 Dep. Time : 18.31 -
16312-16312
M T W T F S SKCVL SGNR EXPArr. Time : 20.40 Dep. Time : 20.45 -
19108-19108
M T W T F S SBHAVNAGAR EXPArr. Time : 13.25 Dep. Time : 13.50 -
19223-19223
M T W T F S SGNC JAT EXPArr. Time : 01.10 Dep. Time : 01.12 -
19224-19224
M T W T F S SJAT ADI EXPArr. Time : 23.24 Dep. Time : 23.26 -
19225-19225
M T W T F S SJU JAT EXPArr. Time : 12.07 Dep. Time : 12.09 -
19226-19226
M T W T F S SJAT JU EXPRESSArr. Time : 14.38 Dep. Time : 14.40 -
20403-20403
M T W T F S SPRYJ BKN SF EXPArr. Time : 22.35 Dep. Time : Destination -
20404-20404
M T W T F S SBKN PRYJ SF EXPArr. Time : Source Dep. Time : 04.50 -
20471-20471
M T W T F S SBKN PURI EXPArr. Time : Source Dep. Time : 19.30
