Loading...
RailMitra Logo
Login
Enter train No or Name

(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)

19024-FZR MMCT JANTA Train Schedule

Running Days: Sun Mon Tue Wed Thu Fri Sat
Classes:

Firozpur Cantt Jn(FZR) Mumbai Central (MMCT)


Train Schedule:

STATION NAME CODE ARRIVAL HALT
DEPARTURE DAYS DISTANCE
Firozpur Cantt Jn FZR First 0 min 05.00 1 0
Faridkot FDK 05.25 2 min 05.27 1 33
Kot Kapura Jn KKP 05.43 2 min 05.45 1 45
Gangsar Jaitu GJUT 05.58 2 min 06.00 1 61
Goneana Bhai Jagta GNA 06.16 2 min 06.18 1 76
Bhatinda Jn BTI 06.47 25 min 07.12 1 88
Maur MAUR 07.36 2 min 07.38 1 122
Kotli Kalan H KTKL 07.46 2 min 07.48 1 129
Mansa MSZ 07.59 2 min 08.01 1 141
Budhlada BLZ 08.15 2 min 08.17 1 157
Bareta BRZ 08.30 2 min 08.32 1 172
Jakhal Jn JHL 08.46 2 min 08.48 1 186
Tohana TUN 08.58 2 min 09.00 1 198
Narwana Jn NRW 09.19 2 min 09.21 1 224
Uchana UCA 09.34 2 min 09.36 1 239
Jind Jn JIND 10.00 5 min 10.05 1 258
Julana JNA 10.21 2 min 10.23 1 283
Rohtak Jn ROK 10.57 5 min 11.02 1 315
Ismaila Haryana ISM 11.16 2 min 11.18 1 334
Sampla SPZ 11.23 2 min 11.25 1 337
Bahadurgarh BGZ 11.39 2 min 11.41 1 355
Nangloi NNO 11.52 2 min 11.54 1 368
Mangolpuri MGLP 12.00 2 min 12.02 1 371
Shakurbasti SSB 12.21 2 min 12.23 1 375
Delhi Kishanganj DKZ 12.36 2 min 12.38 1 382
New Delhi NDLS 13.05 25 min 13.30 1 386
Hazrat Nizamuddin NZM 13.45 2 min 13.47 1 393
Okhla OKA 13.53 2 min 13.55 1 397
Tugalakabad TKD 14.03 2 min 14.05 1 404
Faridabad FDB 14.15 2 min 14.17 1 414
Ballabgarh BVH 14.27 2 min 14.29 1 422
Palwal PWL 15.18 2 min 15.20 1 443
Kosi Kalan KSV 15.52 2 min 15.54 1 486
Chata CHJ 16.04 2 min 16.06 1 496
Mathura Jn MTJ 16.55 5 min 17.00 1 527
Bharatpur Jn BTE 17.27 3 min 17.30 1 560
Bayana Jn BXN 18.03 2 min 18.05 1 602
Fateh Singhpura FSP 18.24 1 min 18.25 1 622
Hindaun City HAN 18.38 2 min 18.40 1 635
Shrimahaveerji SMVJ 18.48 2 min 18.50 1 645
Gangapur City GGC 19.35 5 min 19.40 1 679
Narayanpur Tatwara NNW 19.56 1 min 19.57 1 696
Malarna MLZ 20.13 2 min 20.15 1 713
Sawai Madhopur SWM 21.08 2 min 21.10 1 743
Indragarh Sumerganj Mandi IDG 21.38 2 min 21.40 1 779
Lakheri LKE 21.50 2 min 21.52 1 790
Kota Jn KOTA 23.10 10 min 23.20 1 851
Ramganj Mandi RMA 00.23 2 min 00.25 2 923
Jhalawar Road JHW 00.38 2 min 00.40 2 935
Bhawani Mandi BWM 01.08 2 min 01.10 2 951
Shamgarh SGZ 01.35 5 min 01.40 2 984
Suwasra SVA 01.58 2 min 02.00 2 998
Chaumahla CMU 02.23 2 min 02.25 2 1013
Vikramgarh Alot VMA 02.58 2 min 03.00 2 1036
Mahidpur Road MEP 03.44 1 min 03.45 2 1059
Nagda Jn NAD 04.25 5 min 04.30 2 1076
Khachrod KUH 04.41 2 min 04.43 2 1089
Ratlam Jn RTM 05.25 10 min 05.35 2 1117
Bamnia BMI 06.13 1 min 06.14 2 1162
Thandla Road THDR 06.38 1 min 06.39 2 1189
Meghnagar MGN 06.46 2 min 06.48 2 1197
Dahod DHD 07.15 2 min 07.17 2 1230
Limkheda LMK 07.55 1 min 07.56 2 1264
Piplod Jn PPD 08.04 1 min 08.05 2 1272
Sant Road SAT 08.15 1 min 08.16 2 1284
Godhra Jn GDA 09.10 5 min 09.15 2 1305
Derol DRL 09.37 2 min 09.39 2 1328
Samlaya Jn SMLA 09.56 2 min 09.58 2 1352
Vadodara Jn BRC 10.30 10 min 10.40 2 1379
Miyagam Karjan Jn MYG 11.03 1 min 11.04 2 1408
Palej PLJ 11.16 1 min 11.17 2 1423
Nabipur NIU 11.28 1 min 11.29 2 1437
Bharuch Jn BH 11.43 2 min 11.45 2 1449
Ankleshwar Jn AKV 11.56 1 min 11.57 2 1458
Panoli PAO 12.07 1 min 12.08 2 1468
Kosamba Jn KSB 12.25 1 min 12.26 2 1476
Kim KIM 12.36 1 min 12.37 2 1484
Surat ST 13.30 5 min 13.35 2 1507
Maroli MRL 13.53 2 min 13.55 2 1529
Navsari NVS 14.03 5 min 14.08 2 1537
Amalsad AML 14.24 3 min 14.27 2 1552
Bilimora Jn BIM 14.35 3 min 14.38 2 1558
Valsad BL 15.05 5 min 15.10 2 1576
Pardi PAD 15.23 2 min 15.25 2 1586
Udvada UVD 15.33 2 min 15.35 2 1592
Vapi VAPI 15.46 2 min 15.48 2 1600
Bhilad BLD 16.08 2 min 16.10 2 1613
Sanjan SJN 16.20 2 min 16.22 2 1625
Umargam Road UBR 16.28 2 min 16.30 2 1630
Dahanu Road DRD 16.50 3 min 16.53 2 1650
Vangaon VGN 17.12 1 min 17.13 2 1663
Boisar BOR 17.21 2 min 17.23 2 1671
Palghar PLG 17.34 2 min 17.36 2 1683
Virar VR 18.09 2 min 18.11 2 1714
Borivali BVI 18.39 4 min 18.43 2 1740
Dadar Wr DDR 19.11 4 min 19.15 2 1764
Mumbai Central MMCT 19.40 0 min Last 2 1770
For Faster Experience Download App. Download Now

Train 19024 FZR MMCT JANTA runs from Firozpur Cantt Jn to Mumbai Central on Sunday Monday Tuesday Wednesday Thursday Friday Saturday .

FZR MMCT JANTA departs from Firozpur Cantt Jn at 05.00 and reaches to Mumbai Central at 19.40 . It takes 00 Hours 00 Minutes to reach from Firozpur Cantt Jn to Mumbai Central. The total distance covered by FZR MMCT JANTA is 1770 kilometers.

FZR MMCT JANTA passes through 97 stations in 2 days to reach from Firozpur Cantt Jn to Mumbai Central.

19024 FZR MMCT JANTA has a maximum halt time of 25 minutes at Bhatinda Jn . 19024 FZR MMCT JANTA arrives at Bhatinda Jn  on 06.47 and departs at 07.12 . You can get down at Bhatinda Jn to buy some snacks and refreshments.

Other stations with maximum halt timings are:
Bhatinda Jn 25 Minutes
Jind Jn 5 Minutes
Rohtak Jn 5 Minutes
New Delhi 25 Minutes
Mathura Jn 5 Minutes
Gangapur City 5 Minutes
Kota Jn 10 Minutes
Shamgarh 5 Minutes
Nagda Jn 5 Minutes
Ratlam Jn 10 Minutes
Godhra Jn 5 Minutes
Vadodara Jn 10 Minutes
Surat 5 Minutes
Navsari 5 Minutes
Valsad 5 Minutes
Food Options in 19024 FZR MMCT JANTA
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.

Frequently Asked Questions

. From which station does the FZR MMCT JANTA ?

. 19024 FZR MMCT JANTA starts from Firozpur Cantt Jn

. What is the time taken by FZR MMCT JANTA to reach from Firozpur Cantt Jn to Mumbai Central ?

. 19024 FZR MMCT JANTA takes 00 Hours 00 Minutes approx to reach from Firozpur Cantt Jn to Mumbai Central.

. What is the maximum halt time and at which station ?

. Maximum halt time of FZR MMCT JANTA train is 25 minutes at Bhatinda Jn .

. What is the train schedule of FZR MMCT JANTA ?

. FZR MMCT JANTA departs from Firozpur Cantt Jn at 05.00 and reaches at Mumbai Central by 19.40.

Related train running from Firozpur Cantt Jn(FZR)

Related train running from Mumbai Central (MMCT)