(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
05627-KOAA AGTL SPL Train Schedule
Kolkata(KOAA) Agartala (AGTL)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Kolkata | KOAA | First | 0 min | 06.00 | 1 | 0 |
| Naihati Jn | NH | 07.02 | 2 min | 07.04 | 1 | 34 |
| Bandel Jn | BDC | 07.41 | 2 min | 07.43 | 1 | 43 |
| Barddhaman | BWN | 08.02 | 2 min | 08.04 | 1 | 110 |
| Bolpur Shantiniketan | BHP | 08.52 | 2 min | 08.54 | 1 | 162 |
| Sainthia Jn | SNT | 09.31 | 2 min | 09.33 | 1 | 194 |
| Rampur Hat | RPH | 10.20 | 5 min | 10.25 | 1 | 222 |
| Dumka | DUMK | 11.53 | 2 min | 11.55 | 1 | 287 |
| Deoghar | DGHR | 13.05 | 10 min | 13.15 | 1 | 352 |
| Banka | BAKA | 15.15 | 2 min | 15.17 | 1 | 407 |
| Bhagalpur | BGP | 16.50 | 5 min | 16.55 | 1 | 460 |
| Monghyr | MGR | 18.15 | 5 min | 18.20 | 1 | 521 |
| Khagaria Jn. | KGG | 19.30 | 2 min | 19.32 | 1 | 540 |
| Naugachia | NNA | 21.00 | 2 min | 21.02 | 1 | 607 |
| Katihar Jn | KIR | 23.20 | 10 min | 23.30 | 1 | 663 |
| New Jalpaiguri | NJP | 03.40 | 10 min | 03.50 | 2 | 847 |
| New Cooch Behar | NCB | 05.45 | 5 min | 05.50 | 2 | 973 |
| New Bongaigaon | NBQ | 09.00 | 5 min | 09.05 | 2 | 1098 |
| Guwahati | GHY | 12.55 | 15 min | 13.10 | 2 | 1255 |
| Lumding Jn | LMG | 16.15 | 15 min | 16.30 | 2 | 1436 |
| New Haflong | NHLG | 19.00 | 5 min | 19.05 | 2 | 1534 |
| Badarpur Jn | BPB | 21.50 | 10 min | 22.00 | 2 | 1605 |
| Dharmanagar | DMR | 23.28 | 2 min | 23.30 | 2 | 1686 |
| Ambassa | ABSA | 00.48 | 2 min | 00.50 | 3 | 1758 |
| Agartala | AGTL | 03.00 | 0 min | Last | 3 | 1825 |
Train 05627 KOAA AGTL SPL runs from Kolkata to Agartala on Tuesday .
KOAA AGTL SPL departs from Kolkata at 06.00 and reaches to Agartala at 03.00 . It takes 00 Hours 00 Minutes to reach from Kolkata to Agartala. The total distance covered by KOAA AGTL SPL is 1825 kilometers.
KOAA AGTL SPL passes through 25 stations in 3 days to reach from Kolkata to Agartala.
05627 KOAA AGTL SPL has a maximum halt time of 15 minutes at Guwahati . 05627 KOAA AGTL SPL arrives at Guwahati on 12.55 and departs at 13.10 . You can get down at Guwahati to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Rampur Hat | 5 Minutes |
| Deoghar | 10 Minutes |
| Bhagalpur | 5 Minutes |
| Monghyr | 5 Minutes |
| Katihar Jn | 10 Minutes |
| New Jalpaiguri | 10 Minutes |
| New Cooch Behar | 5 Minutes |
| New Bongaigaon | 5 Minutes |
| Guwahati | 15 Minutes |
| Lumding Jn | 15 Minutes |
| New Haflong | 5 Minutes |
| Badarpur Jn | 10 Minutes |
Food Options in 05627 KOAA AGTL SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 05627 KOAA AGTL SPL starts from Kolkata
. What is the time taken by KOAA AGTL SPL to reach from Kolkata to Agartala ?. 05627 KOAA AGTL SPL takes 00 Hours 00 Minutes approx to reach from Kolkata to Agartala.
. What is the maximum halt time and at which station ?. Maximum halt time of KOAA AGTL SPL train is 15 minutes at Guwahati .
. What is the train schedule of KOAA AGTL SPL ?. KOAA AGTL SPL departs from Kolkata at 06.00 and reaches at Agartala by 03.00.
Related train running from Kolkata(KOAA)
Related train running from Agartala (AGTL)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02983 | BNC AGTL SPL | 2:50 | Destination | 3A,SL | M T W T F S S |
| 02984 | AGTL BNC SPECIAL | Source | 5:55 | 3A,SL | M T W T F S S |
| 12504 | HUMSAFAR EXP | Source | 05.30 | 3A | M T W T F S S |
| 05487 | BNC AGTL SPL | 2:50 | Destination | 3A | M T W T F S S |
| 05488 | AGTL BNC SPL | Source | 5:55 | 3A | M T W T F S S |
| 05663 | AGTL SCL SPECIAL | Source | 11:10 | 3A,SL,2S | M T W T F S S |
| 05664 | SCL AGLT SPECIAL | 16:00 | Destination | 3A,SL,2S | M T W T F S S |
| 13174 | KANCHANJUNGA | 08.00 | 08.15 | 2A,3A,SL,2S | M T W T F S S |
| 15626 | AGTL DGHR EXP | Source | 19.00 | 3A,SL,2S | M T W T F S S |
| 02501 | KOAA AGTL SPL | 05:15 | Destination | 1A,2A,3A,SL | M T W T F S S |
| 02502 | AGTL KOAA SPL | Source | 07:30 | 1A,2A,3A,SL,2S | M T W T F S S |
| 05695 | AGTL SCL SPECIAL | Source | 06:00 | CC | M T W T F S S |
| 05696 | SCL AGTL SPECIAL | 22:30 | Destination | CC | M T W T F S S |
| 07680 | DMR-AGTL DMU SPL | 20:45 | Destination | N/A | M T W T F S S |
| 07682 | AGTL-SBRM DMU SPECIAL | Source | 05:15 | N/A | M T W T F S S |
| 07683 | SBRM-AGTL DMU SPL | 16:15 | Destination | N/A | M T W T F S S |
| 05675 | AGTL DMR PASS | Source | 17.55 | 3A,SL | M T W T F S S |
| 05676 | DMR AGTL PASS | 10.1 | Destination | 3A,SL | M T W T F S S |
| 07681 | SBRM-AGTL DMU SPL | 21.4 | Destination | N/A | M T W T F S S |
| 07687 | DAB FESTIVAL SPL | 18.5 | Destination | CC,2S | M T W T F S S |
| 07688 | DAB MMR SPL | Source | 13.4 | CC,2S | M T W T F S S |
| 07029 | AGTL SC SPECIAL | Source | 06.20 | 2A,3A,SL,2S | M T W T F S S |
| 07030 | SC AGTL SPL | 03.10 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 01665 | AGTL FESTIVL SPL | 18.55 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 01666 | AGTL RKMP SPL | Source | 17.20 | 2A,3A,SL,2S | M T W T F S S |
| 12097 | AGTL KGBP JANSH | Source | 06.00 | CC,2S | M T W T F S S |
| 12098 | KGBP AGTL JANSH | 22.30 | Destination | CC,2S | M T W T F S S |
| 12501 | PORVOTR S KRNTI | 05.15 | Destination | 1A,2A,3A,SL | M T W T F S S |
| 12502 | PORVOTR S KRNTI | Source | 07.35 | 1A,2A,3A,SL | M T W T F S S |
| 12503 | AGTL HUMSAFAR | 02.45 | Destination | 3A | M T W T F S S |
| 12519 | LTT AGTL AC EXP | 17.50 | Destination | 1A,2A,3A | M T W T F S S |
| 12520 | AGTL LTT AC EXP | Source | 07.20 | 1A,2A,3A | M T W T F S S |
| 13173 | KANCHANJUNGA | 17.25 | 17.40 | 2A,3A,SL,2S | M T W T F S S |
| 14619 | TRIPURA SUNDARI | Source | 15.20 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14620 | TRIPURA SUNDARI | 22.50 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 15625 | DGHR AGTL EXP | 05.45 | Destination | 3A,SL,2S | M T W T F S S |
| 15663 | AGTL SCL EXP | Source | 11.15 | 3A,CC,SL,2S | M T W T F S S |
| 15664 | SCL AGTL EXP | 16.45 | Destination | 3A,CC,SL,2S | M T W T F S S |
| 05627 | GHY AGTL SPL | 04.10 | Destination | 3A,SL | M T W T F S S |
| 05628 | AGTL GHY SPL | Source | 19.00 | 3A,SL,2S | M T W T F S S |
| 20501 | TEJAS EXPRESS | Source | 15.20 | 1A,2A,3A | M T W T F S S |
| 20502 | AGTL TEJAS RAJ | 16.00 | Destination | 1A,2A,3A | M T W T F S S |
| 17031 | HYDERABAD EXP | 06:55 | Destination | 2A,3A,SL,2S | M T W T F S S |
-
02983-BNC AGTL SPL
M T W T F S S3A,SLArr. Time : 2:50 Dep. Time : Destination -
02984-AGTL BNC SPECIAL
M T W T F S S3A,SLArr. Time : Source Dep. Time : 5:55 -
12504- HUMSAFAR EXP
M T W T F S S3AArr. Time : Source Dep. Time : 05.30 -
05487-BNC AGTL SPL
M T W T F S S3AArr. Time : 2:50 Dep. Time : Destination -
05488-AGTL BNC SPL
M T W T F S S3AArr. Time : Source Dep. Time : 5:55 -
05663-AGTL SCL SPECIAL
M T W T F S S3A,SL,2SArr. Time : Source Dep. Time : 11:10 -
05664-SCL AGLT SPECIAL
M T W T F S S3A,SL,2SArr. Time : 16:00 Dep. Time : Destination -
13174- KANCHANJUNGA
M T W T F S S2A,3A,SL,2SArr. Time : 08.00 Dep. Time : 08.15 -
15626- AGTL DGHR EXP
M T W T F S S3A,SL,2SArr. Time : Source Dep. Time : 19.00 -
02501-KOAA AGTL SPL
M T W T F S S1A,2A,3A,SLArr. Time : 05:15 Dep. Time : Destination -
02502-AGTL KOAA SPL
M T W T F S S1A,2A,3A,SL,2SArr. Time : Source Dep. Time : 07:30 -
05695-AGTL SCL SPECIAL
M T W T F S SCCArr. Time : Source Dep. Time : 06:00 -
05696-SCL AGTL SPECIAL
M T W T F S SCCArr. Time : 22:30 Dep. Time : Destination -
07680-DMR-AGTL DMU SPL
M T W T F S SClasses : N/AArr. Time : 20:45 Dep. Time : Destination -
07682-AGTL-SBRM DMU SPECIAL
M T W T F S SClasses : N/AArr. Time : Source Dep. Time : 05:15 -
07683-SBRM-AGTL DMU SPL
M T W T F S SClasses : N/AArr. Time : 16:15 Dep. Time : Destination -
05675-AGTL DMR PASS
M T W T F S S3A,SLArr. Time : Source Dep. Time : 17.55 -
05676-DMR AGTL PASS
M T W T F S S3A,SLArr. Time : 10.1 Dep. Time : Destination -
07681-SBRM-AGTL DMU SPL
M T W T F S SClasses : N/AArr. Time : 21.4 Dep. Time : Destination -
07687-DAB FESTIVAL SPL
M T W T F S SCC,2SArr. Time : 18.5 Dep. Time : Destination -
07688-DAB MMR SPL
M T W T F S SCC,2SArr. Time : Source Dep. Time : 13.4 -
07029-AGTL SC SPECIAL
M T W T F S S2A,3A,SL,2SArr. Time : Source Dep. Time : 06.20 -
07030-SC AGTL SPL
M T W T F S S2A,3A,SL,2SArr. Time : 03.10 Dep. Time : Destination -
01665-AGTL FESTIVL SPL
M T W T F S S2A,3A,SL,2SArr. Time : 18.55 Dep. Time : Destination -
01666-AGTL RKMP SPL
M T W T F S S2A,3A,SL,2SArr. Time : Source Dep. Time : 17.20 -
12097- AGTL KGBP JANSH
M T W T F S SCC,2SArr. Time : Source Dep. Time : 06.00 -
12098- KGBP AGTL JANSH
M T W T F S SCC,2SArr. Time : 22.30 Dep. Time : Destination -
12501-PORVOTR S KRNTI
M T W T F S S1A,2A,3A,SLArr. Time : 05.15 Dep. Time : Destination -
12502-PORVOTR S KRNTI
M T W T F S S1A,2A,3A,SLArr. Time : Source Dep. Time : 07.35 -
12503- AGTL HUMSAFAR
M T W T F S S3AArr. Time : 02.45 Dep. Time : Destination -
12519- LTT AGTL AC EXP
M T W T F S S1A,2A,3AArr. Time : 17.50 Dep. Time : Destination -
12520- AGTL LTT AC EXP
M T W T F S S1A,2A,3AArr. Time : Source Dep. Time : 07.20 -
13173- KANCHANJUNGA
M T W T F S S2A,3A,SL,2SArr. Time : 17.25 Dep. Time : 17.40 -
14619- TRIPURA SUNDARI
M T W T F S S1A,2A,3A,SL,2SArr. Time : Source Dep. Time : 15.20 -
14620- TRIPURA SUNDARI
M T W T F S S1A,2A,3A,SL,2SArr. Time : 22.50 Dep. Time : Destination -
15625- DGHR AGTL EXP
M T W T F S S3A,SL,2SArr. Time : 05.45 Dep. Time : Destination -
15663- AGTL SCL EXP
M T W T F S S3A,CC,SL,2SArr. Time : Source Dep. Time : 11.15 -
15664- SCL AGTL EXP
M T W T F S S3A,CC,SL,2SArr. Time : 16.45 Dep. Time : Destination -
05627-GHY AGTL SPL
M T W T F S S3A,SLArr. Time : 04.10 Dep. Time : Destination -
05628-AGTL GHY SPL
M T W T F S S3A,SL,2SArr. Time : Source Dep. Time : 19.00 -
20501- TEJAS EXPRESS
M T W T F S S1A,2A,3AArr. Time : Source Dep. Time : 15.20 -
20502- AGTL TEJAS RAJ
M T W T F S S1A,2A,3AArr. Time : 16.00 Dep. Time : Destination -
17031-HYDERABAD EXP
M T W T F S S2A,3A,SL,2SArr. Time : 06:55 Dep. Time : Destination
