Loading...
RailMitra Logo
Login
Enter train No or Name

(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)

16650- NCJ Train Schedule

Running Days: Sun Mon Tue Wed Thu Fri Sat
Classes:

Nagarcoil Jn(NCJ) Mangalore Central (MAQ)


Train Schedule:

STATION NAME CODE ARRIVAL HALT
DEPARTURE DAYS DISTANCE
Nagarcoil Jn NCJ First 0 min 04.05 1 0
Eraniel ERL 04.21 1 min 04.22 1 19
Kulitthurai KZT 04.33 1 min 04.34 1 34
Parassala PASA 04.49 1 min 04.50 1 42
Neyyattinkara NYY 05.01 1 min 05.02 1 54
Thiruvananthapuram Central TVC 06.05 5 min 06.10 1 72
Kazhakuttam KZK 06.24 1 min 06.25 1 85
Varkala VAK 06.50 1 min 06.51 1 113
Paravur PVU 07.02 1 min 07.03 1 124
Kollam Jn QLN 07.20 3 min 07.23 1 136
Sasthankotta STKT 07.40 1 min 07.41 1 156
Karunagapalli KPY 07.51 1 min 07.52 1 163
Kayankulam KYJ 08.10 2 min 08.12 1 177
Mavelikara MVLK 08.21 1 min 08.22 1 185
Chengannur CNGR 08.34 2 min 08.36 1 197
Tiruvalla TRVL 08.45 1 min 08.46 1 206
Changanaseri CGY 08.55 1 min 08.56 1 214
Kottayam KTYM 09.20 3 min 09.23 1 232
Ettumanur ETM 09.34 1 min 09.35 1 242
Piravam Road PVRD 09.59 1 min 10.00 1 263
Tripunitura TRTR 10.23 1 min 10.24 1 282
Ernakulam Town ERN 10.55 5 min 11.00 1 294
Aluva (Alwaye) AWY 11.20 2 min 11.22 1 311
Angamali AFK 11.31 1 min 11.32 1 320
Chalakudi CKI 11.49 1 min 11.50 1 335
Irinjalakuda IJK 11.57 1 min 11.58 1 342
Pudukad PUK 12.09 1 min 12.10 1 352
Thrisur TCR 12.26 2 min 12.28 1 366
Wadakancheri WKI 12.48 1 min 12.49 1 382
Shoranur Jn SRR 14.00 5 min 14.05 1 398
Pattambi PTB 14.23 1 min 14.24 1 410
Kuttippuram KTU 14.41 1 min 14.42 1 428
Tirur TIR 14.55 2 min 14.57 1 443
Tanur TA 15.04 1 min 15.05 1 451
Parpanangadi PGI 15.11 1 min 15.12 1 459
Ferok FK 15.31 1 min 15.32 1 475
Kozhikkode (Calicut) CLT 16.25 35 min 17.00 1 484
Quilandi QLD 17.18 1 min 17.19 1 509
Vadakara (Badagara) BDJ 17.36 1 min 17.37 1 531
Mahe MAHE 18.03 1 min 18.04 1 543
Thalassery (Tellicherry) TLY 18.13 1 min 18.14 1 553
Kannur (Cannanore) CAN 18.35 5 min 18.40 1 574
Kannapuram KPQ 18.52 1 min 18.53 1 588
Payangadi PAZ 19.01 1 min 19.02 1 595
Payyanur PAY 19.14 1 min 19.15 1 607
Nileshwar NLE 19.35 1 min 19.36 1 627
Kanhangad KZE 19.45 1 min 19.46 1 636
Kasaragod KGQ 20.05 2 min 20.07 1 659
Mangalore Central MAQ 21.15 0 min Last 1 705
For Faster Experience Download App. Download Now

Train 16650 NCJ runs from Nagarcoil Jn to Mangalore Central on Sunday Monday Tuesday Wednesday Thursday Friday Saturday .

NCJ departs from Nagarcoil Jn at 04.05 and reaches to Mangalore Central at 21.15 . It takes 00 Hours 00 Minutes to reach from Nagarcoil Jn to Mangalore Central. The total distance covered by NCJ is 705 kilometers.

NCJ passes through 49 stations in 1 days to reach from Nagarcoil Jn to Mangalore Central.

16650 NCJ has a maximum halt time of 35 minutes at Kozhikkode (Calicut) . 16650 NCJ arrives at Kozhikkode (Calicut)  on 16.25 and departs at 17.00 . You can get down at Kozhikkode (Calicut) to buy some snacks and refreshments.

Other stations with maximum halt timings are:
Thiruvananthapuram Central 5 Minutes
Ernakulam Town 5 Minutes
Shoranur Jn 5 Minutes
Kozhikkode (Calicut) 35 Minutes
Kannur (Cannanore) 5 Minutes
Food Options in 16650 NCJ
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.

Frequently Asked Questions

. From which station does the NCJ ?

. 16650 NCJ starts from Nagarcoil Jn

. What is the time taken by NCJ to reach from Nagarcoil Jn to Mangalore Central ?

. 16650 NCJ takes 00 Hours 00 Minutes approx to reach from Nagarcoil Jn to Mangalore Central.

. What is the maximum halt time and at which station ?

. Maximum halt time of NCJ train is 35 minutes at Kozhikkode (Calicut) .

. What is the train schedule of NCJ ?

. NCJ departs from Nagarcoil Jn at 04.05 and reaches at Mangalore Central by 21.15.

Related train running from Nagarcoil Jn(NCJ)

Related train running from Mangalore Central (MAQ)