All Indian railway train list
| Train No | Train Name | Source | Destination |
|---|---|---|---|
| 15707 | KIR ASR EXPRESS | KIR - Katihar Junction | ASR - Amritsar Junction |
| 15708 | ASR KIR EXPRESS | ASR - Amritsar Junction | KIR - Katihar Junction |
| 15711 | HWH KIR EXPRESS | HWH - Kolkata Howrah Junction | KIR - Katihar Junction |
| 15712 | KIR HWH EXPRESS | KIR - Katihar Junction | HWH - Kolkata Howrah Junction |
| 15713 | INTERCITY EXP | KIR - Katihar Junction | PNBE - Patna Junction |
| 15714 | INTERCITY EXP | PNBE - Patna Junction | KIR - Katihar Junction |
| 15715 | GARIB NAWAJ EXP | KNE - KishanGanj | AII - Ajmer Junction |
| 15716 | GARIB NAWAJ EXP | AII - Ajmer Junction | KNE - KishanGanj |
| 15717 | GHY-MXN I/C EXPRESS | GHY - GUWAHATI | MXN - MARIANI JN |
| 15718 | MXN-GHY INTERCITY EXPRESS | MXN - MARIANI JN | GHY - GUWAHATI |
| 15719 | INTERCITY | KIR - Katihar Junction | SGUJ - Siliguri Junction |
| 15720 | INTERCITY | SGUJ - Siliguri Junction | KIR - Katihar Junction |
| 15721 | PAHARIA EXPRESS | DGHA - DIGHA FLAG STN | NJP - New Jalpaiguri |
| 15722 | PAHARIA EXPRESS | NJP - New Jalpaiguri | DGHA - DIGHA FLAG STN |
| 15723 | NJP SMI EXPRESS | NJP - New Jalpaiguri | SMI - Sitamarhi |
| 15724 | DBG NJP EXPRESS | SMI - Sitamarhi | NJP - New Jalpaiguri |
| 15817 | DBB SHTT RR EXP | DBB - Dhubri | SHTT - Silghat Town |
| 15818 | SHTT DBB RR EXP | SHTT - Silghat Town | DBB - Dhubri |
| 15901 | SBC DBRG EXP | SBC - Bangalore City Junction | DBRG - Dibrugarh |
| 15902 | DBRG SBC EXPRES | DBRG - Dibrugarh | SBC - Bangalore City Junction |
| 15903 | DBRG CDG EXPRES | DBRG - Dibrugarh | CDG - Chandigarh |
| 15904 | CDG DBRG EXPRESS | CDG - Chandigarh | DBRG - Dibrugarh |
| 15905 | DBRG VIVEK EXP | CAPE - Kanniyakumari | DBRG - Dibrugarh |
| 15906 | VIVEK EXPRESS | DBRG - Dibrugarh | CAPE - Kanniyakumari |
| 15909 | ABADH ASSAM EXP | NTSK - New Tinsukia Junction | LGH - Lalgarh Junction |
| 15910 | AVADH ASSAM EXP | LGH - Lalgarh Junction | NTSK - New Tinsukia Junction |
| 15927 | KYQ DBRG EXPRES | RNY - Rangiya Junction | DBRG - Dibrugarh |
| 15928 | DBRG KYQ EXPRES | DBRG - Dibrugarh | RNY - Rangiya Junction |
| 15929 | DIBRUGARH EXP | MS - Chennai Egmore | DBRG - Dibrugarh |
| 15930 | DBRG MS EXPRESS | DBRG - Dibrugarh | MS - Chennai Egmore |
| 15933 | DBRG ASR EXPRES | DBRG - Dibrugarh | ASR - Amritsar Junction |
| 15934 | ASR DBRT EXPRESS | ASR - Amritsar Junction | DBRG - Dibrugarh |
| 15941 | JHAJHA DBRG EXP | JAJ - Jhajha | DBRG - Dibrugarh |
| 15942 | DBRG JHAJHA EXP | DBRG - Dibrugarh | JAJ - Jhajha |
| 15959 | KAMRUP EXPRESS | HWH - Kolkata Howrah Junction | DBRG - Dibrugarh |
| 15960 | KAMRUP EXPRESS | DBRG - Dibrugarh | HWH - Kolkata Howrah Junction |
| 16003 | MAS-NSL WEEKLY EXP | MAS - Chennai Central | NSL - Nagarsol |
| 16004 | NSL-MAS WEEKLY EXPRESS | NSL - Nagarsol | MAS - Chennai Central |
| 16021 | MYSORE EXPRESS | MAS - Chennai Central | MYS - Mysore Junction |
| 16022 | KAVERI EXPRESS | MYS - Mysore Junction | MAS - Chennai Central |
| 16023 | MALGUDI EXPRESS | MYS - MYSORE JN | YNK - YELAHANKA JN. |
| 16024 | MALGUDI EXPRESS | YNK - YELAHANKA JN. | MYS - MYSORE JN |
| 16031 | ANDAMAN EXPRESS | MAS - Chennai Central | SVDK - MATA VAISHNO DEVI KATRA |
| 16032 | ANDAMAN EXPRESS | SVDK - MATA VAISHNO DEVI KATRA | MAS - Chennai Central |
| 16053 | TIRUPATHI EXP | MAS - Chennai Central | TPTY - Tirupati Main |
| 16054 | MADRAS EXPRESS | TPTY - Tirupati Main | MAS - Chennai Central |
| 16057 | SAPTHAGIRI EXP | MAS - Chennai Central | TPTY - Tirupati Main |
| 16058 | SAPTAGIRI EXP | TPTY - Tirupati Main | MAS - Chennai Central |
| 16085 | AJJ JTJ EXP | AJJ - ARAKKONAM | JTJ - JOLARPETTAI |
| 16089 | YELAGIRI EXPRESS | MAS - CHENNAI CENTRAL | JTJ - JOLARPETTAI |
| 16090 | YELAGIRI EXPRESS | JTJ - JOLARPETTAI | MAS - CHENNAI CENTRAL |
| 16093 | LUCKNOW EXP | MAS - Chennai Central | LKO - Lucknow |
| 16094 | LJN MAS EXP | LJN - Lucknow Junction | MAS - Chennai Central |
| 16101 | RAMESWARAM EXP | MS - Chennai Egmore | RMM - Rameswaram |
| 16102 | CHENNAI EXPRESS | RMM - Rameswaram | MS - Chennai Egmore |
| 16105 | TIRUCHENDUR EXP | MS - Chennai Egmore | TCN - Tiruchendur |
| 16106 | TCN CHENNAI EXP | TCN - Tiruchendur | MS - Chennai Egmore |
| 16115 | MS PDY EXP | MS - Chennai Egmore | PDY - Puducherry |
| 16116 | PDY MS EXP | PDY - Puducherry | MS - Chennai Egmore |
| 16125 | MS JODHPUR EXP | MS - Chennai Egmore | JU - Jodhpur Junction |
| 16126 | JU MS EXPRESS | JU - Jodhpur Junction | MS - Chennai Egmore |
| 16127 | MS GURUVAYUR EX | MS - Chennai Egmore | GUV - Guruvayur |
| 16128 | GUV CHENNAI EXP | GUV - Guruvayur | MS - Chennai Egmore |
| 16129 | MS TN LINK EXP | MS - Chennai Egmore | TN - Tuticorin |
| 16130 | TN MS LINK EXP | TN - Tuticorin | MS - Chennai Egmore |
| 16175 | NAGORE EXPRESS | MS - Chennai Egmore | KIK - KARAIKAL |
| 16176 | CHENNAI EXP | KIK - KARAIKAL | MS - Chennai Egmore |
| 16179 | MANNAI EXP | MS - Chennai Egmore | MQ - Mannargudi |
| 16180 | MANNAI EXP | MQ - Mannargudi | MS - Chennai Egmore |
| 16181 | SILAMBU EXPRESS | MS - Chennai Egmore | MNM - Manamadurai Junction |
| 16182 | SILAMBU EXPRESS | MNM - Manamadurai Junction | MS - Chennai Egmore |
| 16183 | UZHAVAN EXPRESS | MS - Chennai Egmore | TJ - Thanjavur Junction |
| 16184 | UZHAVAN EXPRESS | TJ - Thanjavur Junction | MS - Chennai Egmore |
| 16185 | VELANKANNI EXPRESS | MS - Chennai Egmore | VLNK - VELANKANNI |
| 16186 | VELANKANNI EXPRESS | VLNK - VELANKANNI | MS - Chennai Egmore |
| 16187 | ERNAKULAM EXPRESS | KIK - KARAIKAL | ERS - Ernakulam Junction (South) |
| 16188 | ERS KARAIKAL EXP | ERS - Ernakulam Junction (South) | KIK - KARAIKAL |
| 16201 | SBC SMET EXP | SBC - Bangalore City Junction | SMET - Shimoga Town |
| 16202 | SMET-SBC EXPRESS | SMET - Shimoga Town | SBC - Bangalore City Junction |
| 16203 | TIRUPATHY EXP | MAS - Chennai Central | TPTY - Tirupati Main |
| 16204 | TPTY-MAS EXP | TPTY - Tirupati Main | MAS - Chennai Central |
| 16205 | MYSORE EXPRESS | TLGP - Talguppa | MYS - Mysore Junction |
| 16206 | TALGUPPA EXP | MYS - Mysore Junction | TLGP - Talguppa |
| 16209 | AII MYS EXPRESS | AII - Ajmer Junction | MYS - Mysore Junction |
| 16210 | AJMER EXPRESS | MYS - Mysore Junction | AII - Ajmer Junction |
| 16215 | CHAMUNDI EXP | MYS - Mysore Junction | SBC - Bangalore City Junction |
| 16216 | CHAMUNDI EXPRES | SBC - Bangalore City Junction | MYS - Mysore Junction |
| 16217 | MYS SNSI EXPRES | MYS - Mysore Junction | SNSI - Sainagar Shirdi |
| 16218 | SNSI MYS EXPRESS | SNSI - Sainagar Shirdi | MYS - Mysore Junction |
| 16227 | TALGUPPA EXP | SBC - Bangalore City Junction | TLGP - Talguppa |
| 16228 | BANGALORE EXP | TLGP - Talguppa | SBC - Bangalore City Junction |
| 16231 | MYSORE EXPRESS | MV - Mayiladuturai Junction | MYS - Mysore Junction |
| 16232 | MAILADUTURAI EXP | MYS - Mysore Junction | MV - Mayiladuturai Junction |
| 16235 | MYSORE EXP | TN - Tuticorin | MYS - Mysore Junction |
| 16236 | TUTICORIN EXP | MYS - Mysore Junction | TN - Tuticorin |
| 16301 | VENAD EXPRESS | SRR - Shoranur Junction | TVC - Trivandrum Central |
| 16302 | TVC SRR VENAD EXPRESS | TVC - Trivandrum Central | SRR - Shoranur Junction |
| 16303 | VANCHINAD EXP | ERS - Ernakulam Junction (South) | TVC - Trivandrum Central |
| 16304 | VANCHINAD EXP | TVC - Trivandrum Central | ERS - Ernakulam Junction (South) |
| 16305 | CANNANORE EXP | ERS - Ernakulam Junction (South) | CAN - Kannur Main |
| 16306 | ERNAKULAM EXP | CAN - Kannur Main | ERS - Ernakulam Junction (South) |
| 16307 | CANNANORE EXP | ALLP - Alappuzha | CAN - Kannur Main |
| 16308 | ALLEPPEY EXP | CAN - Kannur Main | ALLP - Alappuzha |
| 16311 | BKN KCVL EXPRES | BKN - Bikaner Junction | KCVL - Trivandrum Kochuveli |
| 16312 | BIKANER EXPRESS | KCVL - Trivandrum Kochuveli | BKN - Bikaner Junction |
| 16313 | CANNANORE EXP | ERS - Ernakulam Junction (South) | CAN - Kannur Main |
| 16314 | ERNAKULAM EXP | CAN - Kannur Main | ERS - Ernakulam Junction (South) |
| 16315 | KOCHUVELI EXP | SBC - Bangalore City Junction | KCVL - Trivandrum Kochuveli |
| 16316 | BANGALORE EXP | KCVL - Trivandrum Kochuveli | SBC - Bangalore City Junction |
| 16317 | HIMSAGAR EXP | CAPE - Kanniyakumari | SVDK - MATA VAISHNO DEVI KATRA |
| 16318 | HIMSAGAR EXP | SVDK - MATA VAISHNO DEVI KATRA | CAPE - Kanniyakumari |
| 16331 | TRIVANDRAM EXP | CSMT - Mumbai CSMT | TVC - Trivandrum Central |
| 16332 | MUMBAI EXPRESS | TVC - Trivandrum Central | CSMT - Mumbai CSMT |
| 16333 | VRL TVC EXPRESS | VRL - Veraval | TVC - Trivandrum Central |
| 16334 | VERAVAL EXPRESS | TVC - Trivandrum Central | VRL - Veraval |
| 16335 | NAGERCOIL EXP | GIMB - Gandhidham Bg | NCJ - Nagercoil Junction |
| 16336 | GANDHIDHAM EXP | NCJ - Nagercoil Junction | GIMB - Gandhidham Bg |
| 16337 | OKHA ERS EXPRESS | OKHA - OKHA | ERS - Ernakulam Junction (South) |
| 16338 | OKHA EXPRESS | ERS - Ernakulam Junction (South) | OKHA - OKHA |
| 16339 | NAGARCOIL EXP | CSMT - Mumbai CSMT | NCJ - Nagercoil Junction |
| 16340 | MUMBAI EXPRESS | NCJ - Nagercoil Junction | CSMT - Mumbai CSMT |
| 16341 | TRIVANDRUM EXP | GUV - Guruvayur | TVC - Trivandrum Central |
| 16342 | GURUVAYUR EXP | TVC - Trivandrum Central | GUV - Guruvayur |
| 16343 | AMRITHA EXPRESS | TVC - Trivandrum Central | PGTN - Palakkad Town |
| 16344 | AMRITHA EXPRESS | PGTN - Palakkad Town | TVC - Trivandrum Central |
| 16345 | NETRAVATI EXP | LTT - Mumbai Lokmanya Tilak Terminus | TVC - Trivandrum Central |
| 16346 | NETRAVATHI EXP | TVC - Trivandrum Central | LTT - Mumbai Lokmanya Tilak Terminus |
| 16347 | MANGALORE EXP | TVC - Trivandrum Central | MAQ - Mangalore Central |
| 16348 | TRIVANDRUM EXP | MAQ - Mangalore Central | TVC - Trivandrum Central |
| 16349 | RAJYA RANI EXP | TVC - Trivandrum Central | NIL - Nilambur Road |
| 16350 | RAJYA RANI EXP | NIL - Nilambur Road | TVC - Trivandrum Central |
| 16351 | NAGARCOIL EXP | CSMT - Mumbai CSMT | NCJ - Nagercoil Junction |
| 16352 | NCJ MUMBAI EXP | NCJ - Nagercoil Junction | CSMT - Mumbai CSMT |
| 16353 | KCG NCJ EXP | KCG - Hyderabad Kacheguda | NCJ - Nagercoil Junction |
| 16354 | KACHEGUDA EXPRESS | NCJ - Nagercoil Junction | KCG - Hyderabad Kacheguda |
| 16359 | ERS PATNA EXP | ERS - Ernakulam Junction (South) | PNBE - Patna Junction |
| 16360 | PNBE ERS EXPRES | PNBE - Patna Junction | ERS - Ernakulam Junction (South) |
| 16381 | KANYAKUMARI EXP | CSMT - Mumbai CSMT | CAPE - Kanniyakumari |
| 16382 | CAPE MUMBAI EXP | CAPE - Kanniyakumari | CSMT - Mumbai CSMT |
| 16501 | ADI SBC EXPRESS | ADI - Ahmedabad Junction | YPR - Bangalore Yesvantpur Junction |
| 16502 | AHMADABAD EXP | YPR - Bangalore Yesvantpur Junction | ADI - Ahmedabad Junction |
| 16505 | GIMB SBC EXPRESS | GIMB - Gandhidham Bg | SBC - Bangalore City Junction |
| 16506 | GANDHIDHAM EXP | SBC - Bangalore City Junction | GIMB - Gandhidham Bg |
| 16507 | JU BANGLORE EXP | BGKT - Bhagat Ki Kothi | SBC - Bangalore City Junction |
| 16508 | JODHPUR EXPRESS | SBC - Bangalore City Junction | JU - Jodhpur Junction |
| 16515 | YPR MAQ EXPRESS | YPR - Bangalore Yesvantpur Junction | KAWR - Karwar |
| 16516 | MAQ YPR EXPRESS | KAWR - Karwar | YPR - Bangalore Yesvantpur Junction |
| 16517 | KANNUR EXP | SBC - Bangalore City Junction | CAN - Kannur Main |
| 16518 | YESVANTPUR EXP | CAN - Kannur Main | SBC - Bangalore City Junction |
| 16520 | SBC JTJ EXP | SBC - KSR BENGALURU | JTJ - JOLARPETTAI |
| 16521 | BWT SBC EXP | BWT - BANGARAPET | SBC - KSR BENGALURU |
| 16522 | SBC BWT EXP | SBC - KSR BENGALURU | BWT - BANGARAPET |
| 16523 | KARWAR EXP | SBC - Bangalore City Junction | KAWR - Karwar |
| 16524 | BANGALORE EXP | KAWR - Karwar | SBC - Bangalore City Junction |
| 16525 | BANGALORE EXP | CAPE - Kanniyakumari | SBC - Bangalore City Junction |
| 16526 | KANYAKUMARI EXP | SBC - Bangalore City Junction | CAPE - Kanniyakumari |
| 16527 | YPR CANNANORE EX | YPR - Bangalore Yesvantpur Junction | CAN - Kannur Main |
| 16528 | YESVANTPUR EXP | CAN - Kannur Main | YPR - Bangalore Yesvantpur Junction |
| 16531 | YPR GARIB NAWAJ | AII - Ajmer Junction | SBC - Bangalore City Junction |
| 16532 | GARIB NAWAJ EXP | SBC - Bangalore City Junction | AII - Ajmer Junction |
| 16533 | BGKT SBC EXPRESS | BGKT - Bhagat Ki Kothi | SBC - Bangalore City Junction |
| 16534 | SBC JODHPUR EXP | SBC - Bangalore City Junction | JU - Jodhpur Junction |
| 16535 | SOLAPUR EXPRESS | MYS - Mysore Junction | SUR - Solapur Junction |
| 16536 | GOLGUMBAZ EXP | SUR - Solapur Junction | MYS - Mysore Junction |
| 16557 | MYS-SBC RAJYA RANI EXPRESS | MYS - Mysore Junction | SBC - Bangalore City Junction |
| 16558 | RAJYARANI EXP | SBC - Bangalore City Junction | MYS - Mysore Junction |
| 16561 | KOCHUVELI ACEX EXPRESS | YPR - Bangalore Yesvantpur Junction | KCVL - Trivandrum Kochuveli |
| 16562 | KCVL YPR AC EXP | KCVL - Trivandrum Kochuveli | YPR - Bangalore Yesvantpur Junction |
| 16565 | MANGALORE EXPRESS | YPR - Bangalore Yesvantpur Junction | MAQ - Mangalore Central |
| 16566 | MAQ YPR EXPRESS | MAQ - Mangalore Central | YPR - Bangalore Yesvantpur Junction |
| 16569 | YPR KCG EXP | YPR - Bangalore Yesvantpur Junction | KCG - Hyderabad Kacheguda |
| 16570 | KCG YPR EXP | KCG - Hyderabad Kacheguda | YPR - Bangalore Yesvantpur Junction |
| 16571 | YPR-BIDR EXP | YPR - Bangalore Yesvantpur Junction | BIDR - Bidar |
| 16572 | BIDR YPR EXP | BIDR - Bidar | YPR - Bangalore Yesvantpur Junction |
| 16573 | YPR-PDY WEEKLY EXPRESS | YPR - Bangalore Yesvantpur Junction | PDY - Puducherry |
| 16574 | YESVANTPUR EXPRESS | PDY - Puducherry | YPR - Bangalore Yesvantpur Junction |
| 16577 | YPR HRR EXPRESS | YPR - Bangalore Yesvantpur Junction | HRR - Harihar |
| 16578 | HRR YPR EXPRESS | HRR - Harihar | YPR - Bangalore Yesvantpur Junction |
| 16589 | RANI CHENNAMMA | SBC - Bangalore City Junction | KOP - Shahu Maharaj Terminus |
| 16590 | RANICHENNAMA EX | KOP - Shahu Maharaj Terminus | SBC - Bangalore City Junction |
| 16591 | HAMPI EXPRESS | UBL - Hubli Junction | MYS - Mysore Junction |
| 16592 | MYS-UBL HAMPI EXP | MYS - Mysore Junction | UBL - Hubli Junction |
| 16593 | NED SBC EXP | NED - Huzur Sahib Nanded | SBC - Bangalore City Junction |
| 16594 | SBC NANDED EXP | SBC - Bangalore City Junction | NED - Huzur Sahib Nanded |
| 16603 | MAVELI EXPRESS | MAQ - Mangalore Central | TVC - Trivandrum Central |
| 16604 | MAVELI EXPRESS | TVC - Trivandrum Central | MAQ - Mangalore Central |
| 16605 | ERNAD EXPRESS | MAQ - Mangalore Central | NCJ - Nagercoil Junction |
| 16606 | ERNAD EXPRESS | NCJ - Nagercoil Junction | MAQ - Mangalore Central |
| 16609 | COIMBATORE EXP | NCJ - Nagercoil Junction | CBE - Coimbatore Main Junction |
| 16610 | NAGERCOIL EXP | CBE - Coimbatore Main Junction | NCJ - Nagercoil Junction |
| 16613 | COIMBATORE EXP | RJT - Rajkot Junction | CBE - Coimbatore Main Junction |
| 16614 | RAJKOT EXPRESS | CBE - Coimbatore Main Junction | RJT - Rajkot Junction |
| 16615 | CHEMMOZHI DAILY EXP. | MQ - Mannargudi | CBE - Coimbatore Main Junction |
| 16616 | CHEMMOZHI EXP | CBE - Coimbatore Main Junction | MQ - Mannargudi |
| 16617 | COIMBATORE EXP | RMM - Rameswaram | CBE - Coimbatore Main Junction |
| 16618 | RAMESWARAM EXP | CBE - Coimbatore Main Junction | RMM - Rameswaram |
| 16629 | MALABAR EXP | TVC - Trivandrum Central | MAQ - Mangalore Central |
| 16630 | MALABAR EXPRESS | MAQ - Mangalore Central | TVC - Trivandrum Central |
| 16649 | PARASURAM EXP | MAQ - Mangalore Central | NCJ - Nagercoil Junction |
| 16650 | PARASURAM EXP | NCJ - Nagercoil Junction | MAQ - Mangalore Central |
| 16687 | NAVYUG EXP | MAQ - Mangalore Central | SVDK - MATA VAISHNO DEVI KATRA |
| 16688 | NAVYUG EXPRESS | SVDK - MATA VAISHNO DEVI KATRA | MAQ - Mangalore Central |
| 16713 | RAMESWARAM EXP | MS - Chennai Egmore | RMM - Rameswaram |
| 16714 | RMM CHENNAI EXP | RMM - Rameswaram | MS - Chennai Egmore |
| 16723 | ANANTAPURI EXP | MS - Chennai Egmore | TVC - Trivandrum Central |
| 16724 | ANANTAPURI EXP | TVC - Trivandrum Central | MS - Chennai Egmore |
| 16733 | RMM OKHA EXPRES | RMM - Rameswaram | OKHA - OKHA |
| 16734 | RAMESWARAM EXP | OKHA - OKHA | RMM - Rameswaram |
| 16779 | TPTY MDU EXP | TPTY - Tirupati Main | RMM - Rameswaram |
| 16780 | MDU TPTY EXP | RMM - Rameswaram | TPTY - Tirupati Main |
| 16787 | TEN JAMMU EXP | TIRUNELVEL - TIRUNELVELI | SHMATA VD - SHMATA VD KATRA |
| 16788 | JAT-TEN HIMSAGAR EXP | ED - ERODE JN | TEN - TIRUNELVELI |
| 16853 | TRICHY EXPRESS | MS - Chennai Egmore | TPJ - Tiruchirappalli Junction |
| 16854 | CHENNAI EXPRESS | TPJ - Tiruchirappalli Junction | MS - Chennai Egmore |
| 16855 | MANGALORE EXP | PDY - Puducherry | MAQ - Mangalore Central |
| 16856 | PUDUCHERRY EXP | MAQ - Mangalore Central | PDY - Puducherry |
| 16857 | MANGALORE EXP | PDY - Puducherry | MAQ - Mangalore Central |
| 16858 | PUDUCHERRY EXP | MAQ - Mangalore Central | PDY - Puducherry |
| 16859 | MS MANGALORE EXPRESS | MS - | MAQ - |
| 16860 | MAQ-MS EXPRESS | MAQ - Mangalore Central | MS - Chennai Egmore |
| 16861 | PDY-CAPE WEEKLY EXP | PDY - Puducherry | CAPE - Kanniyakumari |
| 16862 | CAPE-PDY WKLY EXP | CAPE - Kanniyakumari | PDY - Puducherry |
| 17001 | SNSI SC EXP | SNSI - Sainagar Shirdi | SC - Secunderabad Junction |
| 17002 | SC SNSI EXP | SC - Secunderabad Junction | SNSI - Sainagar Shirdi |
| 17005 | HYB DBG EXPRESS | HYB - Hyderabad Deccan Nampally | RXL - Raxaul Junction |
| 17006 | DBG HYB EXPRESS | RXL - Raxaul Junction | HYB - Hyderabad Deccan Nampally |
| 17007 | SC DBG EXPRESS | SC - Secunderabad Junction | DBG - Darbhanga Junction |
| 17008 | DBG SC EXPRESS | DBG - Darbhanga Junction | SC - Secunderabad Junction |
| 17013 | PUNE HYB EXPRESS | PUNE - Pune Junction | HYB - Hyderabad Deccan Nampally |
| 17014 | HYB PUNE EXP | HYB - Hyderabad Deccan Nampally | PUNE - Pune Junction |
| 17015 | VISAKHA EXPRESS | BBS - Bhubaneswar | SC - Secunderabad Junction |
| 17016 | VISAKHA EXP | SC - Secunderabad Junction | BBS - Bhubaneswar |
| 17017 | RJT SC EXPRESS | RJT - Rajkot Junction | SC - Secunderabad Junction |
| 17018 | RAJKOT EXPRESS | SC - Secunderabad Junction | RJT - Rajkot Junction |
| 17019 | AII HYB EXP | AII - Ajmer Junction | HYB - Hyderabad Deccan Nampally |
| 17020 | HYB AII EXP | HYB - Hyderabad Deccan Nampally | AII - Ajmer Junction |
| 17023 | TUNGABHADRA EXPRESS | SC - Secunderabad Junction | KRNT - Kurnool Town |
| 17024 | TUNGABHADRA EXPRESS | KRNT - Kurnool Town | SC - Secunderabad Junction |
| 17025 | MUGR SC EXPRESS | MUGR - Manuguru | SC - Secunderabad Junction |
| 17026 | SC MUGR EXP | SC - Secunderabad Junction | MUGR - Manuguru |
| 17031 | HYDERABAD EXP | CSMT - Mumbai CSMT | HYB - Hyderabad Deccan Nampally |
| 17032 | MUMBAI EXP | HYB - Hyderabad Deccan Nampally | CSMT - Mumbai CSMT |
| 17035 | TELANGANA EXP | SC - Secunderabad Junction | SKZR - Sirpur Kagaznagar |
| 17036 | TELANGANA EXP | SKZR - Sirpur Kagaznagar | SC - Secunderabad Junction |
| 17037 | SC BKN EXP | SC - Secunderabad Junction | BKN - Bikaner Junction |
| 17038 | BKN SC EXP | BKN - Bikaner Junction | SC - Secunderabad Junction |
| 17057 | DEVAGIRI EXP | CSMT - Mumbai CSMT | SC - Secunderabad Junction |
| 17058 | DEVAGIRI EXP | SC - Secunderabad Junction | CSMT - Mumbai CSMT |
| 17063 | AJANTA EXPRESS | MMR - Manmad Junction | SC - Secunderabad Junction |
| 17064 | AJANTA EXPRESS | SC - Secunderabad Junction | MMR - Manmad Junction |
Showing 1501 to 1750 of 3409 entries
