All Indian railway train list
| Train No | Train Name | Source | Destination |
|---|---|---|---|
| 22471 | DEE INTERCITY | BKN - Bikaner Junction | DEE - Delhi Sarai Rohilla |
| 22472 | BKN INTERCITY | DEE - Delhi Sarai Rohilla | BKN - Bikaner Junction |
| 22473 | BKN BDTS SF EXP | BKN - Bikaner Junction | BDTS - Mumbai Bandra Terminus |
| 22474 | BDTS BKN SUP EX | BDTS - Mumbai Bandra Terminus | BKN - Bikaner Junction |
| 22475 | BKN CBE AC S F | BKN - Bikaner Junction | CBE - Coimbatore Main Junction |
| 22476 | BIKANER AC EXP | CBE - Coimbatore Main Junction | BKN - Bikaner Junction |
| 22477 | JU-JP SF EXP | JU - Jodhpur Junction | JP - Jaipur Junction |
| 22478 | JP-JU SF EXP | JP - Jaipur Junction | JU - Jodhpur Junction |
| 22479 | JSM BKN EXPRESS | JSM - Jaisalmer | BKN - Bikaner Junction |
| 22480 | BKN JSM EXPRESS | BKN - Bikaner Junction | JSM - Jaisalmer |
| 22481 | JU DEE SUP | JU - Jodhpur Junction | DEE - Delhi Sarai Rohilla |
| 22482 | DEE JU SUP | DEE - Delhi Sarai Rohilla | JU - Jodhpur Junction |
| 22483 | JU GIMB SF EXP | JU - Jodhpur Junction | GIMB - Gandhidham Bg |
| 22484 | JODHPUR EXPRESS | GIMB - Gandhidham Bg | JU - Jodhpur Junction |
| 22487 | RDP KIR EXPRESS | RDP - Radhikapur | ANVT - Delhi Anand Vihar Terminus |
| 22488 | KIR RDP EXPRESS | KIR - KATIHAR JN | RDP - RADHIKAPUR |
| 22511 | KARMABHOOMI EXPRESS | LTT - Mumbai Lokmanya Tilak Terminus | KYQ - Kamakhya |
| 22512 | KARMABHOOMI EXPRESS | KYQ - Kamakhya | LTT - Mumbai Lokmanya Tilak Terminus |
| 22601 | SHIRDI EXPRESS | MAS - Chennai Central | SNSI - Sainagar Shirdi |
| 22602 | SNSI CHENNAI EXP | SNSI - Sainagar Shirdi | MAS - Chennai Central |
| 22603 | KGP VM SF EXP | KGP - Kharagpur Junction | VM - Villupuram Junction |
| 22604 | KHARAGPUR EXP | VM - Villupuram Junction | KGP - Kharagpur Junction |
| 22605 | PRR VM EXPRES | PRR - Purulia Junction | VM - Villupuram Junction |
| 22606 | PURULIA EXPRESS | VM - Villupuram Junction | PRR - Purulia Junction |
| 22607 | BANGALORE SF EXP | ERS - Ernakulam Junction (South) | SBC - Bangalore City Junction |
| 22608 | ERNAKULAM SF EXP | SBC - Bangalore City Junction | ERS - Ernakulam Junction (South) |
| 22609 | INTERCITY EXP | MAQ - Mangalore Central | CBE - Coimbatore Main Junction |
| 22610 | INTERCITY EXP | CBE - Coimbatore Main Junction | MAQ - Mangalore Central |
| 22611 | MAS NJP EXPRESS | MAS - Chennai Central | NJP - New Jalpaiguri |
| 22612 | NJP MAS EXPRESS | NJP - New Jalpaiguri | MAS - Chennai Central |
| 22613 | HALDIA EXPRESS | MAS - Chennai Central | HLZ - Haldia |
| 22614 | HLZ MAS SUP EXP | HLZ - Haldia | MAS - Chennai Central |
| 22615 | TPTY CBE EXP | TPTY - Tirupati Main | CBE - Coimbatore Main Junction |
| 22616 | TIRUPATHI EXP | CBE - Coimbatore Main Junction | TPTY - Tirupati Main |
| 22617 | TIRUPATHI EXP | SBC - Bangalore City Junction | TPTY - Tirupati Main |
| 22618 | TPTY YPR EXP | TPTY - Tirupati Main | SBC - Bangalore City Junction |
| 22619 | BSP TEN EXPRESS | BSP - Bilaspur Junction | TEN - Tirunelveli Junction |
| 22620 | TEN BILASPUR EX | TEN - Tirunelveli Junction | BSP - Bilaspur Junction |
| 22621 | RMM CAPE EXP | RMM - Rameswaram | CAPE - Kanniyakumari |
| 22622 | CAPE RMM EXP | CAPE - Kanniyakumari | RMM - Rameswaram |
| 22623 | MADURAI EXPRESS | MS - Chennai Egmore | MDU - Madurai Junction |
| 22624 | CHENNAI EXPRESS | MDU - Madurai Junction | MS - Chennai Egmore |
| 22625 | SBC DOUBLE DECK | MAS - Chennai Central | SBC - Bangalore City Junction |
| 22626 | MAS DOUBLE DECK | SBC - Bangalore City Junction | MAS - Chennai Central |
| 22627 | TIRUNELVELI EXP | TPJ - Tiruchirappalli Junction | TEN - Tirunelveli Junction |
| 22628 | TPJ EXPRESS | TEN - Tirunelveli Junction | TPJ - Tiruchirappalli Junction |
| 22629 | DADAR TEN EXPRESS | DR - Mumbai Dadar Central | TEN - Tirunelveli Junction |
| 22630 | TEN DR EXPRESS | TEN - Tirunelveli Junction | DR - Mumbai Dadar Central |
| 22631 | MAS BKN WKLY AC SF EXP | MAS - Chennai Central | BKN - Bikaner Junction |
| 22632 | BKN MAS AC SF EXP | BKN - Bikaner Junction | MAS - Chennai Central |
| 22633 | NIZAMUDDIN EXP | TVC - Trivandrum Central | NZM - Delhi Hazrat Nizamuddin |
| 22634 | NZM TVC SF EXP | NZM - Delhi Hazrat Nizamuddin | TVC - Trivandrum Central |
| 22635 | MAO MAQ SF INTERCITY EXP | MAO - Madgaon Junction | MAQ - Mangalore Central |
| 22636 | MAQ MAO SF INTERCITY EXP | MAQ - Mangalore Central | MAO - Madgaon Junction |
| 22637 | WEST COAST EXP | MAS - Chennai Central | MAQ - Mangalore Central |
| 22638 | WEST COAST EXP | MAQ - Mangalore Central | MAS - Chennai Central |
| 22639 | ALLEPPEY EXP | MAS - Chennai Central | ALLP - Alappuzha |
| 22640 | CHENNAI EXPRESS | ALLP - Alappuzha | MAS - Chennai Central |
| 22641 | TVC SHM EXP | TVC - Trivandrum Central | SHM - Kolkata Shalimar |
| 22642 | SHM TVC EXPRESS | SHM - Kolkata Shalimar | TVC - Trivandrum Central |
| 22643 | ERS-PNBE EXP | ERS - Ernakulam Junction (South) | PNBE - Patna Junction |
| 22644 | PNBE ERS EXPRESS | PNBE - Patna Junction | ERS - Ernakulam Junction (South) |
| 22645 | AHILYANAGARI EX | INDB - Indore Junction BG | TVC - Trivandrum Central |
| 22646 | AHILYANAGARI EX | TVC - Trivandrum Central | INDB - Indore Junction BG |
| 22647 | KRBA TVC EXPRES | KRBA - Korba | TVC - Trivandrum Central |
| 22648 | KORBA EXPRESS | TVC - Trivandrum Central | KRBA - Korba |
| 22649 | YERCAUD EXPRESS | MAS - Chennai Central | ED - Erode Junction |
| 22650 | YERCAUD EXP | ED - Erode Junction | MAS - Chennai Central |
| 22651 | PALANI EXPRESS | MAS - Chennai Central | PLNI - Palani |
| 22652 | PALANI MAS EXP | PLNI - Palani | MAS - Chennai Central |
| 22681 | CHENNAI EXPRESS | MYS - Mysore Junction | MAS - Chennai Central |
| 22682 | MYSORE EXPRESS | MAS - Chennai Central | MYS - Mysore Junction |
| 22683 | YPR LKO EXP | YPR - Bangalore Yesvantpur Junction | LKO - Lucknow |
| 22684 | LKO YPR WEEKLY EXP | LKO - Lucknow | YPR - Bangalore Yesvantpur Junction |
| 22685 | YPR-CDG BI WEEKLY EXP | YPR - Bangalore Yesvantpur Junction | CDG - Chandigarh |
| 22686 | CDG-YPR BI WEEKLY EXP | CDG - Chandigarh | YPR - Bangalore Yesvantpur Junction |
| 22687 | SRE CDG LINK EXP | SRE - SAHARANPUR | CDG - CHANDIGARH |
| 22688 | CDG MAS SF EXP | CDG - Chandigarh | MDU - Madurai Junction |
| 22691 | RAJDHANI EXP | SBC - Bangalore City Junction | NZM - Delhi Hazrat Nizamuddin |
| 22692 | BANGLORE RAJDHANI | NZM - Delhi Hazrat Nizamuddin | SBC - Bangalore City Junction |
| 22693 | RAJDHANI EXP | SBC - Bangalore City Junction | NZM - Delhi Hazrat Nizamuddin |
| 22694 | BANGLORE RAJDHN | NZM - Delhi Hazrat Nizamuddin | SBC - Bangalore City Junction |
| 22803 | HWH SBP SUP EXP | HWH - Kolkata Howrah Junction | SBP - Sambalpur Junction |
| 22804 | SBP HWH SUP EXP | SBP - Sambalpur Junction | HWH - Kolkata Howrah Junction |
| 22805 | BBS NDLS SUP EX | BBS - Bhubaneswar | ANVT - Delhi Anand Vihar Terminus |
| 22806 | NDLS BBS SUP EX | ANVT - Delhi Anand Vihar Terminus | BBS - Bhubaneswar |
| 22807 | SRC MAS AC EXP | SRC - Kolkata Santragachi Junction | MAS - Chennai Central |
| 22808 | MAS SRC AC EXPRESS | MAS - Chennai Central | SRC - Kolkata Santragachi Junction |
| 22811 | BBS-NDLS RAJDHANI | BBS - Bhubaneswar | NDLS - New Delhi |
| 22812 | NDLS-BBS RAJDHANI | NDLS - New Delhi | BBS - Bhubaneswar |
| 22815 | BSP ERS S F EXP | BSP - Bilaspur Junction | ERS - Ernakulam Junction (South) |
| 22816 | ERS BILASPUR EX | ERS - Ernakulam Junction (South) | BSP - Bilaspur Junction |
| 22817 | HWH MYS EXPRESS | HWH - Kolkata Howrah Junction | MYS - Mysore Junction |
| 22818 | MYS HOWRAH EXP | MYS - Mysore Junction | HWH - Kolkata Howrah Junction |
| 22823 | BBS-NDLS RAJDHANI | BBS - Bhubaneswar | NDLS - New Delhi |
| 22824 | BUBNESWR RAJDHANI | NDLS - New Delhi | BBS - Bhubaneswar |
| 22825 | SHM MAS SF EXPRESS | SHM - Kolkata Shalimar | MAS - Chennai Central |
| 22826 | MAS SHM EXP | MAS - Chennai Central | SHM - Kolkata Shalimar |
| 22827 | PURI SURAT EXP | PURI - PURI | ST - Surat |
| 22828 | SURAT PURI EXP | ST - Surat | PURI - PURI |
| 22829 | BHUJ SHM EXP | BHUJ - BHUJ | SHM - Kolkata Shalimar |
| 22830 | SHM BHUJ SF EX | SHM - Kolkata Shalimar | BHUJ - BHUJ |
| 22831 | HWH SSPN EXPRES | HWH - Kolkata Howrah Junction | SSPN - Sri Satya Sai Prasanthi Nilayam |
| 22832 | HOWARH EXPRESS | SSPN - Sri Satya Sai Prasanthi Nilayam | HWH - Kolkata Howrah Junction |
| 22835 | SHM PURI SF EXP | SHM - Kolkata Shalimar | PURI - PURI |
| 22836 | PURI SHM SF EXP | PURI - PURI | SHM - Kolkata Shalimar |
| 22843 | BSP PNBE EXP | BSP - Bilaspur Junction | PNBE - Patna Junction |
| 22844 | PNBE BSP EXP | PNBE - PATNA JN | BSP - BILASPUR JN |
| 22845 | PUNE HATIA SUP | PUNE - Pune Junction | HTE - Hatia |
| 22846 | HTE PUNE EXP | HTE - Hatia | PUNE - Pune Junction |
| 22847 | VSKP LTT EXPRES | VSKP - Visakhapatnam Junction | LTT - Mumbai Lokmanya Tilak Terminus |
| 22848 | LTT VSKP SUP EX | LTT - Mumbai Lokmanya Tilak Terminus | VSKP - Visakhapatnam Junction |
| 22849 | SHM SC WKLY EXP | SHM - Kolkata Shalimar | SC - Secunderabad Junction |
| 22850 | SC SHM WKLY EX | SC - Secunderabad Junction | SHM - Kolkata Shalimar |
| 22851 | MAQ VIVEK EXP | SRC - Kolkata Santragachi Junction | MAQ - Mangalore Central |
| 22852 | SRC VIVEK EXP | MAQ - Mangalore Central | SRC - Kolkata Santragachi Junction |
| 22853 | SHM VSKP SF EXP | SHM - Kolkata Shalimar | VSKP - Visakhapatnam Junction |
| 22854 | VSKP SHM SF EXP | VSKP - Visakhapatnam Junction | SHM - Kolkata Shalimar |
| 22855 | SRC TPTY SF EXP | SRC - Kolkata Santragachi Junction | TPTY - Tirupati Main |
| 22856 | TPTY SRC SUP EXP | TPTY - Tirupati Main | SRC - Kolkata Santragachi Junction |
| 22859 | PURI CHENNAI EX | PURI - PURI | MAS - Chennai Central |
| 22860 | MAS PURI EXPRES | MAS - Chennai Central | PURI - PURI |
| 22865 | LTT PURI SUP EX | LTT - Mumbai Lokmanya Tilak Terminus | PURI - PURI |
| 22866 | PURI LTT SF EXP | PURI - PURI | LTT - Mumbai Lokmanya Tilak Terminus |
| 22869 | VSKP MAS SF EXP | VSKP - Visakhapatnam Junction | MAS - Chennai Central |
| 22870 | VISAKAPATNAM EXPRESS | MAS - Chennai Central | VSKP - Visakhapatnam Junction |
| 22871 | BBS TPTY EXPRES | BBS - Bhubaneswar | TPTY - Tirupati Main |
| 22872 | TPTY BBS EXP | TPTY - Tirupati Main | BBS - Bhubaneswar |
| 22873 | DGHA VSKP EXP | DGHA - DIGHA FLAG STN | VSKP - Visakhapatnam Junction |
| 22874 | VSKP DIGHA EXP | VSKP - Visakhapatnam Junction | DGHA - DIGHA FLAG STN |
| 22875 | KGP-PRR EXPRESS | KGP - KHARAGPUR JN | PRR - PURULIA JN |
| 22876 | PRR-KGP EXP | PRR - PURULIA JN | KGP - KHARAGPUR JN |
| 22877 | DGHA PURI EXP | DGHA - DIGHA FLAG STN | PURI - PURI |
| 22878 | PURI DIGHA EXP | PURI - PURI | DGHA - DIGHA FLAG STN |
| 22879 | BBS TPTY SUP EX | BBS - Bhubaneswar | TPTY - Tirupati Main |
| 22880 | TPTY BBS SUPER FAST EXPRESS | TPTY - Tirupati Main | BBS - Bhubaneswar |
| 22881 | PUNE BBS EXPRES | PUNE - Pune Junction | BBS - Bhubaneswar |
| 22882 | BBS PUNE EXP | BBS - Bhubaneswar | PUNE - Pune Junction |
| 22883 | PURI-YPR GARIBRATH WEEKLY | PURI - PURI | YPR - Bangalore Yesvantpur Junction |
| 22884 | PURI GARIB RATH | YPR - Bangalore Yesvantpur Junction | PURI - PURI |
| 22889 | DGHA PURI SUP E | DGHA - DIGHA FLAG STN | PURI - PURI |
| 22890 | PURI DGHA SUP E | PURI - PURI | DGHA - DIGHA FLAG STN |
| 22891 | HWH RNC INT EXP | HWH - Kolkata Howrah Junction | RNC - Ranchi Junction |
| 22892 | RNC HWH INT EXP | RNC - Ranchi Junction | HWH - Kolkata Howrah Junction |
| 22893 | SNSI HWH SUP EX | SNSI - Sainagar Shirdi | HWH - Kolkata Howrah Junction |
| 22894 | HWH SNSI EXPRES | HWH - Kolkata Howrah Junction | SNSI - Sainagar Shirdi |
| 22901 | UDZ SUPER FAST | BDTS - Mumbai Bandra Terminus | UDZ - Udaipur City |
| 22902 | UDZ BDTS SUP | UDAIPUR CI - UDAIPUR CITY | BANDRA TER - BANDRA TERMINUS |
| 22903 | BHUJ AC S F EXP | BDTS - Mumbai Bandra Terminus | BHUJ - BHUJ |
| 22904 | BDTS AC S F EXP | BHUJ - BHUJ | BDTS - Mumbai Bandra Terminus |
| 22905 | OKHA HOWRAH EXP | OKHA - OKHA | HWH - Kolkata Howrah Junction |
| 22906 | HAPA OKHA LINK EXPRESS | HAPA - HAPA | OKHA - OKHA |
| 22907 | MAO HAPA SUP EX | MAO - Madgaon Junction | HAPA - HAPA |
| 22908 | HAPA MADGAON EX | HAPA - HAPA | MAO - Madgaon Junction |
| 22909 | BL PURI S F EXP | VALSAD - VALSAD | PURI - PURI |
| 22910 | PURI VALSAD EXP | PURI - PURI | VALSAD - VALSAD |
| 22911 | SHIPRA EXPRESS | INDB - Indore Junction BG | HWH - Kolkata Howrah Junction |
| 22912 | SHIPRA EXP | HWH - Kolkata Howrah Junction | INDB - Indore Junction BG |
| 22913 | NDLS PREMIUM SPL | BDTS - Mumbai Bandra Terminus | PNBE - Patna Junction |
| 22914 | NDLS BCT PREMIUM SPL | PNBE - Patna Junction | BDTS - Mumbai Bandra Terminus |
| 22915 | BDTS HSR SUPER FAST EXP | BDTS - Mumbai Bandra Terminus | HSR - Hisar |
| 22916 | HSR-BDTS SUPER FAST EXP | HSR - Hisar | BDTS - Mumbai Bandra Terminus |
| 22917 | BDTS-HW SUPERFAST EXP | BDTS - Mumbai Bandra Terminus | HW - Haridwar Junction |
| 22918 | HW-BDTS SUPERFAST EXP | HW - Haridwar Junction | BDTS - Mumbai Bandra Terminus |
| 22925 | UMB - KLK LINK EXPRESS | UMB - AMBALA CANT JN | KLK - KALKA |
| 22926 | PASCHIM EXPRESS | KLK - Kalka | BDTS - Mumbai Bandra Terminus |
| 22927 | LOK SHAKTI EXP | BDTS - Mumbai Bandra Terminus | ADI - Ahmedabad Junction |
| 22928 | LOK SHAKTI EXP | ADI - Ahmedabad Junction | BDTS - Mumbai Bandra Terminus |
| 22929 | BHILAD-VADODARA EXP | BLD - BHILAD | BRC - VADODARA JN |
| 22930 | VADODARA BHILAD EXPRESS (UNRESERVED) | BRC - VADODARA JN | BLD - BHILAD |
| 22931 | BDTS JSM EXPRESS | BDTS - Mumbai Bandra Terminus | JSM - Jaisalmer |
| 22932 | JSM BDTS SF EXPRESS | JSM - Jaisalmer | BDTS - Mumbai Bandra Terminus |
| 22939 | HAPA BSP EXPRESS | HAPA - HAPA | BSP - Bilaspur Junction |
| 22940 | BSP HAPA SF EXPRESS | BSP - Bilaspur Junction | HAPA - HAPA |
| 22981 | KOTA HMH SUP EX | KOTA - Kota Junction | SGNR - Shri Ganganagar |
| 22982 | HMH KOTA SF | SGNR - Shri Ganganagar | KOTA - Kota Junction |
| 22995 | BDTS AII SUP EXP | COR - CHITTAURGARH | AII - AJMER |
| 22996 | AII BDTS SF EXP | AII - Ajmer Junction | BDTS - Mumbai Bandra Terminus |
| 23010 | DOON EXXPRESS | KTW - Kotdwara | HWH - Kolkata Howrah Junction |
| 23141 | TESTA TORSA LINK | RQJ - RNINGR JLPAIGRI | HDB - HALDIBARI |
| 23142 | TEESTA TORSA EXP | HDB - Haldibari | SDAH - Kolkata Sealdah |
| 23154 | GOUR EXP | BLGT - Balurghat | SDAH - Kolkata Sealdah |
| 23225 | SHC DNR LINK EX | SHC - Saharsa Junction | RJPB - Rajendra Nagar Bihar |
| 23226 | DNR SHC LINK EX | RJPB - Rajendra Nagar Bihar | SHC - Saharsa Junction |
| 23345 | BSB-SKTN LINK INTERCITY | CPU - CHOPAN | SKTN - SHAKTINAGAR |
| 23346 | SKTN BSB INTERCITY | SKTN - Shakti Nagar | BSB - Varanasi Junction |
| 23347 | SGRL PNBE LINK EXP | SGRL - Singrauli | PNBE - Patna Junction |
| 23348 | RJPB-SGRL LINK EXP. | PNBE - Patna Junction | SGRL - Singrauli |
| 24042 | MUSSOORIE EXP | KTW - Kotdwara | DEE - Delhi Sarai Rohilla |
| 24227 | VARUNA EXPRESS | BSB - Varanasi Junction | CNB - Kanpur Central |
| 24228 | VARUNA EXP | CNB - Kanpur Central | BSB - Varanasi Junction |
| 24369 | TRIBENI EXPRESS | SKTN - Shakti Nagar | BE - Bareilly |
| 24370 | TRIVENI EXP | BE - Bareilly | SKTN - Shakti Nagar |
| 24512 | KRJ ALD LINK EXP | BSC - Bulandshahr | ALD - Allahabad Junction |
| 24887 | HW BME LINK EXP | HW - Haridwar Junction | BME - Barmer |
| 24888 | BME HW LINK EXP | BME - Barmer | HW - Haridwar Junction |
| 25013 | CORBETT PARK LINK EXP | MB - MORADABAD | RMR - RAMNAGAR |
| 25014 | CORBET PRK LINK | RMR - Ramnagar | JSM - Jaisalmer |
| 25035 | RAMNAGAR-DLI-LINK-EXP | MB - MORADABAD | RMR - RAMNAGAR |
| 25036 | RMR DLI LINK EX | RMR - Ramnagar | DLI - Old Delhi |
| 25201 | SGL NKE INTERCITY EXP | SGL - SAGAULI JN | NKE - NARKATIAGANJ JN |
| 25202 | NKE SGL INTERCITY | NKE - NARKATIAGANJ JN | SGL - SAGAULI JN |
| 25631 | BKN GHY EXPRESS | BKN - Bikaner Junction | GHY - Guwahati |
| 25910 | NTSK JIVACHH LI | DBG - Darbhanga Junction | NTSK - New Tinsukia Junction |
| 28181 | BJU-KIR EXPRESS | BJU - BARAUNI JN | KIR - KATIHAR JN |
| 28182 | KIR TATA LNK EXP | KIR - Katihar Junction | TATA - Tatanagar Junction |
| 28624 | BARKA RJPB EXP | BRKA - Barkakana Junction | RJPB - Rajendra Nagar Bihar |
| 29019 | NMH KOTA EXP | MDS - Mandasor | MTC - Meerut City |
| 29020 | DEHRADUN EXPRES | MTC - Meerut City | MDS - Mandasor |
| 29059 | HAPA INTERCITY | ST - Surat | HAPA - HAPA |
| 29060 | SURAT INTERCITY | HAPA - HAPA | ST - Surat |
| 31538 | STB SDAH LOCAL | STB - Shantipur | SDAH - Kolkata Sealdah |
| 37844 | BWN HWH PASS | BWN - Barddhaman Junction | HWH - Kolkata Howrah Junction |
| 38036 | MCA- SHM PASSENGER | SRC - Kolkata Santragachi Junction | SHM - Kolkata Shalimar |
| 16588 | BKN-YPR BI-WEEKLY EXP | BKN - Bikaner Junction | YPR - Bangalore Yesvantpur Junction |
| 22659 | KCVL-DDN EXP | KCVL - Trivandrum Kochuveli | DDN - Dehradun |
| 15706 | CHAMPARAN HUMSAFAR EXP | DLI - DELHI | KIR - KATIHAR JN |
| 22942 | JAT INDB SF EXP | JAT - Jammu Tawi | INDB - Indore Junction BG |
| 15029 | GKP-PUNE-EXP | GKP - Gorakhpur Junction | PUNE - Pune Junction |
| 22991 | BDTS VRL SUP EXP | BDTS - BANDRA TERMINUS | VRL - VERAVAL |
| 14816 | TBM BGKT HUMSAFAR EXP | TBM - TAMBARAM | BGKT - BHAGAT KI KOTHI |
| 15624 | KYQ BGKT WEEKLY EXP | KYQ - KAMAKHYA | BGKT - BHAGAT KI KOTHI |
| 22411 | ARUNACHAL EXPRESS | NHLN - NAHARLAGUN | NDLS - New Delhi |
| 17324 | BSB-UBL WEEKLY EXP | BSB - VARANASI JN | UBL - HUBLI JN |
| 12595 | GKP-ANVT HAMSAFAR EXP | GKP - Gorakhpur Junction | ANVT - Delhi Anand Vihar Terminus |
| 22895 | DURG FZR ANTYODAYA EXP | DURG - DURG | FZR - FIROZPUR CANT |
| 20890 | TPTY HWH HUMSAFAR EXPRESS | BZA - Vijayawada Junction | HWH - Kolkata Howrah Junction |
| 15120 | MUV-RMM EXP | MUV - Manduadih | RMM - Rameswaram |
| 15601 | SCL - NDLS PSK EXPRES | SCL - Silchar | NDLS - New Delhi |
| 22833 | BBS-KJM WEEKLY HUMSAFAR E | BBS - Bhubaneswar | KJM - Krishnarajapuram |
| 22353 | PNBE-BAND HUMSAFAR EXP | PNBE - PATNA JN | BAND - BANASWADI |
| 22137 | PRERANA EXPRESS | NGP - NAGPUR | ADI - AHMEDABAD JN |
| 19217 | BDTS VRL EXP | BDTS - BANDRA TERMINUS | VRL - VERAVAL |
| 22955 | KUTCH EXPRESS | BDTS - BANDRA TERMINUS | BHUJ - BHUJ |
| 22421 | DEE JU SF EXP | DEE - DELHI SARAI ROHILLA | JU - JODHPUR JN |
| 22416 | NDLS-VSKP AC AP EXP | NDLS - New Delhi | VSKP - Visakhapatnam Junction |
| 22415 | SUPERFAST AC AP EXPRESS | VSKP - Visakhapatnam Junction | NDLS - New Delhi |
| 19218 | SAU JANATA EXP | JAM - JAMNAGAR | BDTS - BANDRA TERMINUS |
| 20801 | MAGADH EXPRESS | IPR - ISLAMPUR | NDLS - NEW DELHI |
| 22946 | SAURASHTRA MAIL | OKHA - OKHA | MMCT - MUMBAI CENTRAL |
| 22868 | NZM DURG HUMSAFAR | NZM - Delhi Hazrat Nizamuddin | DURG - Durg Junction |
| 19015 | SAURASHTRA EXP | MMCT - MUMBAI CENTRAL | PBR - PORBANDAR |
| 22354 | BAND-PNBE HUMSAFAR EXP | BAND - BANASWADI | PNBE - PATNA JN |
| 20822 | SRC-PUNE HUMSAFAR EXP | SRC - SANTRAGACHI JN | PUNE - PUNE JN |
| 22867 | DURG NZM HUMSAFAR | DURG - Durg Junction | NZM - Delhi Hazrat Nizamuddin |
| 22191 | IND-JBP EXP | INDB - INDORE JN BG | JBP - JABALPUR |
| 22317 | SEALDAH JAMMUTAWI HUM SAF | SDAH - SEALDAH | JAT - JAMMU TAWI |
| 22502 | NTSK - SBC SUPERFAST EXP | NTSK - NEW TINSUKIA | SBC - KSR BENGALURU |
| 16796 | CHOLAN EXPRESS | TPJ - TIRUCHCHIRAPALI | MS - CHENNAI EGMORE |
| 18513 | KRDL-VSKP EXP | KRDL - KIRANDUL | VSKP - VISAKHAPATNAM |
Showing 2251 to 2500 of 3409 entries
