Railway Station (KIUL)
Railway Station (KIUL) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 2 trains originating, 275 trains passing and 2 trains terminating at Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Railway Station | (KIUL) | TIME TABLE
Trains Originating from Railway Station | (KIUL)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| 03209 | DNR YPR SPL | Source | 4.1 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13410 | INTERCITY EXP | Source | 14.00 | 2S | M T W T F S S | Running Status |
Trains Passing from Railway Station | (KIUL)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| 02253 | YPR BGP FEST SPL | 6:25 | 6:50 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02304 | POORVA EXP SPL | 9:18 | 9:20 | 2S | M T W T F S S | Running Status |
| 02317 | KOAA ASR SPL | 13:57 | 13:59 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02318 | ASR KOAA SF SPL | 7:56 | 8:00 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02325 | KOAA NLDM SPL | 13:57 | 13:59 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02326 | NLDM KOAA SF SPL | 7:58 | 8:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02327 | HWH DDN SPL | 18:56 | 18:58 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02328 | DDN HWH SPL | 19:58 | 20:00 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02331 | HWH JAT SPECIAL | 7:15 | 7:17 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02332 | HWH FESTIVAL SPL | 3:28 | 3:30 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02333 | HWH PRRB SPL | 1:58 | 2:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02334 | VIBHUTI EXP SPL | 0:45 | 0:47 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02335 | BGP LTT SPL | 11:05 | 11:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02336 | LTT BGP SF SPL | 15:30 | 15:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02349 | NDLS HUMSFR SPL | 20:00 | 20:05 | 3A | M T W T F S S | Running Status |
| 02350 | GODA HUMSFR SPL | 17:40 | 17:45 | 3A | M T W T F S S | Running Status |
| 02351 | HWH RJPB SPECIAL | 3:20 | 3:22 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02352 | RJPB HWH EXPRESS | 23:23 | 23:25 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02359 | KOAA PNBE SPL | 2:33 | 2:35 | 3A | M T W T F S S | Running Status |
| 02360 | PNBE KOAA SPL | 22:13 | 22:15 | 3A | M T W T F S S | Running Status |
| 02361 | ASN CSMT SPL | 22:50 | 22:52 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02362 | CSMT ASANSOL SPL | 16:33 | 16:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02367 | BGP ANVT SPECIAL | 14:25 | 14:30 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02368 | VIKRAMSHILA SPL | 5:40 | 5:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02369 | HWH DDN SPL | 18:56 | 18:58 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02370 | DDN HWH SPL | 19:58 | 20:00 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02465 | MDP ANVT SF SPL | 14:23 | 14:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02466 | BABA VDHAM SPL | 2:30 | 2:32 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02643 | PATNA EXPRESS | 17:05 | 17:07 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02644 | PNBE ERS SPL | 16:20 | 16:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02893 | BSP PNBE SF SPL | 11:08 | 11:10 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02894 | PNBE BSP SF SPL | 1:56 | 1:58 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03005 | HWH ASR SPL | 1:28 | 1:33 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03006 | ASR HWH MAIL | 23:38 | 23:40 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03121 | KOAA GCT SPL | 2:33 | 2:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03136 | JYG KOAA SPL | 18:28 | 18:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03137 | KOAA AMH SPECIAL | 19:35 | 19:37 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03138 | AMH KOAA SPL | 18:28 | 18:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03165 | KOAA SMI SPL | 6:15 | 6:17 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03166 | SMI KOAA SPL | 4:18 | 4:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03287 | DURG RJPB SPL | 3:50 | 3:55 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03331 | INTERCTY EXP SPL | 13:45 | 13:47 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03332 | INTERCTY EXP SPL | 10:57 | 10:59 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03401 | BGP DNR SPECIAL | 8:23 | 8:25 | CC, 2S | M T W T F S S | Running Status |
| 03402 | DNR BGP SPL | 19:36 | 19:38 | CC, 2S | M T W T F S S | Running Status |
| 03415 | MLDT PNBE SPL | 2:40 | 2:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03416 | PNBE MLDT SPL | 0:55 | 1:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03419 | BGP MFP SPECIAL | 16:33 | 16:35 | 3A, SL, 2S | M T W T F S S | Running Status |
| 03420 | MFP BGP SPL | 3:18 | 3:20 | 3A, SL, 2S | M T W T F S S | Running Status |
| 03423 | BGP AII EXP SPL | 15:25 | 15:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03424 | AII BGP EXP SPL | 12:55 | 13:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03429 | MLDT ANVT SPL | 15:15 | 15:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03430 | ANVT MLDT SPL | 16:20 | 16:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03435 | MLDT ANVT SPL | 15:15 | 15:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03436 | ANVT MLDT SPL | 16:40 | 16:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03483 | MLDT DLI SPL | 2:15 | 2:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03484 | DLI MLDT SPL | 0:05 | 0:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03507 | ASN GKP SPL | 19:35 | 19:37 | 3A, SL, 2S | M T W T F S S | Running Status |
| 03508 | GKP ASN EXP SPL | 7:44 | 7:46 | 3A, SL, 2S | M T W T F S S | Running Status |
| 03509 | ASN GD SPL | 19:35 | 19:37 | 3A, SL, 2S | M T W T F S S | Running Status |
| 03510 | GD ASN EXP SPL | 7:44 | 7:46 | 3A, SL, 2S | M T W T F S S | Running Status |
| 12325 | KOAA NLDM EXP | 13.56 | 13.58 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12326 | GURUMUKHI EXP. | 06.50 | 06.52 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12327 | UPASANA EXP | 18.54 | 18.56 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 04039 | ANVT HUMSFR SPL | 14:23 | 14:25 | 3A, SL | M T W T F S S | Running Status |
| 04040 | B V DHAM HUMSAFR | 2:30 | 2:32 | 3A, SL | M T W T F S S | Running Status |
| 04045 | ANVT HUMSFR SPL | 19:13 | 19:15 | 3A, SL | M T W T F S S | Running Status |
| 04046 | MDP HUMSFR SPL | 7:56 | 7:58 | 3A, SL | M T W T F S S | Running Status |
| 12370 | KUMBHA EXPRESS | 19.13 | 19.15 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 05027 | HTE GKP SPL | 3:00 | 3:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05028 | HTE PUJA SPL | 20:15 | 20:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05619 | GAYA KYQ SPECIAL | 16:07 | 16:12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05620 | KYQ GAYA SPECIAL | 2:40 | 2:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05647 | LTT GHY SPECIAL | 16:07 | 16:12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05648 | GHY LTT SPECIAL | 11:05 | 11:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05955 | KYQ DLI SPECIAL | 10:42 | 10:47 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05956 | BRAHMPUTRA SPL | 17:10 | 17:15 | 2S | M T W T F S S | Running Status |
| 13121 | KOAA GCT EXPRES | 02.28 | 02.30 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 13122 | GCT KOAA EXP | 22.00 | 22.02 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 13135 | KOAA JYG EXPRES | 04.39 | 04.41 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13136 | JYG KOAA EXP | 17.55 | 17.57 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08181 | TATA CPR SPL | 6:32 | 6:37 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08184 | DNR TATA EXP | 8:50 | 8:52 | CC, 2S | M T W T F S S | Running Status |
| 08419 | PURI JYG SPL | 6:15 | 6:17 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08420 | JYG PURI SPL | 10:40 | 10:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08449 | PURI PNBE SPL | 7:14 | 7:16 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08450 | PNBE PURI SPL | 10:40 | 10:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08605 | ROU JYG SPL | 5:25 | 5:27 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08606 | JYG ROU SPL | 1:03 | 1:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09147 | ST BGP SF SPL | 16:07 | 16:12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09148 | BGP SURAT SF SPL | 9:10 | 9:15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 18605 | ROU | 5:25 | 5:27 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 18606 | JYG | 1:03 | 1:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03125 | KOAA GCT SPL | 20:30 | 20:32 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03126 | GCT KOAA SPL | 20:28 | 20:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03169 | SDAH SHC SPL | 19:35 | 19:37 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03170 | SHC SDAH SPECIAL | 18:48 | 18:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 15648 | GHY LTT EXPRESS | 11.05 | 11.10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05555 | DBG ERS SPL | 01:05 | 01:07 | 2A, 3A, SL | M T W T F S S | Running Status |
| 05556 | ERS DBG SPL | 02:00 | 02:02 | 2A, 3A, SL | M T W T F S S | Running Status |
| 03235 | SBG DNR SPL | 19:05 | 19:00 | CC, 2S | M T W T F S S | Running Status |
| 03236 | DNR SBG SPL | 08:57 | 08:52 | CC, 2S | M T W T F S S | Running Status |
| 03511 | TATA ASN SPL | 20:22 | 20:20 | 2S | M T W T F S S | Running Status |
| 03512 | ASN TATA SPL | 04:27 | 04:25 | 2S | M T W T F S S | Running Status |
| 03357 | BJU CBE SPL | 01:05 | 01:07 | 2A, 3A, SL | M T W T F S S | Running Status |
| 03358 | CBE BJU SPL | 04:18 | 04:22 | 2A, 3A, SL | M T W T F S S | Running Status |
| 05761 | RNC KIR SPL | 14:50 | 14:52 | 3A, SL | M T W T F S S | Running Status |
| 05762 | KIR RNC SPECIAL | 18:18 | 18:20 | 3A, SL | M T W T F S S | Running Status |
| 09011 | BDTS SWV AC SPL | 03:50 | 03:55 | N/A | M T W T F S S | Running Status |
| 09012 | UDN FESTVL SPL | 15:15 | 15:20 | 2A, SL, 2S | M T W T F S S | Running Status |
| 17007 | SC DBG EXPRESS | 08.53 | 08.55 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 17008 | DBG SC EXPRESS | 10.37 | 10.39 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13032 | JYG HWH EXP | 04:30 | 04:35 | N/A | M T W T F S S | Running Status |
| 13413 | FARAKKA EXPRESS | 02:15 | 02:25 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 13414 | FARKKA EXPRESS | 00:05 | 00:10 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 13483 | FARAKKA EXP | 02:15 | 02:25 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 13484 | FARAKKA EXP | 00:05 | 00:10 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 02303 | HWH NDLS SPL | 11.1 | 11.12 | 2S | M T W T F S S | Running Status |
| 02372 | BKN HWH SF SPL | 5.5 | 5.52 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 18105 | ROU JYG EXP | 05.08 | 05.10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 18106 | JYG ROU EXP | 00.50 | 00.52 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03122 | GCT KOAA EXP SPL | 22.1 | 22.12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03185 | SDAH JYG SPL | 7.3 | 7.32 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03186 | JYG SDAH SPL | 21.25 | 21.27 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03188 | RPH SDAH SPL | 21.1 | 21.12 | CC, 2S | M T W T F S S | Running Status |
| 03201 | PNBE LTT SPL | 6.45 | 6.47 | 2S | M T W T F S S | Running Status |
| 03281 | DBRG RJPB SPL | 17 | 17.05 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03282 | RJPB DBRG SPL | 10.35 | 10.4 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03409 | MLDT KIUL SPL | 3.4 | 3.45 | 2S | M T W T F S S | Running Status |
| 03410 | KIUL MLDT SPL | 6 | 6.05 | 2S | M T W T F S S | Running Status |
| 03426 | ST MALDA TOWN SP | 9.5 | 9.55 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 18419 | PURI JYG EXPRES | 06.14 | 06.16 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 18420 | JYG PURI EXP | 10.36 | 10.41 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 18450 | B NATH DHAM EXP | 10.16 | 10.21 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 18621 | PATLIPUTRA EXP | 18.21 | 18.23 | 3A, SL, 2S | M T W T F S S | Running Status |
| 18622 | PATALIPUTRA EXP | 09.02 | 09.04 | 3A, SL, 2S | M T W T F S S | Running Status |
| 05051 | KOAA GKP SPL | 21.25 | 21.27 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05611 | GHY | 0.4 | 0.45 | N/A | M T W T F S S | Running Status |
| 05612 | NHLG | 19 | 19.05 | N/A | M T W T F S S | Running Status |
| 06062 | QLN MS SPL | 1.05 | 1.07 | 2A, SL | M T W T F S S | Running Status |
| 08182 | THE TATA SPL | 1.35 | 1.37 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08183 | TATA DNR SPL | 7.45 | 7.47 | CC, 2S | M T W T F S S | Running Status |
| 08518 | VSKP KRBA SPL | 16.1 | 16.12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22405 | ANVT GARIB RATH | 16.00 | 16.05 | 3A | M T W T F S S | Running Status |
| 22406 | BGP GARIB RATH | 08.25 | 08.30 | 3A | M T W T F S S | Running Status |
| 09168 | SABARMATI SPL | 12.05 | 12.1 | CC, 2S | M T W T F S S | Running Status |
| 22459 | ANVT HUMSAFAR | 14.16 | 14.18 | 3A, SL, 3E | M T W T F S S | Running Status |
| 22460 | BV DHAM HUMSAFR | 02.14 | 02.16 | 3A, SL, 3E | M T W T F S S | Running Status |
| 22465 | BABA B DHAM EXP | 14.16 | 14.18 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22466 | BABA V DHAM EXP | 02.14 | 02.16 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22643 | PATNA SF EXP | 17.02 | 17.04 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22644 | PNBE ERS EXP | 16.10 | 16.15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22843 | BSP PNBE SF EXP | 11.06 | 11.08 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22844 | PNBE BSP EXP | 01.48 | 01.50 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22947 | ST BGP SFAST | 15.50 | 15.55 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22948 | BGP SURAT EXP | 09.10 | 09.15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 28181 | TATA KIR EXP | 06.30 | 06.35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 28182 | KIR TATA SPECIAL | 21.26 | 21.31 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 07051 | SC CPR SPL | 05.28 | 05.30 | 3A, SL, 2S | M T W T F S S | Running Status |
| 07052 | CPR SC EXP SPL | 15.10 | 15.12 | 3A, SL, 2S | M T W T F S S | Running Status |
| 13031 | HWH JYG EXP | 3.2 | 3.25 | N/A | M T W T F S S | Running Status |
| 08439 | PURI PNBE SPL | 07.43 | 07.45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08440 | PNBE PURI SPL | 16.10 | 16.12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11427 | PUNE JASIDIH EXP | 12.00 | 12.05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11428 | JSME PUNE EXP | 22.15 | 22.20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12235 | ANVT HUMSFR EXP | 19.11 | 19.13 | 3A, SL, 3E | M T W T F S S | Running Status |
| 12236 | MADHUPUR HUMSFR | 06.50 | 06.52 | 3A, SL, 3E | M T W T F S S | Running Status |
| 12253 | ANGA EXP | 06.25 | 06.50 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 12254 | ANGA EXPRESS | 16.00 | 16.25 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12303 | POORVA EXPRESS | 13.56 | 13.58 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12304 | POORVA EXPRESS | 09.08 | 09.10 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12317 | AKAL TAKHT EXP | 13.56 | 13.58 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12318 | AKAL TAKHAT EXP | 06.50 | 06.54 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12328 | UPASANA EXPRESS | 19.13 | 19.15 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12331 | HIMGIRI EXPRESS | 07.16 | 07.18 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12332 | HIMGIRI EXPRESS | 02.54 | 02.56 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12333 | VIBHUTI EXPRESS | 01.56 | 01.58 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12334 | VIBHUTI EXPRESS | 00.26 | 00.28 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12335 | BGP LTT EXPRESS | 11.05 | 11.10 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12336 | LTT BGP/GODA EX | 15.20 | 15.25 | 2A, 3A, SL | M T W T F S S | Running Status |
| 12349 | GODA NDLS HMSFR | 20.10 | 20.15 | 3A | M T W T F S S | Running Status |
| 12350 | GODA HUMSAFAR | 16.45 | 16.50 | 3A | M T W T F S S | Running Status |
| 12351 | HWH RJPB EXP | 03.07 | 03.09 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12352 | RJPB HWH EXP | 23.34 | 23.36 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12359 | PNBE GARIB RATH | 02.28 | 02.30 | 3A | M T W T F S S | Running Status |
| 12360 | KOL GARIB RATH | 22.00 | 22.02 | 3A | M T W T F S S | Running Status |
| 12361 | ASN CSMT EXP | 22.46 | 22.48 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12362 | CSMT ASANSOL EXP | 16.00 | 16.02 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12367 | VIKRAMSHILA EXP | 14.20 | 14.25 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12368 | VIKRAMSHILA EXP | 05.30 | 05.35 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12369 | KUMBHA EXPRESS | 18.54 | 18.56 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 03007 | HWH KWP SPECIAL | 01.15 | 01.17 | SL | M T W T F S S | Running Status |
| 03043 | HWH RXL SPL | 07.38 | 07.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03044 | RXL HWH SPL | 01.30 | 01.32 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03045 | HWH RPH SPL | 07.33 | 07.35 | 2S | M T W T F S S | Running Status |
| 03046 | RPH HWH SPL | 01.30 | 01.32 | 2S | M T W T F S S | Running Status |
| 03131 | SDAH GKP SPL | 00.35 | 00.37 | 3A, SL | M T W T F S S | Running Status |
| 03135 | KOAA JYG SPL | 07.43 | 07.45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03229 | PURI PNBE SPL | 08.00 | 08.02 | 2A, 3A, SL | M T W T F S S | Running Status |
| 03230 | PNBE PURI SPL | 10.40 | 10.45 | 2A, 3A, SL | M T W T F S S | Running Status |
| 13005 | HWH ASR MAIL | 01.30 | 01.35 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 13006 | ASR HWH MAIL | 23.43 | 23.45 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 13019 | BAGH EXPRESS | 05.22 | 05.27 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13020 | BAGH EXPRESS | 00.40 | 00.45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13021 | MITHILA EXPRESS | 00.07 | 00.12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13022 | MITHILA EXPRESS | 18.55 | 19.00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13023 | HWH GAYA EXPRES | 07.00 | 07.10 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13024 | GAYA HWH EXPRES | 15.30 | 15.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13029 | HWH MKA EXPRESS | 08.41 | 08.46 | SL | M T W T F S S | Running Status |
| 13030 | MKA HWH EXP | 16.05 | 16.10 | SL | M T W T F S S | Running Status |
| 13043 | HWH RXL EXPRESS | 06.14 | 06.16 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13044 | RXL HWH EXPRESS | 04.08 | 04.10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13105 | SDAH BUI EXPRES | 21.30 | 21.35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13106 | BUI SDAH EXP | 16.30 | 16.35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13137 | KOAA AMH EXPRES | 19.36 | 19.38 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 13138 | AMH KOAA EXP | 17.55 | 17.57 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 13165 | KOAA SMI EXPRES | 06.14 | 06.16 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13166 | SMI KOAA EXP | 04.08 | 04.10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13229 | GODA RJPB EXP | 13.35 | 13.40 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 13230 | RJPB GODA EXP | 00.45 | 00.50 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 13235 | INTERCITY EXP | 19.45 | 19.50 | 3A, CC, 2S | M T W T F S S | Running Status |
| 13236 | INTERCITY EXP | 09.15 | 09.20 | 3A, CC, 2S | M T W T F S S | Running Status |
| 13241 | INTERCITY EXP | 13.35 | 13.40 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 13242 | RJPB BANKA EXP | 02.05 | 02.10 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 13287 | SOUTH BIHAR EXP | 03.55 | 04.00 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 13288 | SOUTH BIHAR EXP | 22.51 | 22.56 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 03413 | MLDT DLI SPL | 13.55 | 14.00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13331 | DHN PNBE EXPRES | 13.44 | 13.46 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13332 | PNBE DHN EXPRES | 10.50 | 10.52 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13333 | DUMK PNBE EXP | 18.45 | 18.50 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 13334 | PNBE DUMK EXP | 08.49 | 08.54 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 03414 | DLI MLDT SPL | 09.35 | 09.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 13401 | INTERCITY EXP | 08.20 | 08.25 | 3A, CC, 2S | M T W T F S S | Running Status |
| 13402 | INTERCITY EXP | 19.28 | 19.33 | 3A, CC, 2S | M T W T F S S | Running Status |
| 03417 | DGHA MLDT SPL | 18.10 | 18.15 | 3A, SL, 2S | M T W T F S S | Running Status |
