Jalgaon Jn Railway Station (JL)
Jalgaon Jn Railway Station (JL) is a major railway station well-connected to all the main cities in India. Check the seat availability, fare, and time table of all trains running from Jalgaon Jn Railway Station. Besides that, you can also check the PNR status for your train ticket on RailMitra.
There are 0 trains originating, 297 trains passing and 0 trains terminating at Jalgaon Jn Railway Station. All the important trains, including Rajadhani, and Duronto originate and terminate from this station.
Jalgaon Jn Railway Station | (JL) | TIME TABLE
Trains Originating from Jalgaon Jn Railway Station | (JL)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| No originating trains are available from Jalgaon Jn Railway Station. | ||||||
Trains Passing from Jalgaon Jn Railway Station | (JL)
| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run | Action |
|---|---|---|---|---|---|---|
| 01039 | KOP GONDIA SPL | 7:08 | 7:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01044 | SPJ LTT SF SPL | 03.43 | 03.45 | 1A, 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 01057 | CSMT ASR SPECIAL | 6:18 | 6:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01058 | ASR CSMT SPL | 17:08 | 17:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01062 | JYG LTT SPL | 17:43 | 17:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01071 | LTT BSB SPL | 20:08 | 20:10 | 2S | M T W T F S S | Running Status |
| 01072 | KAMAYANI EXP SPL | 15:23 | 15:25 | 2S | M T W T F S S | Running Status |
| 01077 | PUNE JAT SPL | 1:20 | 1:22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01078 | JHELUM COVID | 7:10 | 7:12 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01439 | PUNE AMI SPECIAL | 05.28 | 05.30 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 01440 | AMI PUNE SPECIAL | 23.55 | 23.57 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 01115 | GKP FESTIVAL SPL | 23:43 | 23:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01116 | PUNE FESTVL SPL | 16:23 | 16:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01137 | NGP ADI SF SPL | 14:30 | 14:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01138 | ADI NGP SF SPL | 3:05 | 3:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01221 | NZM RAJDHANI SPL | 20:48 | 20:50 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 01222 | CSMT RAJDNI SPL | 5:53 | 5:55 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 02035 | PUNE NGP SF SPL | 1:43 | 1:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02036 | NGP PUNE SF SPL | 0:43 | 0:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02037 | PURI AJMER SPL | 0:27 | 0:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02038 | AII PURI SF SPL | 13:22 | 13:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02049 | LTT FAIZABAD SPL | 19:43 | 19:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02050 | FD LTT SF SPL | 19:48 | 19:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02105 | CSMT G SF SPL | 1:28 | 1:30 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02106 | G CSMT SF SPL | 23:43 | 23:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02111 | CSMT AMI SF SPL | 2:43 | 2:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02112 | AMI CSMT SF SPL | 23:27 | 23:30 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02117 | PUNE AMI AC SPL | 22:08 | 22:10 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 02118 | AMI PUNE SPL | 22:48 | 22:50 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 02137 | CSMT FZR SPL | 2:08 | 2:10 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02138 | PUNJAB MAIL SPL | 23:59 | 0:02 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02141 | LTT PPTA SPL | 5:38 | 5:40 | 2S | M T W T F S S | Running Status |
| 02161 | LTT AGC SUP SPL | 22:38 | 22:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02162 | AGC LTT SF SPL | 9:03 | 9:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02165 | LTT GKP FEST SPL | 11:48 | 11:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02166 | LTT FESTIVAL SPL | 13:58 | 14:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02169 | CSMT NGP SF SPL | 21:48 | 21:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02170 | NGP CSMT SF SPL | 4:18 | 4:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02193 | CSMT BSB SUP SPL | 6:38 | 6:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02194 | MAHANAGARI SPL | 4:03 | 4:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02259 | CSMT HWH SPL | 11:58 | 12:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02260 | HWH CSMT SPL | 14:18 | 14:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02279 | PUNE HWH SPECIAL | 2:43 | 2:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02280 | HWH PUNE SPL | 22:38 | 22:40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02321 | HWH CSMT SPL | 4:58 | 5:00 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02322 | CSMT HWH SPL | 4:53 | 4:55 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02519 | LTT KYQ AC EXP | 13:43 | 13:45 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 02520 | KYQ LTT AC SPL | 9:48 | 9:50 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 02537 | GKP LTT SPL | 17:28 | 17:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02538 | LTT GKP SUP SPL | 7:23 | 7:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02655 | ADI MAS SPECIAL | 6:32 | 6:35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02656 | MAS ADI EXPRESS | 8:30 | 8:35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02715 | SACHKHAND SPL | 17:58 | 18:00 | 1A, 2S | M T W T F S S | Running Status |
| 02716 | ASR NED EXP SPL | 5:08 | 5:10 | 1A, 2S | M T W T F S S | Running Status |
| 02753 | NED NZM SPL | 17:18 | 17:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02754 | NZM NED SPECIAL | 14:48 | 14:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02779 | GOA EXPRESS | 12:23 | 12:25 | 1A, 2S | M T W T F S S | Running Status |
| 02780 | GOA EXPRESS SPL | 9:23 | 9:25 | 1A, 2S | M T W T F S S | Running Status |
| 02789 | SC HSR SPL | 13:40 | 13:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02790 | HSR SC SPL | 17:40 | 17:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02833 | ADI HWH SPL | 10:55 | 11:00 | 2S | M T W T F S S | Running Status |
| 02843 | PURI ADI SPL | 21:27 | 21:30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02844 | ADI PURI SPL | 4:07 | 4:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02973 | GIMB PURI SPL | 4:07 | 4:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02974 | PURI GIMB SPL | 15:00 | 15:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12138 | PUNJAB MAIL | 00.01 | 00.03 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12141 | PATLIPUTRA EXP | 05.33 | 05.35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 03202 | LTT PATNA SPL | 21:23 | 21:25 | 2S | M T W T F S S | Running Status |
| 03425 | MLDT ST SPL | 22:15 | 22:20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04313 | LTT BAREILLY SPL | 14:13 | 14:15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 04314 | BE LTT SPL | 9:48 | 9:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05017 | GKP FESTIVAL SPL | 13:08 | 13:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05067 | GKP BDTS SPL | 8:00 | 8:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 05068 | BDTS GKP SPL | 11:20 | 11:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12834 | HWH ADI SUF EXP | 02.17 | 02.20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12843 | PURI ADI S F | 21.20 | 21.23 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12860 | GITANJALI EXP | 14.10 | 14.12 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 06501 | FESTIVAL SPECIAL | 4:25 | 4:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06502 | YPR ADI FEST SPL | 15:35 | 15:45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06527 | SBC NDLS EXP | 16:43 | 16:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06528 | NDLS SBC SF SPL | 13:38 | 13:40 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06733 | RMM OKHA FESTSPL | 15:35 | 15:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 06734 | RMM FESTIVAL SPL | 2:25 | 2:35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 07623 | NED SGNR SPL | 14:30 | 14:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 07624 | SGNR NED SPECIAL | 18:10 | 18:15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08229 | BSP PUNE SF SPL | 0:43 | 0:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08230 | PUNE BSP SUP SPL | 1:43 | 1:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08401 | PURI OKHA SPL | 14:45 | 14:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08402 | OKHA KUR SPL | 13:22 | 13:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08406 | ADI BBS SPL | 4:07 | 4:10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08501 | VSKP GIMB SPL | 14:45 | 14:50 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 08502 | FESTIVAL SPL | 13:22 | 13:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09105 | KDCY REWA SPL | 3:53 | 3:55 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09147 | ST BGP SF SPL | 15:10 | 15:15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09148 | BGP SURAT SF SPL | 10:30 | 10:35 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09237 | RAJKOT REWA SPL | 3:52 | 3:55 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09238 | REWA RJT SPECIAL | 8:57 | 9:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09239 | HAPA BSP SPL | 13:22 | 13:25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09240 | BSP HAPA SF SPL | 0:28 | 0:31 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09243 | BL CNB SF SPL | 3:52 | 3:55 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09244 | CNB BL SPL | 23:10 | 23:15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09267 | ADI PRYJ SF SPL | 1:13 | 1:15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09268 | PRYJ ADI SF SPL | 8:57 | 9:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09069 | OKHA BSB SF SPL | 19:02 | 19:05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09070 | BSB OKHA SF SPL | 22:57 | 23:00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22564 | ANTYODAYA EXP | 13:02 | 13:05 | 2S | M T W T F S S | Running Status |
| 16501 | ADI YPR EXP | 04:25 | 04:35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 16502 | AHMEDABAD EXP | 15:35 | 15:45 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 17623 | NED SGNR EXP | 14:30 | 14:35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 17624 | SGNR NED EXP | 18:10 | 18:15 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01135 | BSL DAUND EXP | 06:40 | 06:39 | 2S | M T W T F S S | Running Status |
| 01136 | DAUND BSL EXP | 19:21 | 19:20 | N/A | M T W T F S S | Running Status |
| 16733 | RMM OKHA EXP | 15.35 | 15.45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09520 | OKHA MDU SPL | 18:35 | 18:40 | 2A, 3A, SL | M T W T F S S | Running Status |
| 22563 | ANTYODYA SUP EX | 04:37 | 04:40 | 2S | M T W T F S S | Running Status |
| 01033 | DBG FESTIVAL SPL | 18 | 18.02 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01034 | DBG PUNE SPL | 5.15 | 5.17 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01211 | PUNE SWV SPECIAL | 15.35 | 15.37 | N/A | M T W T F S S | Running Status |
| 01212 | SWV PUNE SPL | 0.1 | 0.12 | N/A | M T W T F S S | Running Status |
| 18029 | LTT SHALIMAR EXP | 04.33 | 04.35 | 2A, 3A, SL | M T W T F S S | Running Status |
| 03426 | ST MALDA TOWN SP | 6.14 | 6.16 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19007 | SURAT BSL EXP | 00.42 | 00.45 | SL | M T W T F S S | Running Status |
| 19008 | BSL SURAT EXP | 20.40 | 20.43 | SL | M T W T F S S | Running Status |
| 19052 | BL SHRAMIK EXP | 00.12 | 00.15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 20803 | VSKP GIMB SF EXP | 14.25 | 14.30 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 20804 | GIMB VSKP SF EX | 13.22 | 13.25 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 20861 | PURI ADI SF | 21.20 | 21.23 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 20862 | ADI PURI EXP | 04.02 | 04.05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 20925 | SURAT AMI SF EXP | 17.35 | 17.40 | CC, SL, 2S | M T W T F S S | Running Status |
| 20926 | AMI SURAT SF EXP | 13.35 | 13.38 | CC, SL, 2S | M T W T F S S | Running Status |
| 20934 | DNR UDHNA SF EX | 16.18 | 16.20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22122 | LKO LTT AC EXP | 09.35 | 09.37 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 22177 | MAHANAGARI EXP | 06.33 | 06.35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09077 | NDB BSL SPECIAL | 18.37 | 18.4 | SL | M T W T F S S | Running Status |
| 09078 | NDB PASS SPL | 9.32 | 9.35 | SL | M T W T F S S | Running Status |
| 09519 | MDU OKHA SPL | 14.02 | 14.05 | 2A, 3A, SL | M T W T F S S | Running Status |
| 22663 | MS JODHPUR EXP | 13.35 | 13.38 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22664 | JU MS SF EXPRESS | 17.35 | 17.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22689 | ADI YPR SUP FAST | 04.25 | 04.35 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 22690 | AHMEDABAD EXP | 15.35 | 15.45 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 22723 | NED SGNR SF EXP | 14.25 | 14.30 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 22724 | SGNR NED SF EXP | 18.05 | 18.10 | 1A, 2A, 3A, SL | M T W T F S S | Running Status |
| 22737 | SC HSR SF EXP | 13.35 | 13.38 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22738 | HSR SC EXP | 17.35 | 17.40 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22827 | PURI ST S F | 21.20 | 21.23 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22828 | SURAT PURI EXP | 13.22 | 13.25 | 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22937 | RAJKOT REWA SF | 03.42 | 03.45 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22938 | REWA RJT SUP EXP | 08.50 | 08.52 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 22939 | OKHA BSP SF EXP | 13.22 | 13.25 | 1A, 2A, SL, 3E | M T W T F S S | Running Status |
| 22940 | BSP OKHA SF EXP | 00.27 | 00.30 | 1A, 2A, SL, 3E | M T W T F S S | Running Status |
| 22947 | ST BGP SFAST | 15.10 | 15.15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22948 | BGP SURAT EXP | 10.20 | 10.25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22967 | ADI PRYJ SFAST | 01.08 | 01.10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22968 | PRYJ ADI SF EXP | 08.50 | 08.52 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22973 | GIMB PURI SUP | 04.02 | 04.05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 22974 | PURI GIMB S F | 14.50 | 14.52 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 59076 | BSL - ST FAST PASS. | 09.32 | 09.35 | SL | M T W T F S S | Running Status |
| 01124 | GKP LTT SPL | 07.15 | 07.18 | 2A, 3A, SL | M T W T F S S | Running Status |
| 01125 | RTM GWALIOR SPL | 18.45 | 18.48 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01126 | GWL RTM SPL | 07.15 | 07.18 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 07621 | AWB RU SPL | 17.55 | 17.57 | 3A, SL, 2S | M T W T F S S | Running Status |
| 07622 | RU AWB SPL | 13.55 | 13.57 | 3A, SL, 2S | M T W T F S S | Running Status |
| 09025 | BDTS ASR SF SPL | 14.50 | 14.53 | 3A, SL | M T W T F S S | Running Status |
| 09026 | ASR BDTS SPL | 15.47 | 15.50 | 3A, SL | M T W T F S S | Running Status |
| 09045 | UDN REWA SF SPL | 12.57 | 13.00 | 2A, 3A, SL | M T W T F S S | Running Status |
| 09046 | REWA UDN SF SPL | 10.00 | 10.03 | 2A, 3A, SL | M T W T F S S | Running Status |
| 09049 | SPJ FESTIVAL SPL | 11.40 | 11.43 | 2A, SL, 2S | M T W T F S S | Running Status |
| 09050 | SPJ MMCT SPL | 18.05 | 18.08 | 2A, SL, 2S | M T W T F S S | Running Status |
| 09051 | BL MFP SPECIAL | 11.20 | 11.23 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09052 | MFP BL WKLY SPL | 18.07 | 18.10 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01431 | PUNE GKP SPL | 15.23 | 15.25 | 2A, 3A, SL | M T W T F S S | Running Status |
| 09059 | ST MFP SPECIAL | 17.40 | 17.43 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09060 | MFP ST SPL | 06.50 | 06.52 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09063 | UDN DANAPUR SPL | 04.40 | 04.42 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01432 | GKP PUNE SPL | 06.50 | 06.52 | 3A, SL, 2S | M T W T F S S | Running Status |
| 09064 | DNR UDHNA SPL | 11.20 | 11.22 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09575 | OKHA NDTSPL | 04.40 | 04.45 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 09576 | NDT OKHA SPL | 15.24 | 15.27 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 19025 | ST AMRAVTI EXP | 17.4 | 17.45 | 2S | M T W T F S S | Running Status |
| 11025 | PUNE AMI EXP | 19.50 | 19.52 | CC, SL, 2S | M T W T F S S | Running Status |
| 11026 | AMI PUNE EXP | 02.50 | 02.52 | CC, SL, 2S | M T W T F S S | Running Status |
| 01469 | PUNE BGP SPL | 23.05 | 23.07 | SL, 2S | M T W T F S S | Running Status |
| 11037 | PUNE GKP EXPRESS | 23.38 | 23.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11039 | MAHARASHTRA EXP | 07.03 | 07.05 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 01470 | BGP PUNE SPECIAL | 15.52 | 15.54 | SL, 2S | M T W T F S S | Running Status |
| 11040 | MAHARASHTRA EXP | 18.18 | 18.20 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11057 | CSMT ASR EXPRESS | 06.13 | 06.15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11058 | ASR CSMT EXP | 17.00 | 17.02 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11061 | LTT JAYNAGAR EX | 18.13 | 18.15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11062 | JYG LTT EXP | 17.38 | 17.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11071 | KAMAYANI EXPRESS | 20.05 | 20.07 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 11072 | KAMAYANI EXP | 15.18 | 15.20 | 2A, 3A, SL, 3E | M T W T F S S | Running Status |
| 11077 | JHELUM EXPRESS | 01.15 | 01.17 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11078 | JHELUM EXPRESS | 07.05 | 07.07 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11407 | PUNE LUCKNOW EXP | 05.58 | 06.00 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 11408 | LJN PUNE EXP | 01.23 | 01.25 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12105 | VIDARBHA EXPRESS | 01.23 | 01.25 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12106 | VIDARBHA EXP | 23.38 | 23.40 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12111 | CSMT AMI SF EXP | 02.40 | 02.42 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12112 | AMI CSMT SF EXP | 23.20 | 23.22 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12129 | AZAD HIND EXP | 02.30 | 02.32 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12130 | AZAD HIND EXP | 22.30 | 22.32 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12135 | PUNE NAGPUR EXP | 01.38 | 01.40 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12136 | NGP PUNE SF EXP | 00.40 | 00.42 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12137 | PUNJAB MAIL | 02.03 | 02.05 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12139 | SEVAGRAM EXP | 21.35 | 21.37 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12140 | SEVAGRAM EXP | 04.13 | 04.15 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12161 | LASHKAR EXP | 22.30 | 22.32 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12162 | LASHKAR EXP | 09.00 | 09.02 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12165 | LTT GKP SF EXP | 12.28 | 12.30 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12166 | GKP LTT EXPRESS | 13.50 | 13.52 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12187 | GARIBRATH EXP | 04.35 | 04.37 | 3A | M T W T F S S | Running Status |
| 12188 | JBP GARIB RATH | 19.38 | 19.40 | 3A | M T W T F S S | Running Status |
| 12321 | MUMBAI MAIL | 04.50 | 04.52 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12322 | KOLKATA MAIL | 04.48 | 04.50 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 02139 | YPR JBP EXP | 07.40 | 07.42 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 02140 | JBP YPR SPL | 03.12 | 03.14 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12519 | LTT AGTL AC EXP | 13.38 | 13.40 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 12520 | AGTL LTT AC EXP | 09.35 | 09.37 | 1A, 2A, 3A | M T W T F S S | Running Status |
| 12627 | KARNATAKA EXP | 16.40 | 16.42 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12628 | KARNATAKA EXP | 13.30 | 13.32 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12655 | NAVJEEVAN EXP | 06.28 | 06.30 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12656 | NAVAJIVAN SF EXP | 08.22 | 08.25 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12715 | SACHKHAND EXP | 18.33 | 18.35 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12716 | SACHKHAND EXP | 05.00 | 05.02 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12753 | SAMPARK KRANTI | 17.13 | 17.15 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12754 | MARATHWADA S K | 14.45 | 14.47 | 1A, 2A, 3A, SL, 2S | M T W T F S S | Running Status |
| 12779 | GOA EXPRESS | 12.05 | 12.07 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12780 | GOA EXPRESS | 09.13 | 09.15 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12809 | HOWRAH MAIL | 03.20 | 03.22 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12810 | HWH CSMT MAIL | 21.10 | 21.12 | 1A, 2A, 3A, SL, 2S, 3E | M T W T F S S | Running Status |
| 12833 | ADI HWH EXP | 10.50 | 10.55 | 2A, 3A, SL, 2S | M T W T F S S | Running Status |
