(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
09148-BGP SURAT SF SPL Train Schedule
Bhagalpur(BGP) Surat (ST)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Bhagalpur | BGP | First | 0 min | 06.45 | 1 | 0 |
| Sultanganj | SGG | 07.07 | 1 min | 07.08 | 1 | 25 |
| Bariarpur | BUP | 07.27 | 1 min | 07.28 | 1 | 43 |
| Jamalpur Jn | JMP | 07.50 | 10 min | 08.00 | 1 | 53 |
| Abhaipur | AHA | 08.19 | 1 min | 08.20 | 1 | 75 |
| Kajra | KJH | 08.30 | 1 min | 08.31 | 1 | 83 |
| Kiul Jn | KIUL | 09.10 | 5 min | 09.15 | 1 | 99 |
| Mokameh Jn | MKA | 09.54 | 2 min | 09.56 | 1 | 133 |
| Bakhtiyarpur Jn | BKP | 10.25 | 2 min | 10.27 | 1 | 176 |
| Patna Jn | PNBE | 11.45 | 10 min | 11.55 | 1 | 222 |
| Danapur | DNR | 12.24 | 2 min | 12.26 | 1 | 231 |
| Ara | ARA | 12.55 | 2 min | 12.57 | 1 | 271 |
| Buxar | BXR | 13.48 | 2 min | 13.50 | 1 | 339 |
| Dildarnagar Jn | DLN | 14.15 | 2 min | 14.17 | 1 | 376 |
| Dd Upadhyaya Jn | DDU | 16.00 | 10 min | 16.10 | 1 | 434 |
| Chunar Jn | CAR | 17.01 | 2 min | 17.03 | 1 | 473 |
| Mirzapur | MZP | 17.28 | 5 min | 17.33 | 1 | 505 |
| Vindhyachal | BDL | 17.45 | 2 min | 17.47 | 1 | 512 |
| Prayagrajcheoki | PCOI | 19.05 | 5 min | 19.10 | 1 | 585 |
| Manikpur Jn | MKP | 21.15 | 5 min | 21.20 | 1 | 677 |
| Satna | STA | 22.15 | 5 min | 22.20 | 1 | 755 |
| Katni | KTE | 23.35 | 5 min | 23.40 | 1 | 853 |
| Jabalpur | JBP | 01.05 | 10 min | 01.15 | 2 | 944 |
| Pipariya | PPI | 03.18 | 2 min | 03.20 | 2 | 1122 |
| Itarsi Jn | ET | 04.50 | 10 min | 05.00 | 2 | 1189 |
| Harda | HD | 05.52 | 2 min | 05.54 | 2 | 1264 |
| Khandwa | KNW | 07.49 | 3 min | 07.52 | 2 | 1372 |
| Burhanpur | BAU | 08.43 | 2 min | 08.45 | 2 | 1441 |
| Bhusaval Jn | BSL | 09.50 | 5 min | 09.55 | 2 | 1496 |
| Jalgaon Jn | JL | 10.30 | 5 min | 10.35 | 2 | 1520 |
| Amalner | AN | 11.38 | 2 min | 11.40 | 2 | 1575 |
| Dondaicha | DDE | 12.34 | 2 min | 12.36 | 2 | 1636 |
| Nandurbar | NDB | 13.12 | 5 min | 13.17 | 2 | 1671 |
| Navapur | NWU | 14.02 | 2 min | 14.04 | 2 | 1728 |
| Udhna Jn (Surat) | UDN | 15.39 | 2 min | 15.41 | 2 | 1827 |
| Surat | ST | 16.10 | 0 min | Last | 2 | 1831 |
Train 09148 BGP SURAT SF SPL runs from Bhagalpur to Surat on Monday Thursday .
BGP SURAT SF SPL departs from Bhagalpur at 06.45 and reaches to Surat at 16.10 . It takes 00 Hours 00 Minutes to reach from Bhagalpur to Surat. The total distance covered by BGP SURAT SF SPL is 1831 kilometers.
BGP SURAT SF SPL passes through 36 stations in 2 days to reach from Bhagalpur to Surat.
09148 BGP SURAT SF SPL has a maximum halt time of 10 minutes at Jamalpur Jn . 09148 BGP SURAT SF SPL arrives at Jamalpur Jn on 07.50 and departs at 08.00 . You can get down at Jamalpur Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Jamalpur Jn | 10 Minutes |
| Kiul Jn | 5 Minutes |
| Patna Jn | 10 Minutes |
| Dd Upadhyaya Jn | 10 Minutes |
| Mirzapur | 5 Minutes |
| Prayagrajcheoki | 5 Minutes |
| Manikpur Jn | 5 Minutes |
| Satna | 5 Minutes |
| Katni | 5 Minutes |
| Jabalpur | 10 Minutes |
| Itarsi Jn | 10 Minutes |
| Bhusaval Jn | 5 Minutes |
| Jalgaon Jn | 5 Minutes |
| Nandurbar | 5 Minutes |
Food Options in 09148 BGP SURAT SF SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 09148 BGP SURAT SF SPL starts from Bhagalpur
. What is the time taken by BGP SURAT SF SPL to reach from Bhagalpur to Surat ?. 09148 BGP SURAT SF SPL takes 00 Hours 00 Minutes approx to reach from Bhagalpur to Surat.
. What is the maximum halt time and at which station ?. Maximum halt time of BGP SURAT SF SPL train is 10 minutes at Jamalpur Jn .
. What is the train schedule of BGP SURAT SF SPL ?. BGP SURAT SF SPL departs from Bhagalpur at 06.45 and reaches at Surat by 16.10.
Related train running from Bhagalpur(BGP)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02253 | YPR BGP FEST SPL | 9:15 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 02335 | BGP LTT SPL | Source | 9:00 | 2A,3A,SL,2S | M T W T F S S |
| 02336 | LTT BGP SF SPL | 17:55 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 02349 | NDLS HUMSFR SPL | 16:35 | 17:30 | 3A | M T W T F S S |
| 02350 | GODA HUMSFR SPL | 20:00 | 20:30 | 3A | M T W T F S S |
| 02367 | BGP ANVT SPECIAL | Source | 11:50 | 1A,2A,3A,SL,2S | M T W T F S S |
| 02368 | VIKRAMSHILA SPL | 8:15 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 03015 | HWH BGP SPECIAL | 20:25 | 20:40 | CC,2S | M T W T F S S |
| 03016 | BGP HWH SPECIAL | 5:50 | 6:05 | CC,2S | M T W T F S S |
| 03071 | HWH JMP EXP SPL | 5:40 | 5:50 | 1A,2A,3A,SL,2S | M T W T F S S |
| 03072 | JMP HWH SPL | 20:56 | 21:06 | 1A,2A,3A,SL,2S | M T W T F S S |
| 03401 | BGP DNR SPECIAL | Source | 5:30 | CC,2S | M T W T F S S |
| 03402 | DNR BGP SPL | 22:15 | Destination | CC,2S | M T W T F S S |
| 03403 | RNC BGP SPL | 9:00 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 03404 | BGP RNC SPL | Source | 19:05 | 2A,3A,SL,2S | M T W T F S S |
| 03415 | MLDT PNBE SPL | 23:53 | 23:58 | 2A,3A,SL,2S | M T W T F S S |
| 03416 | PNBE MLDT SPL | 2:55 | 3:00 | 2A,3A,SL,2S | M T W T F S S |
| 03419 | BGP MFP SPECIAL | Source | 14:05 | 3A,SL,2S | M T W T F S S |
| 03420 | MFP BGP SPL | 6:00 | Destination | 3A,SL,2S | M T W T F S S |
| 03423 | BGP AII EXP SPL | Source | 13:10 | 2A,3A,SL,2S | M T W T F S S |
| 03424 | AII BGP EXP SPL | 15:10 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 03429 | MLDT ANVT SPL | 12:51 | 12:56 | 2A,3A,SL,2S | M T W T F S S |
| 03430 | ANVT MLDT SPL | 18:45 | 18:50 | 2A,3A,SL,2S | M T W T F S S |
| 03435 | MLDT ANVT SPL | 12:51 | 12:56 | 2A,3A,SL,2S | M T W T F S S |
| 03436 | ANVT MLDT SPL | 18:55 | 19:00 | 2A,3A,SL,2S | M T W T F S S |
| 03483 | MLDT DLI SPL | 23:27 | 23:37 | 2A,3A,SL,2S | M T W T F S S |
| 03484 | DLI MLDT SPL | 2:14 | 2:24 | 2A,3A,SL,2S | M T W T F S S |
| 12349 | GODA NDLS HMSFR | 16.51 | 17.23 | 3A | M T W T F S S |
| 05553 | BGP JYG SPECIAL | Source | 7:50 | 2A,3A,SL,2S | M T W T F S S |
| 05554 | JYG BGP SPL | 5:15 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 05619 | GAYA KYQ SPECIAL | 18:45 | 18:50 | 2A,3A,SL,2S | M T W T F S S |
| 05620 | KYQ GAYA SPECIAL | 23:53 | 23:58 | 2A,3A,SL,2S | M T W T F S S |
| 05647 | LTT GHY SPECIAL | 18:40 | 18:50 | 2A,3A,SL,2S | M T W T F S S |
| 05648 | GHY LTT SPECIAL | 8:15 | 8:25 | 2A,3A,SL,2S | M T W T F S S |
| 05955 | KYQ DLI SPECIAL | 7:28 | 7:38 | 2A,3A,SL,2S | M T W T F S S |
| 05956 | BRAHMPUTRA SPL | 19:20 | 19:30 | 2S | M T W T F S S |
| 09147 | ST BGP SF SPL | 18:35 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 09148 | BGP SURAT SF SPL | Source | 6:45 | 2A,3A,SL,2S | M T W T F S S |
| 05625 | DGHR AGTL SPL | 22:35 | 22:45 | 3A,SL,2S | M T W T F S S |
| 05626 | AGTL DGHR EXP | 2:35 | 2:45 | 3A,SL,2S | M T W T F S S |
| 15626 | AGTL DGHR EXP | 02.25 | 02.35 | 3A,SL,2S | M T W T F S S |
| 03235 | SBG DNR SPL | 16:18 | 16:13 | CC,2S | M T W T F S S |
| 03236 | DNR SBG SPL | 11:20 | 11:10 | CC,2S | M T W T F S S |
| 09011 | BDTS SWV AC SPL | 06:10 | 06:15 | N/A | M T W T F S S |
| 09012 | UDN FESTVL SPL | 12:51 | 12:56 | 2A,SL,2S | M T W T F S S |
| 13032 | JYG HWH EXP | 07:35 | 07:45 | N/A | M T W T F S S |
| 13413 | FARAKKA EXPRESS | 23:27 | 23:37 | 2A,3A,SL,3E | M T W T F S S |
| 13414 | FARKKA EXPRESS | 02:14 | 02:24 | 2A,3A,SL,3E | M T W T F S S |
| 13483 | FARAKKA EXP | 23:27 | 23:37 | 2A,3A,SL,3E | M T W T F S S |
| 13484 | FARAKKA EXP | 02:14 | 02:24 | 2A,3A,SL,3E | M T W T F S S |
| 03281 | DBRG RJPB SPL | Source | 14.3 | 1A,2A,3A,SL,2S | M T W T F S S |
| 03282 | RJPB DBRG SPL | 13.15 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 03409 | MLDT KIUL SPL | 0.02 | 0.12 | 2S | M T W T F S S |
| 03410 | KIUL MLDT SPL | 9.25 | 9.35 | 2S | M T W T F S S |
| 03426 | ST MALDA TOWN SP | 12.35 | 12.45 | 2A,3A,SL,2S | M T W T F S S |
| 18603 | RNC GODA EXP | 02.50 | 03.00 | 1A,2A,3A,SL,2S | M T W T F S S |
| 05611 | GHY | 20.4 | 20.5 | N/A | M T W T F S S |
| 05612 | NHLG | 21.2 | 21.3 | N/A | M T W T F S S |
| 22405 | ANVT GARIB RATH | Source | 13.55 | 3A | M T W T F S S |
| 22406 | BGP GARIB RATH | 11.00 | Destination | 3A | M T W T F S S |
| 09168 | SABARMATI SPL | Source | 10 | CC,2S | M T W T F S S |
| 22947 | ST BGP SFAST | 18.35 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 22948 | BGP SURAT EXP | Source | 06.50 | 2A,3A,SL,2S | M T W T F S S |
| 13031 | HWH JYG EXP | 22.5 | 23 | N/A | M T W T F S S |
| 09451 | FESTIVAL SPECIAL | 20.15 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 12253 | ANGA EXP | 09.20 | Destination | 1A,2A,3A,SL | M T W T F S S |
| 12254 | ANGA EXPRESS | Source | 13.55 | 1A,2A,3A,SL,2S | M T W T F S S |
| 12335 | BGP LTT EXPRESS | Source | 08.55 | 2A,3A,SL | M T W T F S S |
| 12336 | LTT BGP/GODA EX | 18.00 | Destination | 2A,3A,SL | M T W T F S S |
| 12350 | GODA HUMSAFAR | 19.00 | 19.10 | 3A | M T W T F S S |
| 12367 | VIKRAMSHILA EXP | Source | 11.55 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 12368 | VIKRAMSHILA EXP | 08.15 | Destination | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 13015 | KAVIGURU EXPRES | 19.46 | 19.56 | CC,2S | M T W T F S S |
| 13016 | KAVIGURU EXPRES | 07.45 | 07.55 | CC,2S | M T W T F S S |
| 13023 | HWH GAYA EXPRES | 04.00 | 04.10 | 1A,2A,3A,SL,2S | M T W T F S S |
| 13024 | GAYA HWH EXPRES | 18.10 | 18.20 | 2A,3A,SL,2S | M T W T F S S |
| 13071 | HWH JMP EXPRESS | 05.35 | 05.45 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 13072 | JMP HWH EXPRESS | 21.31 | 21.41 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 13229 | GODA RJPB EXP | 10.15 | 10.25 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 13230 | RJPB GODA EXP | 02.50 | 02.55 | 1A,2A,3A,SL,3E | M T W T F S S |
| 13235 | INTERCITY EXP | 17.05 | 17.10 | 3A,CC,2S | M T W T F S S |
| 13236 | INTERCITY EXP | 11.33 | 11.43 | 3A,CC,2S | M T W T F S S |
| 13241 | INTERCITY EXP | 10.15 | 10.25 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 13242 | RJPB BANKA EXP | 04.32 | 04.42 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 03413 | MLDT DLI SPL | 10.50 | 11.00 | 2A,3A,SL,2S | M T W T F S S |
| 03414 | DLI MLDT SPL | 12.45 | 12.55 | 2A,3A,SL,2S | M T W T F S S |
| 13333 | DUMK PNBE EXP | 16.22 | 16.27 | 1A,2A,3A,SL | M T W T F S S |
| 13334 | PNBE DUMK EXP | 10.28 | 10.33 | 1A,2A,3A,SL | M T W T F S S |
| 03417 | DGHA MLDT SPL | 15.35 | 15.45 | 3A,SL,2S | M T W T F S S |
| 13401 | INTERCITY EXP | Source | 05.25 | 3A,CC,2S | M T W T F S S |
| 13402 | INTERCITY EXP | 22.25 | Destination | 3A,CC,2S | M T W T F S S |
| 13403 | VANANCHAL EXP | 08.15 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 13404 | VANANCHAL EXP | Source | 19.05 | 2A,3A,SL,2S | M T W T F S S |
| 13409 | INTERCITY EXP | 09.35 | 09.40 | 2S | M T W T F S S |
| 13410 | INTERCITY EXP | 16.16 | 16.21 | 2S | M T W T F S S |
| 13415 | MLDT PNBE EXP | 23.43 | 23.48 | 2A,3A,SL,2S | M T W T F S S |
| 13416 | PNBE MLDT EXPRE | 03.04 | 03.09 | 2A,3A,SL,2S | M T W T F S S |
| 13419 | JANASEWA EXP | Source | 14.05 | 3A,SL,2S | M T W T F S S |
| 13420 | JANSEWA EXPRESS | 06.00 | Destination | 3A,SL,2S | M T W T F S S |
| 03418 | MLDT DGHA SPL | 09.25 | 09.35 | 3A,SL,2S | M T W T F S S |
| 13423 | BGP AII EXPRESS | Source | 13.25 | 2A,3A,SL,2S | M T W T F S S |
| 13424 | AII BGP EXPRESS | 15.00 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 13429 | MLDT ANVT EXP | 12.34 | 12.39 | 2A,3A,SL,2S | M T W T F S S |
| 13430 | ANVT MLDT EXP | 18.35 | 18.40 | 2A,3A,SL,2S | M T W T F S S |
| 14003 | MLDT NDLS EXP | 12.34 | 12.39 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14004 | NDLS MLDT EXP | 18.30 | 18.40 | 1A,2A,3A,SL,2S | M T W T F S S |
| 15089 | GODA GTNR EXP | 16.51 | 17.01 | 2A,3A,SL | M T W T F S S |
| 15090 | GTNR GODDA EXP | 07.25 | 07.35 | 2A,3A,SL | M T W T F S S |
| 15097 | AMARNATH EXP | Source | 23.55 | 1A,2A,3A,SL,2S | M T W T F S S |
| 15098 | AMARNATH EXP | 09.55 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 15553 | BGP JYG EXP | Source | 07.50 | 2A,3A,SL,2S | M T W T F S S |
| 15554 | JYG BGP EXP | 05.15 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 15619 | GAYA KYQ WKLY E | 18.35 | 18.40 | 2A,3A,SL,2S | M T W T F S S |
| 15620 | KYQ GAYA EXP | 23.43 | 23.48 | 2A,3A,SL,2S | M T W T F S S |
| 15625 | DGHR AGTL EXP | 22.20 | 22.30 | 3A,SL,2S | M T W T F S S |
| 15647 | LTT GUWAHATI EX | 18.30 | 18.40 | 2A,3A,SL,2S | M T W T F S S |
| 15648 | GHY LTT EXPRESS | 08.30 | 08.40 | 2A,3A,SL,2S | M T W T F S S |
| 15657 | BRAHMPUTRA MAIL | 19.20 | 19.30 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 15658 | BRAHMAPUTRA EXP | 08.16 | 08.26 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 04412 | BGP G RATH SPL | 11.40 | Destination | 3A | M T W T F S S |
| 15925 | DGHR DBRG EXP | 22.20 | 22.30 | 2A,3A,SL | M T W T F S S |
| 15926 | DBRG DGHR EXP | 02.25 | 02.35 | 2A,3A,SL | M T W T F S S |
| 18185 | TATA GODDA EXP | 02.50 | 03.00 | 2A,3A,SL | M T W T F S S |
| 18186 | GODDA TATA EXP | 16.51 | 17.01 | 2A,3A,SL | M T W T F S S |
| 18604 | GODA RNC EXP | 16.51 | 17.01 | 1A,2A,3A,SL,2S | M T W T F S S |
| 20501 | TEJAS EXPRESS | 18.10 | 18.15 | 1A,2A,3A | M T W T F S S |
| 20502 | AGTL TEJAS RAJ | 12.25 | 12.30 | 1A,2A,3A | M T W T F S S |
| 22309 | HWH NJP AC EXP | 13.50 | Destination | 2A,3A,CC | M T W T F S S |
| 22310 | NJP HWH AC EXP | Source | 15.05 | 2A,3A,CC | M T W T F S S |
| 22311 | GODA LTT EXP | 08.40 | 08.45 | 2A,3A,SL | M T W T F S S |
| 22312 | LTT GODDA EXP | 17.45 | 17.50 | 3A,SL | M T W T F S S |
| 09452 | BGP GIMB SPL | Source | 05.00 | 2A,3A,SL,2S | M T W T F S S |
-
02253-2253
M T W T F S SYPR BGP FEST SPLArr. Time : 9:15 Dep. Time : Destination -
02335-2335
M T W T F S SBGP LTT SPLArr. Time : Source Dep. Time : 9:00 -
02336-2336
M T W T F S SLTT BGP SF SPLArr. Time : 17:55 Dep. Time : Destination -
02349-2349
M T W T F S SNDLS HUMSFR SPLArr. Time : 16:35 Dep. Time : 17:30 -
02350-2350
M T W T F S SGODA HUMSFR SPLArr. Time : 20:00 Dep. Time : 20:30 -
02367-2367
M T W T F S SBGP ANVT SPECIALArr. Time : Source Dep. Time : 11:50 -
02368-2368
M T W T F S SVIKRAMSHILA SPLArr. Time : 8:15 Dep. Time : Destination -
03015-3015
M T W T F S SHWH BGP SPECIALArr. Time : 20:25 Dep. Time : 20:40 -
03016-3016
M T W T F S SBGP HWH SPECIALArr. Time : 5:50 Dep. Time : 6:05 -
03071-3071
M T W T F S SHWH JMP EXP SPLArr. Time : 5:40 Dep. Time : 5:50 -
03072-3072
M T W T F S SJMP HWH SPLArr. Time : 20:56 Dep. Time : 21:06 -
03401-3401
M T W T F S SBGP DNR SPECIALArr. Time : Source Dep. Time : 5:30 -
03402-3402
M T W T F S SDNR BGP SPLArr. Time : 22:15 Dep. Time : Destination -
03403-3403
M T W T F S SRNC BGP SPLArr. Time : 9:00 Dep. Time : Destination -
03404-3404
M T W T F S SBGP RNC SPLArr. Time : Source Dep. Time : 19:05 -
03415-3415
M T W T F S SMLDT PNBE SPLArr. Time : 23:53 Dep. Time : 23:58 -
03416-3416
M T W T F S SPNBE MLDT SPLArr. Time : 2:55 Dep. Time : 3:00 -
03419-3419
M T W T F S SBGP MFP SPECIALArr. Time : Source Dep. Time : 14:05 -
03420-3420
M T W T F S SMFP BGP SPLArr. Time : 6:00 Dep. Time : Destination -
03423-3423
M T W T F S SBGP AII EXP SPLArr. Time : Source Dep. Time : 13:10 -
03424-3424
M T W T F S SAII BGP EXP SPLArr. Time : 15:10 Dep. Time : Destination -
03429-3429
M T W T F S SMLDT ANVT SPLArr. Time : 12:51 Dep. Time : 12:56 -
03430-3430
M T W T F S SANVT MLDT SPLArr. Time : 18:45 Dep. Time : 18:50 -
03435-3435
M T W T F S SMLDT ANVT SPLArr. Time : 12:51 Dep. Time : 12:56 -
03436-3436
M T W T F S SANVT MLDT SPLArr. Time : 18:55 Dep. Time : 19:00 -
03483-3483
M T W T F S SMLDT DLI SPLArr. Time : 23:27 Dep. Time : 23:37 -
03484-3484
M T W T F S SDLI MLDT SPLArr. Time : 2:14 Dep. Time : 2:24 -
12349-12349
M T W T F S SGODA NDLS HMSFRArr. Time : 16.51 Dep. Time : 17.23 -
05553-5553
M T W T F S SBGP JYG SPECIALArr. Time : Source Dep. Time : 7:50 -
05554-5554
M T W T F S SJYG BGP SPLArr. Time : 5:15 Dep. Time : Destination -
05619-5619
M T W T F S SGAYA KYQ SPECIALArr. Time : 18:45 Dep. Time : 18:50 -
05620-5620
M T W T F S SKYQ GAYA SPECIALArr. Time : 23:53 Dep. Time : 23:58 -
05647-5647
M T W T F S SLTT GHY SPECIALArr. Time : 18:40 Dep. Time : 18:50 -
05648-5648
M T W T F S SGHY LTT SPECIALArr. Time : 8:15 Dep. Time : 8:25 -
05955-5955
M T W T F S SKYQ DLI SPECIALArr. Time : 7:28 Dep. Time : 7:38 -
05956-5956
M T W T F S SBRAHMPUTRA SPLArr. Time : 19:20 Dep. Time : 19:30 -
09147-9147
M T W T F S SST BGP SF SPLArr. Time : 18:35 Dep. Time : Destination -
09148-9148
M T W T F S SBGP SURAT SF SPLArr. Time : Source Dep. Time : 6:45 -
05625-5625
M T W T F S SDGHR AGTL SPLArr. Time : 22:35 Dep. Time : 22:45 -
05626-5626
M T W T F S SAGTL DGHR EXPArr. Time : 2:35 Dep. Time : 2:45 -
15626-15626
M T W T F S SAGTL DGHR EXPArr. Time : 02.25 Dep. Time : 02.35 -
03235-3235
M T W T F S SSBG DNR SPLArr. Time : 16:18 Dep. Time : 16:13 -
03236-3236
M T W T F S SDNR SBG SPLArr. Time : 11:20 Dep. Time : 11:10 -
09011-9011
M T W T F S SBDTS SWV AC SPLArr. Time : 06:10 Dep. Time : 06:15 -
09012-9012
M T W T F S SUDN FESTVL SPLArr. Time : 12:51 Dep. Time : 12:56 -
13032-13032
M T W T F S SJYG HWH EXPArr. Time : 07:35 Dep. Time : 07:45 -
13413-13413
M T W T F S SFARAKKA EXPRESSArr. Time : 23:27 Dep. Time : 23:37 -
13414-13414
M T W T F S SFARKKA EXPRESSArr. Time : 02:14 Dep. Time : 02:24 -
13483-13483
M T W T F S SFARAKKA EXPArr. Time : 23:27 Dep. Time : 23:37 -
13484-13484
M T W T F S SFARAKKA EXPArr. Time : 02:14 Dep. Time : 02:24 -
03281-3281
M T W T F S SDBRG RJPB SPLArr. Time : Source Dep. Time : 14.3 -
03282-3282
M T W T F S SRJPB DBRG SPLArr. Time : 13.15 Dep. Time : Destination -
03409-3409
M T W T F S SMLDT KIUL SPLArr. Time : 0.02 Dep. Time : 0.12 -
03410-3410
M T W T F S SKIUL MLDT SPLArr. Time : 9.25 Dep. Time : 9.35 -
03426-3426
M T W T F S SST MALDA TOWN SPArr. Time : 12.35 Dep. Time : 12.45 -
18603-18603
M T W T F S SRNC GODA EXPArr. Time : 02.50 Dep. Time : 03.00 -
05611-5611
M T W T F S SGHYArr. Time : 20.4 Dep. Time : 20.5 -
05612-5612
M T W T F S SNHLGArr. Time : 21.2 Dep. Time : 21.3 -
22405-22405
M T W T F S SANVT GARIB RATHArr. Time : Source Dep. Time : 13.55 -
22406-22406
M T W T F S SBGP GARIB RATHArr. Time : 11.00 Dep. Time : Destination -
09168-9168
M T W T F S SSABARMATI SPLArr. Time : Source Dep. Time : 10 -
22947-22947
M T W T F S SST BGP SFASTArr. Time : 18.35 Dep. Time : Destination -
22948-22948
M T W T F S SBGP SURAT EXPArr. Time : Source Dep. Time : 06.50 -
13031-13031
M T W T F S SHWH JYG EXPArr. Time : 22.5 Dep. Time : 23 -
09451-9451
M T W T F S SFESTIVAL SPECIALArr. Time : 20.15 Dep. Time : Destination -
12253-12253
M T W T F S SANGA EXPArr. Time : 09.20 Dep. Time : Destination -
12254-12254
M T W T F S SANGA EXPRESSArr. Time : Source Dep. Time : 13.55 -
12335-12335
M T W T F S SBGP LTT EXPRESSArr. Time : Source Dep. Time : 08.55 -
12336-12336
M T W T F S SLTT BGP/GODA EXArr. Time : 18.00 Dep. Time : Destination -
12350-12350
M T W T F S SGODA HUMSAFARArr. Time : 19.00 Dep. Time : 19.10 -
12367-12367
M T W T F S SVIKRAMSHILA EXPArr. Time : Source Dep. Time : 11.55 -
12368-12368
M T W T F S SVIKRAMSHILA EXPArr. Time : 08.15 Dep. Time : Destination -
13015-13015
M T W T F S SKAVIGURU EXPRESArr. Time : 19.46 Dep. Time : 19.56 -
13016-13016
M T W T F S SKAVIGURU EXPRESArr. Time : 07.45 Dep. Time : 07.55 -
13023-13023
M T W T F S SHWH GAYA EXPRESArr. Time : 04.00 Dep. Time : 04.10 -
13024-13024
M T W T F S SGAYA HWH EXPRESArr. Time : 18.10 Dep. Time : 18.20 -
13071-13071
M T W T F S SHWH JMP EXPRESSArr. Time : 05.35 Dep. Time : 05.45 -
13072-13072
M T W T F S SJMP HWH EXPRESSArr. Time : 21.31 Dep. Time : 21.41 -
13229-13229
M T W T F S SGODA RJPB EXPArr. Time : 10.15 Dep. Time : 10.25 -
13230-13230
M T W T F S SRJPB GODA EXPArr. Time : 02.50 Dep. Time : 02.55 -
13235-13235
M T W T F S SINTERCITY EXPArr. Time : 17.05 Dep. Time : 17.10 -
13236-13236
M T W T F S SINTERCITY EXPArr. Time : 11.33 Dep. Time : 11.43 -
13241-13241
M T W T F S SINTERCITY EXPArr. Time : 10.15 Dep. Time : 10.25 -
13242-13242
M T W T F S SRJPB BANKA EXPArr. Time : 04.32 Dep. Time : 04.42 -
03413-3413
M T W T F S SMLDT DLI SPLArr. Time : 10.50 Dep. Time : 11.00 -
03414-3414
M T W T F S SDLI MLDT SPLArr. Time : 12.45 Dep. Time : 12.55 -
13333-13333
M T W T F S SDUMK PNBE EXPArr. Time : 16.22 Dep. Time : 16.27 -
13334-13334
M T W T F S SPNBE DUMK EXPArr. Time : 10.28 Dep. Time : 10.33 -
03417-3417
M T W T F S SDGHA MLDT SPLArr. Time : 15.35 Dep. Time : 15.45 -
13401-13401
M T W T F S SINTERCITY EXPArr. Time : Source Dep. Time : 05.25 -
13402-13402
M T W T F S SINTERCITY EXPArr. Time : 22.25 Dep. Time : Destination -
13403-13403
M T W T F S SVANANCHAL EXPArr. Time : 08.15 Dep. Time : Destination -
13404-13404
M T W T F S SVANANCHAL EXPArr. Time : Source Dep. Time : 19.05 -
13409-13409
M T W T F S SINTERCITY EXPArr. Time : 09.35 Dep. Time : 09.40 -
13410-13410
M T W T F S SINTERCITY EXPArr. Time : 16.16 Dep. Time : 16.21 -
13415-13415
M T W T F S SMLDT PNBE EXPArr. Time : 23.43 Dep. Time : 23.48 -
13416-13416
M T W T F S SPNBE MLDT EXPREArr. Time : 03.04 Dep. Time : 03.09 -
13419-13419
M T W T F S SJANASEWA EXPArr. Time : Source Dep. Time : 14.05 -
13420-13420
