Loading...
RailMitra Logo
Login
Enter train No or Name

(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)

16336- NCJ Train Schedule

Running Days: Sun Mon Tue Wed Thu Fri Sat
Classes:

Nagarcoil Jn(NCJ) Gandhidham Jn (GIMB)


Train Schedule:

STATION NAME CODE ARRIVAL HALT
DEPARTURE DAYS DISTANCE
Nagarcoil Jn NCJ First 0 min 14.45 1 0
Thiruvananthapuram Central TVC 16.00 5 min 16.05 1 72
Kollam Jn QLN 17.07 3 min 17.10 1 136
Kayankulam KYJ 17.43 2 min 17.45 1 177
Chengannur CNGR 18.04 2 min 18.06 1 197
Tiruvalla TRVL 18.14 1 min 18.15 1 206
Kottayam KTYM 19.02 3 min 19.05 1 232
Ernakulam Town ERN 20.25 5 min 20.30 1 294
Aluva (Alwaye) AWY 20.55 2 min 20.57 1 311
Thrisur TCR 21.45 3 min 21.48 1 366
Shoranur Jn SRR 22.40 10 min 22.50 1 398
Pattambi PTB 23.04 1 min 23.05 1 410
Kuttippuram KTU 23.19 1 min 23.20 1 428
Tirur TIR 23.34 1 min 23.35 1 443
Ferok FK 00.04 1 min 00.05 2 475
Kozhikkode (Calicut) CLT 00.17 3 min 00.20 2 484
Vadakara (Badagara) BDJ 00.59 1 min 01.00 2 531
Thalassery (Tellicherry) TLY 01.19 1 min 01.20 2 553
Kannur (Cannanore) CAN 01.47 3 min 01.50 2 574
Kasaragod KGQ 02.59 1 min 03.00 2 659
Mangalore Jn MAJN 04.10 10 min 04.20 2 711
Surathkal SL 05.35 2 min 05.37 2 733
Udupi UD 06.10 2 min 06.12 2 792
Kundapura KUDA 06.40 2 min 06.42 2 836
Mookambika Road BYNR 07.08 2 min 07.10 2 883
Murdeshwar MRDW 07.30 2 min 07.32 2 926
Kumta KT 08.30 2 min 08.32 2 982
Karwar KAWR 09.48 2 min 09.50 2 1059
Madgaon MAO 11.25 10 min 11.35 2 1141
Sawantwadi Road SWV 13.00 2 min 13.02 2 1251
Ratnagiri RN 15.50 5 min 15.55 2 1475
Chiplun CHI 16.52 2 min 16.54 2 1581
Panvel PNVL 21.15 5 min 21.20 2 1838
Bhivandi Road BIRD 22.28 2 min 22.30 2 1878
Vasai Road BSR 23.00 10 min 23.10 2 1905
Boisar BOR 23.47 2 min 23.49 2 1956
Vapi VAPI 00.30 2 min 00.32 3 2027
Valsad BL 00.59 5 min 01.04 3 2051
Surat ST 02.42 8 min 02.50 3 2120
Ankleshwar Jn AKV 03.24 2 min 03.26 3 2170
Vadodara Jn BRC 04.25 10 min 04.35 3 2249
Anand Jn ANND 05.09 2 min 05.11 3 2285
Nadiad Jn ND 05.26 2 min 05.28 3 2303
Maninagar MAN 06.17 2 min 06.19 3 2345
Ahmedabad Jn ADI 06.35 10 min 06.45 3 2349
Viramgam Jn VG 07.48 2 min 07.50 3 2414
Samakhiali Jn SIOB 10.42 2 min 10.44 3 2596
Gandhidham Jn GIMB 12.00 0 min Last 3 2649
For Faster Experience Download App. Download Now

Train 16336 NCJ runs from Nagarcoil Jn to Gandhidham Jn on Tuesday .

NCJ departs from Nagarcoil Jn at 14.45 and reaches to Gandhidham Jn at 12.00 . It takes 00 Hours 00 Minutes to reach from Nagarcoil Jn to Gandhidham Jn. The total distance covered by NCJ is 2649 kilometers.

NCJ passes through 48 stations in 3 days to reach from Nagarcoil Jn to Gandhidham Jn.

16336 NCJ has a maximum halt time of 10 minutes at Shoranur Jn . 16336 NCJ arrives at Shoranur Jn  on 22.40 and departs at 22.50 . You can get down at Shoranur Jn to buy some snacks and refreshments.

Other stations with maximum halt timings are:
Thiruvananthapuram Central 5 Minutes
Ernakulam Town 5 Minutes
Shoranur Jn 10 Minutes
Mangalore Jn 10 Minutes
Madgaon 10 Minutes
Ratnagiri 5 Minutes
Panvel 5 Minutes
Vasai Road 10 Minutes
Valsad 5 Minutes
Surat 8 Minutes
Vadodara Jn 10 Minutes
Ahmedabad Jn 10 Minutes
Food Options in 16336 NCJ
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.

Frequently Asked Questions

. From which station does the NCJ ?

. 16336 NCJ starts from Nagarcoil Jn

. What is the time taken by NCJ to reach from Nagarcoil Jn to Gandhidham Jn ?

. 16336 NCJ takes 00 Hours 00 Minutes approx to reach from Nagarcoil Jn to Gandhidham Jn.

. What is the maximum halt time and at which station ?

. Maximum halt time of NCJ train is 10 minutes at Shoranur Jn .

. What is the train schedule of NCJ ?

. NCJ departs from Nagarcoil Jn at 14.45 and reaches at Gandhidham Jn by 12.00.

Related train running from Nagarcoil Jn(NCJ)

Related train running from Gandhidham Jn (GIMB)