(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
02605-RPAN SC SPECIAL Train Schedule
Rangapara North(RPAN) Secunderabad Jn (SC)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Rangapara North | RPAN | First | 0 min | 18.00 | 1 | 0 |
| Udalguri | ULG | 19.08 | 2 min | 19.10 | 1 | 62 |
| Rangiya Jn | RNY | 20.15 | 10 min | 20.25 | 1 | 123 |
| Barpeta Road | BPRD | 21.43 | 2 min | 21.45 | 1 | 188 |
| New Bongaigaon | NBQ | 22.35 | 10 min | 22.45 | 1 | 233 |
| Kokrajhar | KOJ | 23.28 | 2 min | 23.30 | 1 | 261 |
| New Cooch Behar | NCB | 00.50 | 5 min | 00.55 | 2 | 358 |
| New Jalpaiguri | NJP | 02.50 | 25 min | 03.15 | 2 | 484 |
| Kishanganj | KNE | 04.20 | 2 min | 04.22 | 2 | 572 |
| Malda Town | MLDT | 06.50 | 10 min | 07.00 | 2 | 717 |
| Rampur Hat | RPH | 08.52 | 2 min | 08.54 | 2 | 838 |
| Barddhaman | BWN | 10.55 | 2 min | 10.57 | 2 | 950 |
| Dankuni | DKAE | 12.00 | 5 min | 12.05 | 2 | 1029 |
| Kharagpur Jn | KGP | 14.40 | 15 min | 14.55 | 2 | 1152 |
| Cuttack | CTC | 18.50 | 5 min | 18.55 | 2 | 1448 |
| Bhubaneswar | BBS | 19.25 | 5 min | 19.30 | 2 | 1475 |
| Khurda Road Jn | KUR | 20.00 | 15 min | 20.15 | 2 | 1494 |
| Brahmapur | BAM | 22.15 | 5 min | 22.20 | 2 | 1641 |
| Visakhapatnam | VSKP | 02.00 | 20 min | 02.20 | 3 | 1918 |
| Rajamundry | RJY | 05.30 | 2 min | 05.32 | 3 | 2118 |
| Vijayawada Jn | BZA | 08.00 | 10 min | 08.10 | 3 | 2268 |
| Guntur Jn | GNT | 09.10 | 10 min | 09.20 | 3 | 2300 |
| Nalgonda | NLDA | 12.00 | 2 min | 12.02 | 3 | 2471 |
| Secunderabad Jn | SC | 16.30 | 0 min | Last | 3 | 2581 |
Train 02605 RPAN SC SPECIAL runs from Rangapara North to Secunderabad Jn on Sunday .
RPAN SC SPECIAL departs from Rangapara North at 18.00 and reaches to Secunderabad Jn at 16.30 . It takes 00 Hours 00 Minutes to reach from Rangapara North to Secunderabad Jn. The total distance covered by RPAN SC SPECIAL is 2581 kilometers.
RPAN SC SPECIAL passes through 24 stations in 3 days to reach from Rangapara North to Secunderabad Jn.
02605 RPAN SC SPECIAL has a maximum halt time of 25 minutes at New Jalpaiguri . 02605 RPAN SC SPECIAL arrives at New Jalpaiguri on 02.50 and departs at 03.15 . You can get down at New Jalpaiguri to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Rangiya Jn | 10 Minutes |
| New Bongaigaon | 10 Minutes |
| New Cooch Behar | 5 Minutes |
| New Jalpaiguri | 25 Minutes |
| Malda Town | 10 Minutes |
| Dankuni | 5 Minutes |
| Kharagpur Jn | 15 Minutes |
| Cuttack | 5 Minutes |
| Bhubaneswar | 5 Minutes |
| Khurda Road Jn | 15 Minutes |
| Brahmapur | 5 Minutes |
| Visakhapatnam | 20 Minutes |
| Vijayawada Jn | 10 Minutes |
| Guntur Jn | 10 Minutes |
Food Options in 02605 RPAN SC SPECIAL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 02605 RPAN SC SPECIAL starts from Rangapara North
. What is the time taken by RPAN SC SPECIAL to reach from Rangapara North to Secunderabad Jn ?. 02605 RPAN SC SPECIAL takes 00 Hours 00 Minutes approx to reach from Rangapara North to Secunderabad Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of RPAN SC SPECIAL train is 25 minutes at New Jalpaiguri .
. What is the train schedule of RPAN SC SPECIAL ?. RPAN SC SPECIAL departs from Rangapara North at 18.00 and reaches at Secunderabad Jn by 16.30.
Related train running from Rangapara North(RPAN)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02505 | DBRG NDLS RAJ | 3:25 | 3:35 | 1A,2A,3A | M T W T F S S |
| 02506 | DBRG RJDHNI SPL | 20:35 | 20:45 | 1A,2A,3A | M T W T F S S |
| 05613 | KYQ MZS SPECIAL | 0:25 | 0:35 | 2A,3A,SL,2S | M T W T F S S |
| 05614 | MZS KYQ SPECIAL | 2:40 | 2:50 | 2A,3A,SL,2S | M T W T F S S |
| 05929 | TBM NTSK SPL | 23:45 | 23:55 | 2A,3A,SL,2S | M T W T F S S |
| 05930 | NTSK TBM SPECIAL | 13:15 | 13:25 | 2A,3A,SL,2S | M T W T F S S |
| 05961 | HWH DBRG SPL | 16:15 | 16:25 | 2A,3A,SL,2S | M T W T F S S |
| 05962 | DBRG HWH SPECIAL | 5:30 | 5:40 | 2A,3A,SL,2S | M T W T F S S |
| 15815 | GHY-DKGN EXPRESS | 20:40 | 20:45 | 2S | M T W T F S S |
| 15816 | DKGN-GHY EXPRESS | 6:15 | 6:40 | 2S | M T W T F S S |
| 15930 | NTSK TBM EXP | 13.00 | 13.10 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 15962 | KAMRUP EXPRESS | 07.10 | 07.15 | 2A,3A,SL,2S | M T W T F S S |
| 05921 | DBB NTSK SPECIAL | 13:45 | 13:50 | 3A,SL,2S | M T W T F S S |
| 05922 | NTSK DBB SPECIAL | 21:10 | 21:15 | 3A,SL,2S | M T W T F S S |
| 02605 | MS KKDI EXP | Source | 18 | CC,2S | M T W T F S S |
| 05811 | DBB GHY SPECIAL | 17.25 | 17.3 | 2S | M T W T F S S |
| 05812 | GHY DBB SPECIAL | 2.3 | 2.35 | 2S | M T W T F S S |
| 22411 | ARUNACHAL EXP | 00.30 | 00.35 | 1A,2A,3A,3E | M T W T F S S |
| 07046 | SC DBRG SPL | 12.55 | 13.00 | 1A,2A,3A,SL | M T W T F S S |
| 07047 | DBRG SC SPECIAL | 15.50 | 16.00 | 1A,2A,3A,SL,2S | M T W T F S S |
| 09525 | OKHA NHLN SPL | 12.55 | 13.00 | 2A,3A,SL | M T W T F S S |
| 09526 | NHLN OKHA SPL | 12.15 | 12.20 | 2A,3A,SL,2S | M T W T F S S |
| 12047 | BHATINDA SHATABDI EXPRESS | 13.05 | 13.07 | 1A,CC | M T W T F S S |
| 12087 | NHLN GHY VISTAD | 08.58 | 09.00 | CC | M T W T F S S |
| 12088 | GHY NHLN VISTAD | 16.58 | 17.00 | CC | M T W T F S S |
| 15613 | LACHIT EXPRESS | 00.10 | 00.15 | 1A,2A,3A,SL,2S | M T W T F S S |
| 15614 | LACHIT EXPRESS | 02.25 | 02.30 | 1A,2A,3A,SL,2S | M T W T F S S |
| 15817 | DONYI POLO EXP | 03.10 | 03.15 | 1A,2A,3A,SL,2S | M T W T F S S |
| 15818 | DONYI POLO EXP | 23.10 | 23.15 | 1A,2A,3A,SL,2S | M T W T F S S |
| 15895 | RNY MZS EXPRESS | 10.45 | 10.50 | 2S | M T W T F S S |
| 15896 | MZS RNY EXPRESS | 14.30 | 14.35 | 2S | M T W T F S S |
| 15925 | DGHR DBRG EXP | 16.00 | 16.05 | 2A,3A,SL | M T W T F S S |
| 15926 | DBRG DGHR EXP | 05.20 | 05.25 | 2A,3A,SL | M T W T F S S |
| 15929 | TBM NTSK EXP | 22.45 | 22.50 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 15961 | KAMRUP EXPRESS | 16.05 | 16.10 | 2A,3A,SL,2S | M T W T F S S |
| 20505 | RAJDHANI EXP | 03.15 | 03.20 | 1A,2A,3A | M T W T F S S |
| 20506 | DBRG RAJDHANI | 20.20 | 20.25 | 1A,2A,3A | M T W T F S S |
| 22412 | ARUNACHAL EXP | 01.25 | 01.30 | 1A,2A,3A,3E | M T W T F S S |
-
02505-2505
M T W T F S SDBRG NDLS RAJArr. Time : 3:25 Dep. Time : 3:35 -
02506-2506
M T W T F S SDBRG RJDHNI SPLArr. Time : 20:35 Dep. Time : 20:45 -
05613-5613
M T W T F S SKYQ MZS SPECIALArr. Time : 0:25 Dep. Time : 0:35 -
05614-5614
M T W T F S SMZS KYQ SPECIALArr. Time : 2:40 Dep. Time : 2:50 -
05929-5929
M T W T F S STBM NTSK SPLArr. Time : 23:45 Dep. Time : 23:55 -
05930-5930
M T W T F S SNTSK TBM SPECIALArr. Time : 13:15 Dep. Time : 13:25 -
05961-5961
M T W T F S SHWH DBRG SPLArr. Time : 16:15 Dep. Time : 16:25 -
05962-5962
M T W T F S SDBRG HWH SPECIALArr. Time : 5:30 Dep. Time : 5:40 -
15815-15815
M T W T F S SGHY-DKGN EXPRESSArr. Time : 20:40 Dep. Time : 20:45 -
15816-15816
M T W T F S SDKGN-GHY EXPRESSArr. Time : 6:15 Dep. Time : 6:40 -
15930-15930
M T W T F S SNTSK TBM EXPArr. Time : 13.00 Dep. Time : 13.10 -
15962-15962
M T W T F S SKAMRUP EXPRESSArr. Time : 07.10 Dep. Time : 07.15 -
05921-5921
M T W T F S SDBB NTSK SPECIALArr. Time : 13:45 Dep. Time : 13:50 -
05922-5922
M T W T F S SNTSK DBB SPECIALArr. Time : 21:10 Dep. Time : 21:15 -
02605-2605
M T W T F S SMS KKDI EXPArr. Time : Source Dep. Time : 18 -
05811-5811
M T W T F S SDBB GHY SPECIALArr. Time : 17.25 Dep. Time : 17.3 -
05812-5812
M T W T F S SGHY DBB SPECIALArr. Time : 2.3 Dep. Time : 2.35 -
22411-22411
M T W T F S SARUNACHAL EXPArr. Time : 00.30 Dep. Time : 00.35 -
07046-7046
M T W T F S SSC DBRG SPLArr. Time : 12.55 Dep. Time : 13.00 -
07047-7047
M T W T F S SDBRG SC SPECIALArr. Time : 15.50 Dep. Time : 16.00 -
09525-9525
M T W T F S SOKHA NHLN SPLArr. Time : 12.55 Dep. Time : 13.00 -
09526-9526
M T W T F S SNHLN OKHA SPLArr. Time : 12.15 Dep. Time : 12.20 -
12047-12047
M T W T F S SBHATINDA SHATABDI EXPRESSArr. Time : 13.05 Dep. Time : 13.07 -
12087-12087
M T W T F S SNHLN GHY VISTADArr. Time : 08.58 Dep. Time : 09.00 -
12088-12088
M T W T F S SGHY NHLN VISTADArr. Time : 16.58 Dep. Time : 17.00 -
15613-15613
M T W T F S SLACHIT EXPRESSArr. Time : 00.10 Dep. Time : 00.15 -
15614-15614
M T W T F S SLACHIT EXPRESSArr. Time : 02.25 Dep. Time : 02.30 -
15817-15817
M T W T F S SDONYI POLO EXPArr. Time : 03.10 Dep. Time : 03.15 -
15818-15818
M T W T F S SDONYI POLO EXPArr. Time : 23.10 Dep. Time : 23.15 -
15895-15895
M T W T F S SRNY MZS EXPRESSArr. Time : 10.45 Dep. Time : 10.50 -
15896-15896
M T W T F S SMZS RNY EXPRESSArr. Time : 14.30 Dep. Time : 14.35 -
15925-15925
M T W T F S SDGHR DBRG EXPArr. Time : 16.00 Dep. Time : 16.05 -
15926-15926
M T W T F S SDBRG DGHR EXPArr. Time : 05.20 Dep. Time : 05.25 -
15929-15929
M T W T F S STBM NTSK EXPArr. Time : 22.45 Dep. Time : 22.50 -
15961-15961
M T W T F S SKAMRUP EXPRESSArr. Time : 16.05 Dep. Time : 16.10 -
20505-20505
M T W T F S SRAJDHANI EXPArr. Time : 03.15 Dep. Time : 03.20 -
20506-20506
M T W T F S SDBRG RAJDHANIArr. Time : 20.20 Dep. Time : 20.25 -
22412-22412
M T W T F S SARUNACHAL EXPArr. Time : 01.25 Dep. Time : 01.30
