(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
09411-KRMI ADI SPL Train Schedule
Karmali(KRMI) Ahmedabad Jn (ADI)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Karmali | KRMI | First | 0 min | 09.20 | 1 | 0 |
| Thivim | THVM | 09.38 | 2 min | 09.40 | 1 | 25 |
| Sawantwadi Road | SWV | 10.10 | 2 min | 10.12 | 1 | 70 |
| Kudal | KUDL | 10.28 | 2 min | 10.30 | 1 | 100 |
| Sindhudurg | SNDD | 10.40 | 2 min | 10.42 | 1 | 114 |
| Kankavli | KKW | 10.54 | 2 min | 10.56 | 1 | 139 |
| Nandgaon Road | NAN | 11.06 | 2 min | 11.08 | 1 | 160 |
| Vaibhavwadi Road | VBW | 11.22 | 2 min | 11.24 | 1 | 182 |
| Rajapur Road | RAJP | 11.38 | 2 min | 11.40 | 1 | 206 |
| Vilavade | VID | 11.54 | 2 min | 11.56 | 1 | 229 |
| Adavali | ADVI | 12.10 | 2 min | 12.12 | 1 | 250 |
| Ratnagiri | RN | 13.00 | 5 min | 13.05 | 1 | 295 |
| Sangmeshwar | SGR | 13.44 | 2 min | 13.46 | 1 | 341 |
| Aravali Road | AVRD | 14.02 | 2 min | 14.04 | 1 | 361 |
| Savarda | SVX | 14.14 | 2 min | 14.16 | 1 | 375 |
| Chiplun | CHI | 14.50 | 2 min | 14.52 | 1 | 401 |
| Khed | KHED | 15.20 | 2 min | 15.22 | 1 | 442 |
| Mangaon | MNI | 17.00 | 2 min | 17.02 | 1 | 537 |
| Roha | ROHA | 18.55 | 5 min | 19.00 | 1 | 580 |
| Panvel | PNVL | 20.05 | 5 min | 20.10 | 1 | 657 |
| Vasai Road | BSR | 21.50 | 5 min | 21.55 | 1 | 724 |
| Palghar | PLG | 22.33 | 2 min | 22.35 | 1 | 764 |
| Vapi | VAPI | 23.34 | 2 min | 23.36 | 1 | 847 |
| Surat | ST | 02.00 | 3 min | 02.03 | 2 | 939 |
| Vadodara Jn | BRC | 03.50 | 5 min | 03.55 | 2 | 1068 |
| Anand Jn | ANND | 04.30 | 2 min | 04.32 | 2 | 1104 |
| Nadiad Jn | ND | 04.52 | 2 min | 04.54 | 2 | 1122 |
| Ahmedabad Jn | ADI | 07.00 | 0 min | Last | 2 | 1168 |
Train 09411 KRMI ADI SPL runs from Karmali to Ahmedabad Jn on Wednesday .
KRMI ADI SPL departs from Karmali at 09.20 and reaches to Ahmedabad Jn at 07.00 . It takes 00 Hours 00 Minutes to reach from Karmali to Ahmedabad Jn. The total distance covered by KRMI ADI SPL is 1168 kilometers.
KRMI ADI SPL passes through 28 stations in 2 days to reach from Karmali to Ahmedabad Jn.
09411 KRMI ADI SPL has a maximum halt time of 5 minutes at Ratnagiri . 09411 KRMI ADI SPL arrives at Ratnagiri on 13.00 and departs at 13.05 . You can get down at Ratnagiri to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Ratnagiri | 5 Minutes |
| Roha | 5 Minutes |
| Panvel | 5 Minutes |
| Vasai Road | 5 Minutes |
| Vadodara Jn | 5 Minutes |
Food Options in 09411 KRMI ADI SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 09411 KRMI ADI SPL starts from Karmali
. What is the time taken by KRMI ADI SPL to reach from Karmali to Ahmedabad Jn ?. 09411 KRMI ADI SPL takes 00 Hours 00 Minutes approx to reach from Karmali to Ahmedabad Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of KRMI ADI SPL train is 5 minutes at Ratnagiri .
. What is the train schedule of KRMI ADI SPL ?. KRMI ADI SPL departs from Karmali at 09.20 and reaches at Ahmedabad Jn by 07.00.
Related train running from Karmali(KRMI)
Related train running from Ahmedabad Jn (ADI)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 01087 | VERAVAL PUNE SPL | 19:55 | 20:10 | 2A,3A,SL,2S | M T W T F S S |
| 01088 | PUNE VRL SPL | 7:30 | 7:45 | 2A,3A,SL,2S | M T W T F S S |
| 01089 | BGKT PUNE SPL | 19:55 | 20:10 | 2A,3A,SL,2S | M T W T F S S |
| 01090 | PUNE BGKT SPL | 7:30 | 7:45 | 2A,3A,SL,2S | M T W T F S S |
| 01095 | ADI PUNE SF SPL | Source | 20:20 | 2A,3A,SL,2S | M T W T F S S |
| 01096 | PUNE ADI SF SPL | 7:30 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 01137 | NGP ADI SF SPL | 0:35 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 01138 | ADI NGP SF SPL | Source | 18:30 | 2A,3A,SL,2S | M T W T F S S |
| 01191 | BHUJ PUNE SPL | 19:55 | 20:10 | 2A,3A,SL,2S | M T W T F S S |
| 01192 | PUNE BHUJ SPL | 7:30 | 7:45 | 2A,3A,SL,2S | M T W T F S S |
| 01465 | SMNH JBP SPL | 18:25 | 18:45 | 1A,2A,3A,SL,2S | M T W T F S S |
| 01466 | JBP SOMNATH SPL | 8:10 | 8:25 | 1A,2A,3A,SL,2S | M T W T F S S |
| 02009 | SHATABDI SPL | 12:55 | Destination | CC | M T W T F S S |
| 02010 | SHATABDI SPL | Source | 14:50 | CC | M T W T F S S |
| 02037 | PURI AJMER SPL | 9:30 | 10:00 | 2A,3A,SL,2S | M T W T F S S |
| 02038 | AII PURI SF SPL | 3:05 | 3:25 | 2A,3A,SL,2S | M T W T F S S |
| 02215 | BDTS G RATH SPL | 0:35 | 0:45 | 3A | M T W T F S S |
| 02216 | DEE GARIBRATH | 18:40 | 18:55 | 3A | M T W T F S S |
| 02247 | GWL ADI SPL | 12:20 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 02248 | ADI GWL SF SPL | Source | 16:30 | 2A,3A,SL,2S | M T W T F S S |
| 02297 | PUNE DURONTO | Source | 22:30 | 1A,2A,3A | M T W T F S S |
| 02298 | ADI DURANTO SPL | 6:25 | Destination | 1A,2A,3A | M T W T F S S |
| 02473 | BKN BDTS SF SPL | 4:05 | 4:20 | 2A,3A,SL,2S | M T W T F S S |
| 02474 | FESTIVAL SF SPL | 21:25 | 21:40 | 2A,3A,SL,2S | M T W T F S S |
| 02475 | HSR CBE AC SPL | 7:10 | 7:25 | 1A,2A,3A | M T W T F S S |
| 02476 | CBE HSR AC EXP | 21:25 | 21:35 | 1A,2A,3A | M T W T F S S |
| 02479 | SURYA NAGRI SPL | 3:35 | 3:50 | 2S | M T W T F S S |
| 02480 | BDTS JU SPL | 20:30 | 20:45 | 2S | M T W T F S S |
| 02489 | DDR FESTIVAL SPL | 4:35 | 4:55 | 2A,3A,SL,2S | M T W T F S S |
| 02490 | BKN FESTIVAL SPL | 22:55 | 23:10 | 2A,3A,SL,2S | M T W T F S S |
| 02497 | TPJ HUMSAFAR SPL | 7:10 | 7:25 | 3A | M T W T F S S |
| 02498 | TPJ SGNR SPL | 18:25 | 18:40 | 3A | M T W T F S S |
| 02655 | ADI MAS SPECIAL | Source | 21:35 | 1A,2A,3A,SL,2S | M T W T F S S |
| 02656 | MAS ADI EXPRESS | 18:00 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 02699 | COA BVC SF SPL | 13:05 | 13:20 | 1A,2A,3A,SL,2S | M T W T F S S |
| 02755 | FESTIVAL SPECIAL | 9:35 | 9:45 | 2A,3A,SL,2S | M T W T F S S |
| 02756 | SC RJT SPL | 13:15 | 13:25 | 2A,3A,SL,2S | M T W T F S S |
| 02789 | SC HSR SPL | 23:55 | 0:15 | 2A,3A,SL,2S | M T W T F S S |
| 02790 | HSR SC SPL | 7:50 | 8:10 | 2A,3A,SL,2S | M T W T F S S |
| 02833 | ADI HWH SPL | Source | 0:25 | 2S | M T W T F S S |
| 02843 | PURI ADI SPL | 6:35 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 02844 | ADI PURI SPL | Source | 19:00 | 2A,3A,SL,2S | M T W T F S S |
| 02905 | FESTIVAL SPL | 17:30 | 17:45 | 2A,3A,SL,2S | M T W T F S S |
| 02906 | HWH OKHA SPL | 6:10 | 6:30 | 2A,3A,SL,2S | M T W T F S S |
| 02907 | MAO HAPA SF SPL | 3:45 | 3:55 | 2A,3A,SL,2S | M T W T F S S |
| 02908 | HAPA MAO SF SPL | 3:05 | 3:15 | 2A,3A,SL,2S | M T W T F S S |
| 02915 | ADI DLI SPECIAL | Source | 18:30 | 2S | M T W T F S S |
| 02916 | ASHRAM EXP SPL | 6:40 | Destination | 2S | M T W T F S S |
| 02917 | ADI NZM SPL | Source | 15:30 | 2S | M T W T F S S |
| 02918 | GUJRAT S K SPL | 3:20 | Destination | 2S | M T W T F S S |
| 02929 | FESTIVAL SF SPL | 19:25 | 19:40 | 2A,3A,SL,2S | M T W T F S S |
| 02930 | BDTS FESTVAL SPL | 7:35 | 7:55 | 2A,3A,SL,2S | M T W T F S S |
| 02931 | ADI DOUBLE DECKR | 21:25 | Destination | CC | M T W T F S S |
| 02932 | MMCT DOUBLEDECKE | Source | 6:00 | CC | M T W T F S S |
| 02933 | MMCT ADI SPL | 21:05 | Destination | N/A | M T W T F S S |
| 02934 | ADI MMCT SPL | Source | 4:55 | N/A | M T W T F S S |
| 02937 | GIMB HWH SF SPL | 22:55 | 23:15 | 2A,3A,SL,2S | M T W T F S S |
| 02938 | HWH GIMB SPL | 9:10 | 9:20 | 2A,3A,SL,2S | M T W T F S S |
| 02941 | BVC ASANSOL SPL | 23:00 | 23:15 | 2A,3A,SL,2S | M T W T F S S |
| 02942 | ASN BVC SPL | 4:40 | 4:50 | 2A,3A,SL,2S | M T W T F S S |
| 02945 | MMCT OKHA SF SPL | 5:00 | 5:15 | 1A,2A,3A,SL,2S | M T W T F S S |
| 02946 | OKHA MMCT SF SPL | 20:10 | 20:30 | 1A,2A,3A,SL,2S | M T W T F S S |
| 02947 | ADI PNBE SPL | Source | 21:50 | 2S | M T W T F S S |
| 02948 | PNBE ADI SPL | 3:50 | Destination | 2S | M T W T F S S |
| 02949 | BDTS DEE SF SPL | 19:25 | 19:40 | 2A,3A,SL,2S | M T W T F S S |
| 02950 | DEE BDTS SF EXP | 7:10 | 7:25 | 2A,3A,SL,2S | M T W T F S S |
| 02957 | NDLS RAJ SPL | Source | 17:45 | 1A,2A,3A | M T W T F S S |
| 02958 | RAJDHANI SPL | 9:30 | Destination | 1A,2A,3A | M T W T F S S |
| 02959 | BRC JAM SF SPL | 17:30 | 17:45 | CC,2S | M T W T F S S |
| 02960 | JAM BRC SF SPL | 10:30 | 10:45 | CC,2S | M T W T F S S |
| 02965 | BDTS BGKT SPL | 7:25 | 7:45 | 2A,3A,SL,2S | M T W T F S S |
| 02966 | BGKT BDTS SF SPL | 3:05 | 3:25 | 2A,3A,SL,2S | M T W T F S S |
| 02971 | BDTS BVC SF SPL | 2:45 | 3:00 | 2A,3A,SL,2S | M T W T F S S |
| 02972 | BVC BDTS SF SPL | 23:40 | 23:55 | 2A,3A,SL,2S | M T W T F S S |
| 02973 | GIMB PURI SPL | 18:45 | 19:00 | 2A,3A,SL,2S | M T W T F S S |
| 02974 | PURI GIMB SPL | 0:20 | 0:40 | 2A,3A,SL,2S | M T W T F S S |
| 02989 | AII FESTIVAL SPL | 22:50 | 23:10 | 2A,3A,SL,2S | M T W T F S S |
| 02990 | DDR FESTIVAL SPL | 4:35 | 4:55 | 2A,3A,SL,2S | M T W T F S S |
| 12267 | HAPA DURONTO EX | 04.50 | 04.55 | 1A,2A,3A,2S,3E | M T W T F S S |
| 12268 | MMCT DURONTO EXP | 01.05 | 01.10 | 1A,2A,3A,2S,3E | M T W T F S S |
| 04273 | BSB GNC SPL | 14:10 | 14:20 | 1A,2A,3A,SL,2S | M T W T F S S |
| 04274 | GNC BSB SPL | 0:05 | 0:15 | 1A,2A,3A,SL,2S | M T W T F S S |
| 04539 | CDG SUP FAST | 18:40 | 18:55 | 1A,2A,3A,SL,2S | M T W T F S S |
| 04540 | CDG BDTS SF SPL | 0:30 | 0:45 | 1A,2A,3A,SL,2S | M T W T F S S |
| 04675 | GIMB SVDK SPL | 14:10 | 14:25 | 2A,3A,SL,2S | M T W T F S S |
| 04677 | HAPA SVDK SPL | 14:10 | 14:25 | 2A,3A,SL,2S | M T W T F S S |
| 04678 | SVDK HAPA SPL | 12:30 | 12:40 | 2A,3A,SL,2S | M T W T F S S |
| 04679 | JAM SVDK SPL | 14:10 | 14:25 | 2A,3A,SL,2S | M T W T F S S |
| 04680 | SVDK JAM SPL | 12:30 | 12:40 | 2A,3A,SL,2S | M T W T F S S |
| 04805 | BARMER AC EXP | 18:25 | 18:40 | 1A,2A,3A | M T W T F S S |
| 04806 | BME YPR AC SPL | 7:35 | 7:55 | 1A,2A,3A | M T W T F S S |
| 04817 | DDR FESTVAL SPL | 4:35 | 4:55 | 2A,3A,SL,2S | M T W T F S S |
| 04818 | FESTIVAL SPL | 22:55 | 23:10 | 2A,3A,SL,2S | M T W T F S S |
| 05269 | MFP ADI SPL | 7:40 | Destination | 2S | M T W T F S S |
| 05270 | ADI MFP SPL | Source | 18:00 | 2S | M T W T F S S |
| 05559 | DBG ADI SPL | 7:15 | Destination | 2S | M T W T F S S |
| 05560 | ADI DBG SPECIAL | Source | 21:05 | 2S | M T W T F S S |
| 05667 | KAMAKHYA EXP SPL | 21:00 | 21:20 | 2A,3A,SL,2S | M T W T F S S |
| 05668 | KYQ GIMB SPECIAL | 13:50 | 14:00 | 2A,3A,SL,2S | M T W T F S S |
| 12834 | HWH ADI SUF EXP | 12.05 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 06205 | SBC AII FEST SPL | 5:45 | 5:55 | 1A,2A,3A,SL,2S | M T W T F S S |
| 06206 | SBC FESTIVAL SPL | 14:00 | 14:10 | 1A,2A,3A,SL,2S | M T W T F S S |
| 06209 | MYS FESTIVL SPL | 14:00 | 14:10 | 1A,2A,3A,SL,2S | M T W T F S S |
| 06210 | MYS AII FEST SPL | 5:45 | 5:55 | 1A,2A,3A,CC,SL,2S | M T W T F S S |
| 06311 | SGNR KCVL SPL | 7:10 | 7:25 | 2A,3A,SL,2S | M T W T F S S |
| 06312 | KCVL SGNR EXP | 6:45 | 6:55 | 2A,3A,SL,2S | M T W T F S S |
| 06333 | VRL TVC SPECIAL | 15:30 | 15:40 | 2A,3A,SL,2S | M T W T F S S |
| 06334 | TVC VRL EXPRESS | 6:45 | 6:55 | 2A,3A,SL,2S | M T W T F S S |
| 06335 | NAGERCOIL SPL | 15:30 | 15:40 | 2A,3A,SL,2S | M T W T F S S |
| 06336 | NCJ GIMB SPL | 6:35 | 6:45 | 2A,3A,SL,2S | M T W T F S S |
| 06337 | FESTIVAL SPECIAL | 15:30 | 15:40 | 2A,3A,SL,2S | M T W T F S S |
| 06338 | ERS OKHA FESTSPL | 6:45 | 6:55 | 2A,3A,SL,2S | M T W T F S S |
| 06501 | FESTIVAL SPECIAL | Source | 19:00 | 2A,3A,SL,2S | M T W T F S S |
| 06502 | YPR ADI FEST SPL | 0:50 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 12972 | BVC BDTS SF EXP | 23.30 | 23.35 | 1A,2A,3A,SL,2S | M T W T F S S |
| 06587 | YPR BKN EXP | 20:00 | 20:10 | 2A,3A,CC,SL,2S | M T W T F S S |
| 06588 | BKN YPR EXP SPL | 7:35 | 7:55 | 2A,3A,SL,2S | M T W T F S S |
| 06613 | RJT CBE SPECIAL | 9:35 | 9:45 | 2A,3A,SL,2S | M T W T F S S |
| 06614 | CBE RJT EXPRESS | 13:15 | 13:25 | 2A,3A,SL,2S | M T W T F S S |
| 06733 | RMM OKHA FESTSPL | 0:45 | 0:55 | 1A,2A,3A,SL,2S | M T W T F S S |
| 06734 | RMM FESTIVAL SPL | 17:30 | 17:45 | 1A,2A,3A,SL,2S | M T W T F S S |
| 07203 | BVC COA SPECIAL | 9:40 | 9:50 | 1A,2A,3A,SL,2S | M T W T F S S |
| 07204 | COA BVC SPL | 13:05 | 13:20 | 1A,2A,3A,SL,2S | M T W T F S S |
| 07623 | NED SGNR SPL | 0:35 | 0:55 | 2A,3A,SL,2S | M T W T F S S |
| 07624 | SGNR NED SPECIAL | 7:55 | 8:10 | 2A,3A,SL,2S | M T W T F S S |
| 08401 | PURI OKHA SPL | 0:40 | 0:55 | 2A,3A,SL,2S | M T W T F S S |
| 08402 | OKHA KUR SPL | 4:05 | 4:20 | 2A,3A,SL,2S | M T W T F S S |
| 08406 | ADI BBS SPL | Source | 19:00 | 2A,3A,SL,2S | M T W T F S S |
| 08501 | VSKP GIMB SPL | 0:35 | 0:55 | 2A,3A,SL,2S | M T W T F S S |
| 08502 | FESTIVAL SPL | 4:00 | 4:15 | 2A,3A,SL,2S | M T W T F S S |
| 09053 | MAS ADI SF EXP | 20:55 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 09054 | ADI MAS SF SPL | Source | 9:40 | 2A,3A,SL,2S | M T W T F S S |
| 09115 | DDR BHUJ SPL | 23:35 | 23:50 | 1A,2A,3A,SL,2S | M T W T F S S |
| 09116 | BHUJ DDR SPL | 5:10 | 5:30 | 1A,2A,3A,SL,2S | M T W T F S S |
| 09123 | BDTS JAM SPL | 8:00 | 8:15 | 3A,SL | M T W T F S S |
| 09124 | BDTS HUMSAFAR | 1:55 | 2:10 | 3A,SL | M T W T F S S |
| 09165 | ADI DBG SPECIAL | Source | 23:00 | CC,2S | M T W T F S S |
| 09166 | DBG ADI SPL | 1:10 | Destination | CC,2S | M T W T F S S |
| 09167 | ADI BSB SPL | Source | 23:00 | CC,2S | M T W T F S S |
| 09201 | DDR ADI SPL | 5:55 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 09202 | ADI DDR SPL | Source | 22:50 | 1A,2A,3A,SL,2S | M T W T F S S |
| 09203 | SC PBR SPL | 13:10 | 13:25 | 2A,3A,SL,2S | M T W T F S S |
| 09204 | PBR SC SPECIAL | 9:35 | 9:45 | 2A,3A,SL,2S | M T W T F S S |
| 09215 | BDTS HSR SF SPL | 19:25 | 19:40 | 2A,3A,SL,2S | M T W T F S S |
| 09216 | HSR BDTS S F SPL | 7:55 | 8:10 | 2A,3A,SL,2S | M T W T F S S |
| 09217 | BDTS VRL SPECIAL | 21:55 | 22:15 | 2A,3A,SL,2S | M T W T F S S |
| 09218 | VRL BDTS SPL | 19:45 | 20:00 | 2A,3A,SL,2S | M T W T F S S |
| 09219 | MAS ADI SF SPL | 20:55 | Destination | 3A,SL | M T W T F S S |
| 09220 | ADI MAS SUP SPL | Source | 9:40 | 3A,SL | M T W T F S S |
| 09221 | ADI JAT SPL | Source | 11:05 | 2A,3A,SL,2S | M T W T F S S |
| 09222 | JAT ADI SPL | 13:45 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 09235 | BDTS BVC SPL | 0:20 | 0:30 | 2A,3A,SL,2S | M T W T F S S |
| 09236 | BVC BDTS SPL | 23:05 | 23:15 | 2A,3A,SL,2S | M T W T F S S |
| 09237 | RAJKOT REWA SPL | 18:10 | 18:30 | 2A,3A,SL,2S | M T W T F S S |
| 09238 | REWA RJT SPECIAL | 17:45 | 18:00 | 2A,3A,SL,2S | M T W T F S S |
| 09239 | HAPA BSP SPL | 4:05 | 4:20 | 2A,3A,SL,2S | M T W T F S S |
| 09240 | BSP HAPA SF SPL | 9:35 | 10:00 | 2A,3A,SL,2S | M T W T F S S |
| 09247 | JAN SHATABDI EX | Source | 7:55 | CC,2S | M T W T F S S |
| 09250 | JAN SHATABDI EX | 23:05 | Destination | CC,2S | M T W T F S S |
| 09257 | ADI VRL SPECIAL | Source | 22:10 | 2A,3A,SL,2S | M T W T F S S |
| 09258 | VRL ADI SPECIAL | 5:40 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 09259 | KCVL BVC EXP | 6:45 | 6:55 | 2A,3A,SL,2S | M T W T F S S |
| 09260 | BVC KCVL SPL | 15:30 | 15:40 | 2A,3A,SL,2S | M T W T F S S |
| 09261 | KCVL PBR SF SPL | 22:30 | 22:40 | 2A,3A,SL,2S | M T W T F S S |
| 09262 | PBR KCVL SPL | 3:05 | 3:15 | 2A,3A,SL,2S | M T W T F S S |
| 09267 | ADI PRYJ SF SPL | Source | 16:35 | 2A,3A,SL,2S | M T W T F S S |
| 09268 | PRYJ ADI SF SPL | 17:45 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 09289 | BDTS MHV SF SPL | 0:15 | 0:35 | 2A,3A,SL,2S | M T W T F S S |
| 09290 | MHV BDTS SF SPL | 1:55 | 2:10 | 2A,3A,SL,2S | M T W T F S S |
| 09293 | BDTS MHV SF SPL | 0:15 | 0:30 | 2A,3A,SL,2S | M T W T F S S |
| 09294 | MHV BDTS SF SPL | 1:55 | 2:10 | 2A,3A,SL,2S | M T W T F S S |
| 09303 | VRL INDB MAHMANA | 6:45 | 7:10 | 2A,3A,SL,2S | M T W T F S S |
| 09304 | INDB VRL MAHMANA | 8:00 | 8:15 | 2A,3A,SL,2S | M T W T F S S |
| 09407 | ADI BSB EXP SPL | Source | 21:40 | 2A,3A,SL,2S | M T W T F S S |
| 09408 | BSB ADI SF SPL | 22:00 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 09424 | TEN FESTIVAL SPL | 9:15 | 9:25 | 2A,3A,SL,2S | M T W T F S S |
| 09453 | ADI SPJ SPL | 18:10 | 18:30 | 2A,SL,2S | M T W T F S S |
| 09454 | SPJ ADI SPL | 21:05 | 21:25 | 2A,SL,2S | M T W T F S S |
| 09483 | ADI BJU SPL | Source | 0:35 | 2A,3A,SL,2S | M T W T F S S |
| 09484 | BJU ADI SPL | 12:40 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 09489 | ADI GKP SPL | Source | 9:10 | 2A,3A,SL,2S | M T W T F S S |
| 09567 | TN OKHA EXP | 18:05 | 18:15 | 2A,3A,SL,2S | M T W T F S S |
| 09568 | OKHA TN SPL | 9:35 | 9:45 | 2A,3A,SL,2S | M T W T F S S |
| 09577 | TEN JAM EXPRESS | 22:15 | 22:25 | 2A,3A,SL,2S | M T W T F S S |
| 09578 | JAM TEN SPECIAL | 3:05 | 3:15 | 2A,3A,SL,2S | M T W T F S S |
| 09707 | FESTIVAL SPL | 4:30 | 4:40 | 2A,3A,SL,2S | M T W T F S S |
| 09708 | ARAVALI FEST SPL | 21:40 | 22:05 | 2A,3A,SL,2S | M T W T F S S |
| 15560 | JANSADARAN EXP | Source | 21:05 | 2S | M T W T F S S |
| 09248 | KDCY - ADI SPECIAL | 14:05 | Destination | N/A | M T W T F S S |
| 09249 | ADI - KDCY SPECIAL | Source | 15:20 | N/A | M T W T F S S |
| 15559 | JANSADHARAN EXP | 07:15 | Destination | 2S | M T W T F S S |
| 16501 | ADI YPR EXP | Source | 19:00 | 1A,2A,3A,SL,2S | M T W T F S S |
| 16502 | AHMEDABAD EXP | 01:00 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 17623 | NED SGNR EXP | 00:35 | 00:55 | 1A,2A,3A,SL,2S | M T W T F S S |
| 17624 | SGNR NED EXP | 07:55 | 08:10 | 1A,2A,3A,SL,2S | M T W T F S S |
| 16312 | KCVL SGNR EXP | 06.40 | 06.45 | 2A,3A,SL,2S,3E | M T W T F S S |
| 16333 | VRL TVC EXP | 15.15 | 15.20 | 2A,3A,SL,2S,3E | M T W T F S S |
| 16334 | VERAVAL EXPRESS | 06.40 | 06.45 | 2A,3A,SL,2S,3E | M T W T F S S |
| 09039 | BDTS AII SF SPL | 08:20 | 07:55 | 3A,SL | M T W T F S S |
| 09040 | AII BDTS SF SPL | 08:15 | 07:55 | 3A,SL | M T W T F S S |
| 16335 | GIMB NCJ EXP | 15.10 | 15.20 | 2A,3A,SL,2S | M T W T F S S |
| 19201 | SC PBR EXPRESS | 13:35 | 13:25 | 2A,3A,SL,2S | M T W T F S S |
| 19202 | PBR SC EXP | 09:45 | 09:35 | 2A,3A,SL,2S | M T W T F S S |
| 16505 | GIMB SBC EXP | 13.55 | 14.00 | 1A,2A,3A,SL,2S | M T W T F S S |
| 16508 | JODHPUR EXP | 05.30 | 05.35 | 1A,2A,3A,SL,2S | M T W T F S S |
| 16534 | JODHPUR EXP | 05.30 | 05.35 | 1A,2A,3A,SL,2S | M T W T F S S |
| 16733 | RMM OKHA EXP | 00.50 | 00.55 | 2A,3A,SL,2S | M T W T F S S |
| 09520 | OKHA MDU SPL | 07:10 | 07:30 | 2A,3A,SL | M T W T F S S |
| 19056 | JU BL EXP | 03:00 | 03:10 | 2A,3A,SL,2S | M T W T F S S |
| 20955 | SURAT MAHUVA SF | 01:50 | 02:00 | 1A,2A,3A,SL,2S | M T W T F S S |
| 20956 | MAHUVA SURAT SF | 02:15 | 02:25 | 1A,2A,3A,SL,2S | M T W T F S S |
| 22993 | BDTS MHV SF EX | 00:25 | 00:35 | 1A,2A,3A,SL,2S | M T W T F S S |
| 22994 | MHV BDTS SF EX | 01:55 | 02:05 | 1A,2A,3A,SL,2S | M T W T F S S |
| 04165 | AGC ADI SF SPL | 11 | Destination | 2A,3A,SL | M T W T F S S |
| 04166 | ADI AGC SUP SPL | Source | 14.1 | 2A,3A,SL | M T W T F S S |
| 04167 | AGC ADI HSPL | 11 | Destination | 2A,3A,SL | M T W T F S S |
| 04168 | ADI AGC SUP SPL | Source | 14.1 | 2A,3A,SL | M T W T F S S |
| 19015 | SAURASHTRA EXP | 20.10 | 20.20 | 2A,3A,SL,2S | M T W T F S S |
| 19016 | SAURASHTRA EXP | 07.15 | 07.20 | 2A,3A,SL,2S | M T W T F S S |
| 19166 | SABARMATI EXP | 00.55 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 19167 | SABARMATI EXP | Source | 23.10 | 2A,3A,SL | M T W T F S S |
| 19204 | VRL BDTS EXP | 07.30 | 07.35 | 1A,2A,3A,SL | M T W T F S S |
| 19217 | SAURASHTRA JANTA | 22.10 | 22.15 | 1A,2A,3A,SL,2S | M T W T F S S |
| 19218 | SAURASHTRA JANTA | 20.10 | 20.15 | 1A,2A,3A,SL,2S | M T W T F S S |
| 19260 | BVC KCVL EXP | 15.15 | 15.20 | 2A,3A,SL,2S | M T W T F S S |
| 19310 | SHANTI EXP | 08.25 | 08.30 | 1A,2A,3A,SL,2S | M T W T F S S |
| 19418 | ADI MMCT EXP | Source | 23.30 | N/A | M T W T F S S |
| 19484 | BJU ADI EXPRESS | 11.50 | Destination | 2A,3A,SL,2S,3E | M T W T F S S |
| 19489 | ADI GKP EXP | Source | 09.10 | 2A,3A,SL,2S | M T W T F S S |
| 19575 | OKHA NDT EXP | 17.05 | 17.15 | 1A,2A,3A,SL | M T W T F S S |
| 19576 | NDT OKHA EXP | 09.25 | 09.30 | 1A,2A,3A,SL,3E | M T W T F S S |
| 19577 | TEN JAM EXPRESS | 22.35 | 22.40 | 2A,3A,SL,2S,3E | M T W T F S S |
| 19578 | JAM TEN EXP | 02.55 | 03.00 | 2A,3A,SL,2S,3E | M T W T F S S |
| 20804 | GIMB VSKP SF EX | 03.55 | 04.00 | 2A,3A,SL,2S,3E | M T W T F S S |
| 20861 | PURI ADI SF | 06.25 | Destination | 2A,3A,SL,2S | M T W T F S S |
