(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
02475-HSR CBE AC SPL Train Schedule
Hisar(HSR) Coimbatore Jn (CBE)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Hisar | HSR | First | 0 min | 12.50 | 1 | 0 |
| Sadulpur Jn | SDLP | 13.45 | 5 min | 13.50 | 1 | 71 |
| Churu | CUR | 14.35 | 5 min | 14.40 | 1 | 129 |
| Ratangarh Jn | RTGH | 15.25 | 5 min | 15.30 | 1 | 172 |
| Sri Dungargarah | SDGH | 16.20 | 2 min | 16.22 | 1 | 236 |
| Bikaner Jn | BKN | 17.50 | 25 min | 18.15 | 1 | 309 |
| Nokha | NOK | 19.02 | 2 min | 19.04 | 1 | 374 |
| Nagaur | NGO | 19.42 | 5 min | 19.47 | 1 | 425 |
| Merta Road Jn | MTD | 21.02 | 5 min | 21.07 | 1 | 482 |
| Jodhpur Jn | JU | 22.45 | 15 min | 23.00 | 1 | 586 |
| Luni Jn | LUNI | 23.30 | 3 min | 23.33 | 1 | 618 |
| Pali Marwar | PMY | 00.03 | 5 min | 00.08 | 2 | 659 |
| Marwar Jn | MJ | 00.55 | 5 min | 01.00 | 2 | 689 |
| Falna | FA | 01.46 | 2 min | 01.48 | 2 | 756 |
| Abu Road | ABR | 03.10 | 10 min | 03.20 | 2 | 855 |
| Palanpur Jn | PNU | 04.18 | 2 min | 04.20 | 2 | 907 |
| Mahesana Jn | MSH | 05.23 | 2 min | 05.25 | 2 | 972 |
| Ahmedabad Jn | ADI | 07.10 | 15 min | 07.25 | 2 | 1040 |
| Anand Jn | ANND | 08.24 | 2 min | 08.26 | 2 | 1104 |
| Vadodara Jn | BRC | 09.00 | 5 min | 09.05 | 2 | 1140 |
| Ankleshwar Jn | AKV | 10.08 | 2 min | 10.10 | 2 | 1219 |
| Surat | ST | 11.25 | 10 min | 11.35 | 2 | 1269 |
| Vapi | VAPI | 12.37 | 2 min | 12.39 | 2 | 1361 |
| Vasai Road | BSR | 14.10 | 5 min | 14.15 | 2 | 1484 |
| Panvel | PNVL | 15.30 | 5 min | 15.35 | 2 | 1551 |
| Chiplun | CHI | 18.52 | 2 min | 18.54 | 2 | 1807 |
| Ratnagiri | RN | 20.40 | 5 min | 20.45 | 2 | 1913 |
| Madgaon | MAO | 01.35 | 10 min | 01.45 | 3 | 2248 |
| Karwar | KAWR | 02.50 | 2 min | 02.52 | 3 | 2330 |
| Udupi | UD | 07.10 | 2 min | 07.12 | 3 | 2597 |
| Mangalore Jn | MAJN | 09.20 | 10 min | 09.30 | 3 | 2678 |
| Kannur (Cannanore) | CAN | 11.37 | 3 min | 11.40 | 3 | 2815 |
| Kozhikkode (Calicut) | CLT | 13.00 | 5 min | 13.05 | 3 | 2904 |
| Shoranur Jn | SRR | 14.25 | 5 min | 14.30 | 3 | 2990 |
| Palakkad | PGT | 15.15 | 5 min | 15.20 | 3 | 3035 |
| Coimbatore Jn | CBE | 17.10 | 0 min | Last | 3 | 3089 |
Train 02475 HSR CBE AC SPL runs from Hisar to Coimbatore Jn on Wednesday .
HSR CBE AC SPL departs from Hisar at 12.50 and reaches to Coimbatore Jn at 17.10 . It takes 00 Hours 00 Minutes to reach from Hisar to Coimbatore Jn. The total distance covered by HSR CBE AC SPL is 3089 kilometers.
HSR CBE AC SPL passes through 36 stations in 3 days to reach from Hisar to Coimbatore Jn.
02475 HSR CBE AC SPL has a maximum halt time of 25 minutes at Bikaner Jn . 02475 HSR CBE AC SPL arrives at Bikaner Jn on 17.50 and departs at 18.15 . You can get down at Bikaner Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Sadulpur Jn | 5 Minutes |
| Churu | 5 Minutes |
| Ratangarh Jn | 5 Minutes |
| Bikaner Jn | 25 Minutes |
| Nagaur | 5 Minutes |
| Merta Road Jn | 5 Minutes |
| Jodhpur Jn | 15 Minutes |
| Pali Marwar | 5 Minutes |
| Marwar Jn | 5 Minutes |
| Abu Road | 10 Minutes |
| Ahmedabad Jn | 15 Minutes |
| Vadodara Jn | 5 Minutes |
| Surat | 10 Minutes |
| Vasai Road | 5 Minutes |
| Panvel | 5 Minutes |
| Ratnagiri | 5 Minutes |
| Madgaon | 10 Minutes |
| Mangalore Jn | 10 Minutes |
| Kozhikkode (Calicut) | 5 Minutes |
| Shoranur Jn | 5 Minutes |
| Palakkad | 5 Minutes |
Food Options in 02475 HSR CBE AC SPL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 02475 HSR CBE AC SPL starts from Hisar
. What is the time taken by HSR CBE AC SPL to reach from Hisar to Coimbatore Jn ?. 02475 HSR CBE AC SPL takes 00 Hours 00 Minutes approx to reach from Hisar to Coimbatore Jn.
. What is the maximum halt time and at which station ?. Maximum halt time of HSR CBE AC SPL train is 25 minutes at Bikaner Jn .
. What is the train schedule of HSR CBE AC SPL ?. HSR CBE AC SPL departs from Hisar at 12.50 and reaches at Coimbatore Jn by 17.10.
Related train running from Hisar(HSR)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02475 | HSR CBE AC SPL | Source | 12:50 | 1A,2A,3A | M T W T F S S |
| 02476 | CBE HSR AC EXP | 16:00 | Destination | 1A,2A,3A | M T W T F S S |
| 02555 | GORAKDAM SPL | 10:00 | Destination | N/A | M T W T F S S |
| 02556 | GORAKDAM SPL | Source | 17:00 | N/A | M T W T F S S |
| 02789 | SC HSR SPL | 18:35 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 02790 | HSR SC SPL | Source | 12:50 | 2A,3A,SL,2S | M T W T F S S |
| 04731 | DLI BTI SPL | 18:05 | 18:10 | 3A,CC,2S | M T W T F S S |
| 04733 | RE SGNR SPL | 16:05 | 16:15 | SL,2S | M T W T F S S |
| 04734 | SGNR RE SPL | 7:35 | 8:20 | SL,2S | M T W T F S S |
| 04833 | JP HSR SPL | 3:30 | Destination | SL | M T W T F S S |
| 04834 | HSR JP SPL | Source | 0:45 | SL | M T W T F S S |
| 09215 | BDTS HSR SF SPL | 12:30 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 09216 | HSR BDTS S F SPL | Source | 15:10 | 2A,3A,SL,2S | M T W T F S S |
| 09611 | AII ASR FEST SPL | 2:20 | 2:25 | 2A,3A,SL,2S | M T W T F S S |
| 09612 | AII FESTIVL SPL | 0:15 | 0:20 | 2A,3A,SL,2S | M T W T F S S |
| 09613 | ASR FESTIVAL SPL | 2:35 | 3:10 | 2A,3A,SL,2S | M T W T F S S |
| 09614 | ASR AII FEST SPL | 23:55 | 0:20 | 2A,3A,SL,2S | M T W T F S S |
| 09807 | KOTA HISAR SPL | 11:50 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 09808 | HSR KOTA SPL | Source | 17:35 | 2A,3A,SL,2S | M T W T F S S |
| 09813 | KOTA HISAR ESPL | 11:50 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 09814 | HISAR KOTA SPL | Source | 17:35 | 2A,3A,SL,2S | M T W T F S S |
| 14734 | RE SGNR EXP | 16:05 | 16:15 | SL | M T W T F S S |
| 04655 | GCT SVDK SPL | 04:55 | 04:15 | 2A,3A,SL,2S | M T W T F S S |
| 04656 | SVDK GCT SPL | 15:00 | 14:30 | 2A,3A,SL,2S | M T W T F S S |
| 04835 | HSR RE SPL | Source | 06:20 | N/A | M T W T F S S |
| 04836 | RE HSR SPL | 22:00 | Destination | SL | M T W T F S S |
| 09715 | DKBJ TPTY SF SPL | Source | 14:10 | 2A,3A,3E | M T W T F S S |
| 09716 | TPTY DKBJ SF SPL | 13:00 | Destination | 2A,3A,3E | M T W T F S S |
| 14825 | HSR JP EXP | Source | 00:45 | SL | M T W T F S S |
| 14826 | JP HSR EXP | 03:30 | Destination | SL | M T W T F S S |
| 04723 | KALINDI EXP SPL | Source | 5.5 | 1A,2A,3A,SL,2S | M T W T F S S |
| 04732 | KISAN EXP SPL | 16.5 | 17 | 3A,CC,2S | M T W T F S S |
| 19271 | BVC HW EXPRESS | 17.35 | 18.05 | 2A,3A,SL | M T W T F S S |
| 19813 | KOTA SIRSA EXP | 11.30 | 11.40 | 2A,3A,SL | M T W T F S S |
| 19814 | HSR KOTA EXP | 17.25 | 17.35 | 2A,3A,SL | M T W T F S S |
| 22737 | SC HSR SF EXP | 18.45 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 22738 | HSR SC EXP | Source | 13.45 | 1A,2A,3A,SL,2S | M T W T F S S |
| 22915 | BDTS HSR SF EXP | 12.30 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 22916 | HSR BDTS SF EXP | Source | 16.10 | 2A,3A,SL,2S | M T W T F S S |
| 12239 | HISAR DURONTO | 20.20 | Destination | 1A,2A,3A,2S,3E | M T W T F S S |
| 12240 | MMCT DURONTO EXP | Source | 10.10 | 1A,2A,3A,2S,3E | M T W T F S S |
| 12555 | GORAKHDHAM EXP | 09.35 | 09.40 | 1A,2A,3A,SL,2S | M T W T F S S |
| 12556 | GORAKHDHAM EXP | 16.30 | 16.35 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14029 | SGNR DLI EXPRESS | 08.40 | 08.45 | N/A | M T W T F S S |
| 14030 | MUT SGNR EXPRESS | 16.00 | 16.10 | N/A | M T W T F S S |
| 14085 | TKJ SSA EXP | 23.10 | 23.20 | CC,2S | M T W T F S S |
| 14086 | SIRSA EXP | 04.10 | 04.20 | CC,2S | M T W T F S S |
| 14619 | TRIPURA SUNDARI | 16.30 | 16.40 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14620 | TRIPURA SUNDARI | 18.40 | 18.50 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14653 | HSR ASR EXPRESS | Source | 00.05 | SL | M T W T F S S |
| 14654 | ASR HSR EXPRESS | 00.45 | Destination | SL | M T W T F S S |
| 14709 | HSR JP EXP | Source | 00.45 | SL | M T W T F S S |
| 14710 | JP HSR EXP | 03.30 | Destination | SL | M T W T F S S |
| 14716 | JP HSR EXP | 03.30 | Destination | SL | M T W T F S S |
| 14717 | BKN HW EXP | 03.25 | 03.55 | 3A,SL,2S | M T W T F S S |
| 14718 | HW BKN EXPRESS | 01.35 | 02.05 | 3A,SL,2S | M T W T F S S |
| 14731 | KISAN EXPRESS | 18.05 | 18.10 | 3A,CC,2S | M T W T F S S |
| 14732 | KISAN EXPRESS | 07.30 | 07.35 | 3A,CC,2S | M T W T F S S |
| 14733 | BTI JP EXP | 00.30 | 00.40 | N/A | M T W T F S S |
| 04717 | BKN HW EXP SPL | Source | 14.10 | 3A,SL,2S | M T W T F S S |
| 04718 | HW BKN EXP SPL | 22.25 | Destination | 3A,SL,2S | M T W T F S S |
| 04725 | BNW MTJ EXP SPL | Source | 05.50 | SL,2S | M T W T F S S |
| 04726 | MTJ BNW EXP SPL | 22.25 | Destination | SL,2S | M T W T F S S |
| 17019 | JP HYB EXP | Source | 07.15 | 1A,2A,3A,SL | M T W T F S S |
| 17020 | HYB HSR EXPRESS | 13.00 | Destination | 1A,2A,3A,SL | M T W T F S S |
| 19027 | JAT VIVEK EXP | 12.30 | 13.15 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 19028 | JAT BDTS EXP | 14.40 | 15.05 | 1A,2A,3A,SL,2S,3E | M T W T F S S |
| 19272 | HW BVC EXPRESS | 14.40 | 15.05 | 2A,3A,SL | M T W T F S S |
| 19415 | ADI SVDK EXP | 13.35 | 13.40 | 2A,3A,SL,2S | M T W T F S S |
| 19416 | SVDK SBIB EXP | 03.20 | 03.30 | 2A,3A,SL,2S | M T W T F S S |
| 19611 | AII ASR EXP | 02.10 | 02.20 | 2A,3A,SL,2S,3E | M T W T F S S |
| 19612 | ASR AII EXPRESS | 00.05 | 00.15 | 2A,3A,SL,2S,3E | M T W T F S S |
| 19613 | AII ASR EXP | 02.25 | 03.05 | 2A,3A,SL,2S,3E | M T W T F S S |
| 19614 | ASR AII EXP | 23.50 | 00.15 | 2A,3A,SL,2S,3E | M T W T F S S |
| 19807 | KOTA SIRSA EXP | 11.30 | 11.40 | 2A,3A,SL | M T W T F S S |
| 19808 | HSR KOTA EXP | 17.25 | 17.35 | 2A,3A,SL | M T W T F S S |
| 22475 | HSR CBE AC EXP | Source | 13.45 | 1A,2A,3A | M T W T F S S |
| 22476 | CBE HSR AC EXP | 16.05 | Destination | 1A,2A,3A | M T W T F S S |
-
02475-2475
M T W T F S SHSR CBE AC SPLArr. Time : Source Dep. Time : 12:50 -
02476-2476
M T W T F S SCBE HSR AC EXPArr. Time : 16:00 Dep. Time : Destination -
02555-2555
M T W T F S SGORAKDAM SPLArr. Time : 10:00 Dep. Time : Destination -
02556-2556
M T W T F S SGORAKDAM SPLArr. Time : Source Dep. Time : 17:00 -
02789-2789
M T W T F S SSC HSR SPLArr. Time : 18:35 Dep. Time : Destination -
02790-2790
M T W T F S SHSR SC SPLArr. Time : Source Dep. Time : 12:50 -
04731-4731
M T W T F S SDLI BTI SPLArr. Time : 18:05 Dep. Time : 18:10 -
04733-4733
M T W T F S SRE SGNR SPLArr. Time : 16:05 Dep. Time : 16:15 -
04734-4734
M T W T F S SSGNR RE SPLArr. Time : 7:35 Dep. Time : 8:20 -
04833-4833
M T W T F S SJP HSR SPLArr. Time : 3:30 Dep. Time : Destination -
04834-4834
M T W T F S SHSR JP SPLArr. Time : Source Dep. Time : 0:45 -
09215-9215
M T W T F S SBDTS HSR SF SPLArr. Time : 12:30 Dep. Time : Destination -
09216-9216
M T W T F S SHSR BDTS S F SPLArr. Time : Source Dep. Time : 15:10 -
09611-9611
M T W T F S SAII ASR FEST SPLArr. Time : 2:20 Dep. Time : 2:25 -
09612-9612
M T W T F S SAII FESTIVL SPLArr. Time : 0:15 Dep. Time : 0:20 -
09613-9613
M T W T F S SASR FESTIVAL SPLArr. Time : 2:35 Dep. Time : 3:10 -
09614-9614
M T W T F S SASR AII FEST SPLArr. Time : 23:55 Dep. Time : 0:20 -
09807-9807
M T W T F S SKOTA HISAR SPLArr. Time : 11:50 Dep. Time : Destination -
09808-9808
M T W T F S SHSR KOTA SPLArr. Time : Source Dep. Time : 17:35 -
09813-9813
M T W T F S SKOTA HISAR ESPLArr. Time : 11:50 Dep. Time : Destination -
09814-9814
M T W T F S SHISAR KOTA SPLArr. Time : Source Dep. Time : 17:35 -
14734-14734
M T W T F S SRE SGNR EXPArr. Time : 16:05 Dep. Time : 16:15 -
04655-4655
M T W T F S SGCT SVDK SPLArr. Time : 04:55 Dep. Time : 04:15 -
04656-4656
M T W T F S SSVDK GCT SPLArr. Time : 15:00 Dep. Time : 14:30 -
04835-4835
M T W T F S SHSR RE SPLArr. Time : Source Dep. Time : 06:20 -
04836-4836
M T W T F S SRE HSR SPLArr. Time : 22:00 Dep. Time : Destination -
09715-9715
M T W T F S SDKBJ TPTY SF SPLArr. Time : Source Dep. Time : 14:10 -
09716-9716
M T W T F S STPTY DKBJ SF SPLArr. Time : 13:00 Dep. Time : Destination -
14825-14825
M T W T F S SHSR JP EXPArr. Time : Source Dep. Time : 00:45 -
14826-14826
M T W T F S SJP HSR EXPArr. Time : 03:30 Dep. Time : Destination -
04723-4723
M T W T F S SKALINDI EXP SPLArr. Time : Source Dep. Time : 5.5 -
04732-4732
M T W T F S SKISAN EXP SPLArr. Time : 16.5 Dep. Time : 17 -
19271-19271
M T W T F S SBVC HW EXPRESSArr. Time : 17.35 Dep. Time : 18.05 -
19813-19813
M T W T F S SKOTA SIRSA EXPArr. Time : 11.30 Dep. Time : 11.40 -
19814-19814
M T W T F S SHSR KOTA EXPArr. Time : 17.25 Dep. Time : 17.35 -
22737-22737
M T W T F S SSC HSR SF EXPArr. Time : 18.45 Dep. Time : Destination -
22738-22738
M T W T F S SHSR SC EXPArr. Time : Source Dep. Time : 13.45 -
22915-22915
M T W T F S SBDTS HSR SF EXPArr. Time : 12.30 Dep. Time : Destination -
22916-22916
M T W T F S SHSR BDTS SF EXPArr. Time : Source Dep. Time : 16.10 -
12239-12239
M T W T F S SHISAR DURONTOArr. Time : 20.20 Dep. Time : Destination -
12240-12240
M T W T F S SMMCT DURONTO EXPArr. Time : Source Dep. Time : 10.10 -
12555-12555
M T W T F S SGORAKHDHAM EXPArr. Time : 09.35 Dep. Time : 09.40 -
12556-12556
M T W T F S SGORAKHDHAM EXPArr. Time : 16.30 Dep. Time : 16.35 -
14029-14029
M T W T F S SSGNR DLI EXPRESSArr. Time : 08.40 Dep. Time : 08.45 -
14030-14030
M T W T F S SMUT SGNR EXPRESSArr. Time : 16.00 Dep. Time : 16.10 -
14085-14085
M T W T F S STKJ SSA EXPArr. Time : 23.10 Dep. Time : 23.20 -
14086-14086
M T W T F S SSIRSA EXPArr. Time : 04.10 Dep. Time : 04.20 -
14619-14619
M T W T F S STRIPURA SUNDARIArr. Time : 16.30 Dep. Time : 16.40 -
14620-14620
M T W T F S STRIPURA SUNDARIArr. Time : 18.40 Dep. Time : 18.50 -
14653-14653
M T W T F S SHSR ASR EXPRESSArr. Time : Source Dep. Time : 00.05 -
14654-14654
M T W T F S SASR HSR EXPRESSArr. Time : 00.45 Dep. Time : Destination -
14709-14709
M T W T F S SHSR JP EXPArr. Time : Source Dep. Time : 00.45 -
14710-14710
M T W T F S SJP HSR EXPArr. Time : 03.30 Dep. Time : Destination -
14716-14716
M T W T F S SJP HSR EXPArr. Time : 03.30 Dep. Time : Destination -
14717-14717
M T W T F S SBKN HW EXPArr. Time : 03.25 Dep. Time : 03.55 -
14718-14718
M T W T F S SHW BKN EXPRESSArr. Time : 01.35 Dep. Time : 02.05 -
14731-14731
M T W T F S SKISAN EXPRESSArr. Time : 18.05 Dep. Time : 18.10 -
14732-14732
M T W T F S SKISAN EXPRESSArr. Time : 07.30 Dep. Time : 07.35 -
14733-14733
M T W T F S SBTI JP EXPArr. Time : 00.30 Dep. Time : 00.40 -
04717-4717
M T W T F S SBKN HW EXP SPLArr. Time : Source Dep. Time : 14.10 -
04718-4718
M T W T F S SHW BKN EXP SPLArr. Time : 22.25 Dep. Time : Destination -
04725-4725
M T W T F S SBNW MTJ EXP SPLArr. Time : Source Dep. Time : 05.50 -
04726-4726
M T W T F S SMTJ BNW EXP SPLArr. Time : 22.25 Dep. Time : Destination -
17019-17019
M T W T F S SJP HYB EXPArr. Time : Source Dep. Time : 07.15 -
17020-17020
M T W T F S SHYB HSR EXPRESSArr. Time : 13.00 Dep. Time : Destination -
19027-19027
M T W T F S SJAT VIVEK EXPArr. Time : 12.30 Dep. Time : 13.15 -
19028-19028
M T W T F S SJAT BDTS EXPArr. Time : 14.40 Dep. Time : 15.05 -
19272-19272
M T W T F S SHW BVC EXPRESSArr. Time : 14.40 Dep. Time : 15.05 -
19415-19415
M T W T F S SADI SVDK EXPArr. Time : 13.35 Dep. Time : 13.40 -
19416-19416
M T W T F S SSVDK SBIB EXPArr. Time : 03.20 Dep. Time : 03.30 -
19611-19611
M T W T F S SAII ASR EXPArr. Time : 02.10 Dep. Time : 02.20 -
19612-19612
M T W T F S SASR AII EXPRESSArr. Time : 00.05 Dep. Time : 00.15 -
19613-19613
M T W T F S SAII ASR EXPArr. Time : 02.25 Dep. Time : 03.05 -
19614-19614
M T W T F S SASR AII EXPArr. Time : 23.50 Dep. Time : 00.15 -
19807-19807
M T W T F S SKOTA SIRSA EXPArr. Time : 11.30 Dep. Time : 11.40 -
19808-19808
M T W T F S SHSR KOTA EXPArr. Time : 17.25 Dep. Time : 17.35 -
22475-22475
M T W T F S SHSR CBE AC EXPArr. Time : Source Dep. Time : 13.45 -
22476-22476
M T W T F S SCBE HSR AC EXPArr. Time : 16.05 Dep. Time : Destination
