(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
02984-AGTL BNC SPECIAL Train Schedule
Agartala(AGTL) Bangalore Cant (BNC)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Agartala | AGTL | First | 0 min | 05.55 | 1 | 0 |
| Ambassa | ABSA | 06.52 | 2 min | 06.54 | 1 | 67 |
| Dharmanagar | DMR | 08.08 | 2 min | 08.10 | 1 | 140 |
| New Karimganj | NKMG | 09.10 | 2 min | 09.12 | 1 | 204 |
| Badarpur Jn | BPB | 09.45 | 10 min | 09.55 | 1 | 221 |
| New Haflong | NHLG | 12.00 | 5 min | 12.05 | 1 | 292 |
| Guwahati | GHY | 19.00 | 10 min | 19.10 | 1 | 561 |
| Kamakhya | KYQ | 19.40 | 2 min | 19.42 | 1 | 567 |
| New Bongaigaon | NBQ | 22.03 | 2 min | 22.05 | 1 | 718 |
| New Jalpaiguri | NJP | 03.00 | 10 min | 03.10 | 2 | 969 |
| Kishanganj | KNE | 04.10 | 2 min | 04.12 | 2 | 1057 |
| Malda Town | MLDT | 06.50 | 10 min | 07.00 | 2 | 1202 |
| Rampur Hat | RPH | 08.52 | 2 min | 08.54 | 2 | 1323 |
| Dankuni | DKAE | 11.48 | 5 min | 11.53 | 2 | 1514 |
| Andul | ADL | 12.45 | 2 min | 12.47 | 2 | 1534 |
| Kharagpur Jn | KGP | 14.10 | 10 min | 14.20 | 2 | 1637 |
| Bhadrakh | BHC | 16.58 | 2 min | 17.00 | 2 | 1817 |
| Cuttack | CTC | 18.23 | 2 min | 18.25 | 2 | 1933 |
| Bhubaneswar | BBS | 19.00 | 5 min | 19.05 | 2 | 1960 |
| Khurda Road Jn | KUR | 19.25 | 15 min | 19.40 | 2 | 1979 |
| Brahmapur | BAM | 21.10 | 2 min | 21.12 | 2 | 2126 |
| Palasa | PSA | 22.51 | 2 min | 22.53 | 2 | 2200 |
| Srikakulam Road | CHE | 23.47 | 2 min | 23.49 | 2 | 2273 |
| Vizianagram Jn | VZM | 00.45 | 2 min | 00.47 | 3 | 2342 |
| Visakhapatnam | VSKP | 01.45 | 20 min | 02.05 | 3 | 2403 |
| Duvvada | DVD | 02.35 | 2 min | 02.37 | 3 | 2420 |
| Vijayawada Jn | BZA | 06.55 | 10 min | 07.05 | 3 | 2753 |
| Perambur (Chennai) | PER | 13.55 | 5 min | 14.00 | 3 | 3183 |
| Katpadi Jn | KPD | 16.00 | 15 min | 16.15 | 3 | 3306 |
| Whitefield | WFD | 19.15 | 1 min | 19.16 | 3 | 3515 |
| Bangalore Cant | BNC | 20.15 | 0 min | Last | 3 | 3534 |
Train 02984 AGTL BNC SPECIAL runs from Agartala to Bangalore Cant on Tuesday .
AGTL BNC SPECIAL departs from Agartala at 05.55 and reaches to Bangalore Cant at 20.15 . It takes 00 Hours 00 Minutes to reach from Agartala to Bangalore Cant. The total distance covered by AGTL BNC SPECIAL is 3534 kilometers.
AGTL BNC SPECIAL passes through 31 stations in 3 days to reach from Agartala to Bangalore Cant.
02984 AGTL BNC SPECIAL has a maximum halt time of 20 minutes at Visakhapatnam . 02984 AGTL BNC SPECIAL arrives at Visakhapatnam on 01.45 and departs at 02.05 . You can get down at Visakhapatnam to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Badarpur Jn | 10 Minutes |
| New Haflong | 5 Minutes |
| Guwahati | 10 Minutes |
| New Jalpaiguri | 10 Minutes |
| Malda Town | 10 Minutes |
| Dankuni | 5 Minutes |
| Kharagpur Jn | 10 Minutes |
| Bhubaneswar | 5 Minutes |
| Khurda Road Jn | 15 Minutes |
| Visakhapatnam | 20 Minutes |
| Vijayawada Jn | 10 Minutes |
| Perambur (Chennai) | 5 Minutes |
| Katpadi Jn | 15 Minutes |
Food Options in 02984 AGTL BNC SPECIAL
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 02984 AGTL BNC SPECIAL starts from Agartala
. What is the time taken by AGTL BNC SPECIAL to reach from Agartala to Bangalore Cant ?. 02984 AGTL BNC SPECIAL takes 00 Hours 00 Minutes approx to reach from Agartala to Bangalore Cant.
. What is the maximum halt time and at which station ?. Maximum halt time of AGTL BNC SPECIAL train is 20 minutes at Visakhapatnam .
. What is the train schedule of AGTL BNC SPECIAL ?. AGTL BNC SPECIAL departs from Agartala at 05.55 and reaches at Bangalore Cant by 20.15.
Related train running from Agartala(AGTL)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02983 | BNC AGTL SPL | 2:50 | Destination | 3A,SL | M T W T F S S |
| 02984 | AGTL BNC SPECIAL | Source | 5:55 | 3A,SL | M T W T F S S |
| 12504 | HUMSAFAR EXP | Source | 05.30 | 3A | M T W T F S S |
| 05487 | BNC AGTL SPL | 2:50 | Destination | 3A | M T W T F S S |
| 05488 | AGTL BNC SPL | Source | 5:55 | 3A | M T W T F S S |
| 05663 | AGTL SCL SPECIAL | Source | 11:10 | 3A,SL,2S | M T W T F S S |
| 05664 | SCL AGLT SPECIAL | 16:00 | Destination | 3A,SL,2S | M T W T F S S |
| 13174 | KANCHANJUNGA | 08.00 | 08.15 | 2A,3A,SL,2S | M T W T F S S |
| 15626 | AGTL DGHR EXP | Source | 19.00 | 3A,SL,2S | M T W T F S S |
| 02501 | KOAA AGTL SPL | 05:15 | Destination | 1A,2A,3A,SL | M T W T F S S |
| 02502 | AGTL KOAA SPL | Source | 07:30 | 1A,2A,3A,SL,2S | M T W T F S S |
| 05695 | AGTL SCL SPECIAL | Source | 06:00 | CC | M T W T F S S |
| 05696 | SCL AGTL SPECIAL | 22:30 | Destination | CC | M T W T F S S |
| 07680 | DMR-AGTL DMU SPL | 20:45 | Destination | N/A | M T W T F S S |
| 07682 | AGTL-SBRM DMU SPECIAL | Source | 05:15 | N/A | M T W T F S S |
| 07683 | SBRM-AGTL DMU SPL | 16:15 | Destination | N/A | M T W T F S S |
| 05675 | AGTL DMR PASS | Source | 17.55 | 3A,SL | M T W T F S S |
| 05676 | DMR AGTL PASS | 10.1 | Destination | 3A,SL | M T W T F S S |
| 07681 | SBRM-AGTL DMU SPL | 21.4 | Destination | N/A | M T W T F S S |
| 07687 | DAB FESTIVAL SPL | 18.5 | Destination | CC,2S | M T W T F S S |
| 07688 | DAB MMR SPL | Source | 13.4 | CC,2S | M T W T F S S |
| 07029 | AGTL SC SPECIAL | Source | 06.20 | 2A,3A,SL,2S | M T W T F S S |
| 07030 | SC AGTL SPL | 03.10 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 01665 | AGTL FESTIVL SPL | 18.55 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 01666 | AGTL RKMP SPL | Source | 17.20 | 2A,3A,SL,2S | M T W T F S S |
| 12097 | AGTL KGBP JANSH | Source | 06.00 | CC,2S | M T W T F S S |
| 12098 | KGBP AGTL JANSH | 22.30 | Destination | CC,2S | M T W T F S S |
| 12501 | PORVOTR S KRNTI | 05.15 | Destination | 1A,2A,3A,SL | M T W T F S S |
| 12502 | PORVOTR S KRNTI | Source | 07.35 | 1A,2A,3A,SL | M T W T F S S |
| 12503 | AGTL HUMSAFAR | 02.45 | Destination | 3A | M T W T F S S |
| 12519 | LTT AGTL AC EXP | 17.50 | Destination | 1A,2A,3A | M T W T F S S |
| 12520 | AGTL LTT AC EXP | Source | 07.20 | 1A,2A,3A | M T W T F S S |
| 13173 | KANCHANJUNGA | 17.25 | 17.40 | 2A,3A,SL,2S | M T W T F S S |
| 14619 | TRIPURA SUNDARI | Source | 15.20 | 1A,2A,3A,SL,2S | M T W T F S S |
| 14620 | TRIPURA SUNDARI | 22.50 | Destination | 1A,2A,3A,SL,2S | M T W T F S S |
| 15625 | DGHR AGTL EXP | 05.45 | Destination | 3A,SL,2S | M T W T F S S |
| 15663 | AGTL SCL EXP | Source | 11.15 | 3A,CC,SL,2S | M T W T F S S |
| 15664 | SCL AGTL EXP | 16.45 | Destination | 3A,CC,SL,2S | M T W T F S S |
| 05627 | GHY AGTL SPL | 04.10 | Destination | 3A,SL | M T W T F S S |
| 05628 | AGTL GHY SPL | Source | 19.00 | 3A,SL,2S | M T W T F S S |
| 20501 | TEJAS EXPRESS | Source | 15.20 | 1A,2A,3A | M T W T F S S |
| 20502 | AGTL TEJAS RAJ | 16.00 | Destination | 1A,2A,3A | M T W T F S S |
| 17031 | HYDERABAD EXP | 06:55 | Destination | 2A,3A,SL,2S | M T W T F S S |
-
02983-2983
M T W T F S SBNC AGTL SPLArr. Time : 2:50 Dep. Time : Destination -
02984-2984
M T W T F S SAGTL BNC SPECIALArr. Time : Source Dep. Time : 5:55 -
12504-12504
M T W T F S SHUMSAFAR EXPArr. Time : Source Dep. Time : 05.30 -
05487-5487
M T W T F S SBNC AGTL SPLArr. Time : 2:50 Dep. Time : Destination -
05488-5488
M T W T F S SAGTL BNC SPLArr. Time : Source Dep. Time : 5:55 -
05663-5663
M T W T F S SAGTL SCL SPECIALArr. Time : Source Dep. Time : 11:10 -
05664-5664
M T W T F S SSCL AGLT SPECIALArr. Time : 16:00 Dep. Time : Destination -
13174-13174
M T W T F S SKANCHANJUNGAArr. Time : 08.00 Dep. Time : 08.15 -
15626-15626
M T W T F S SAGTL DGHR EXPArr. Time : Source Dep. Time : 19.00 -
02501-2501
M T W T F S SKOAA AGTL SPLArr. Time : 05:15 Dep. Time : Destination -
02502-2502
M T W T F S SAGTL KOAA SPLArr. Time : Source Dep. Time : 07:30 -
05695-5695
M T W T F S SAGTL SCL SPECIALArr. Time : Source Dep. Time : 06:00 -
05696-5696
M T W T F S SSCL AGTL SPECIALArr. Time : 22:30 Dep. Time : Destination -
07680-7680
M T W T F S SDMR-AGTL DMU SPLArr. Time : 20:45 Dep. Time : Destination -
07682-7682
M T W T F S SAGTL-SBRM DMU SPECIALArr. Time : Source Dep. Time : 05:15 -
07683-7683
M T W T F S SSBRM-AGTL DMU SPLArr. Time : 16:15 Dep. Time : Destination -
05675-5675
M T W T F S SAGTL DMR PASSArr. Time : Source Dep. Time : 17.55 -
05676-5676
M T W T F S SDMR AGTL PASSArr. Time : 10.1 Dep. Time : Destination -
07681-7681
M T W T F S SSBRM-AGTL DMU SPLArr. Time : 21.4 Dep. Time : Destination -
07687-7687
M T W T F S SDAB FESTIVAL SPLArr. Time : 18.5 Dep. Time : Destination -
07688-7688
M T W T F S SDAB MMR SPLArr. Time : Source Dep. Time : 13.4 -
07029-7029
M T W T F S SAGTL SC SPECIALArr. Time : Source Dep. Time : 06.20 -
07030-7030
M T W T F S SSC AGTL SPLArr. Time : 03.10 Dep. Time : Destination -
01665-1665
M T W T F S SAGTL FESTIVL SPLArr. Time : 18.55 Dep. Time : Destination -
01666-1666
M T W T F S SAGTL RKMP SPLArr. Time : Source Dep. Time : 17.20 -
12097-12097
M T W T F S SAGTL KGBP JANSHArr. Time : Source Dep. Time : 06.00 -
12098-12098
M T W T F S SKGBP AGTL JANSHArr. Time : 22.30 Dep. Time : Destination -
12501-12501
M T W T F S SPORVOTR S KRNTIArr. Time : 05.15 Dep. Time : Destination -
12502-12502
M T W T F S SPORVOTR S KRNTIArr. Time : Source Dep. Time : 07.35 -
12503-12503
M T W T F S SAGTL HUMSAFARArr. Time : 02.45 Dep. Time : Destination -
12519-12519
M T W T F S SLTT AGTL AC EXPArr. Time : 17.50 Dep. Time : Destination -
12520-12520
M T W T F S SAGTL LTT AC EXPArr. Time : Source Dep. Time : 07.20 -
13173-13173
M T W T F S SKANCHANJUNGAArr. Time : 17.25 Dep. Time : 17.40 -
14619-14619
M T W T F S STRIPURA SUNDARIArr. Time : Source Dep. Time : 15.20 -
14620-14620
M T W T F S STRIPURA SUNDARIArr. Time : 22.50 Dep. Time : Destination -
15625-15625
M T W T F S SDGHR AGTL EXPArr. Time : 05.45 Dep. Time : Destination -
15663-15663
M T W T F S SAGTL SCL EXPArr. Time : Source Dep. Time : 11.15 -
15664-15664
M T W T F S SSCL AGTL EXPArr. Time : 16.45 Dep. Time : Destination -
05627-5627
M T W T F S SGHY AGTL SPLArr. Time : 04.10 Dep. Time : Destination -
05628-5628
M T W T F S SAGTL GHY SPLArr. Time : Source Dep. Time : 19.00 -
20501-20501
M T W T F S STEJAS EXPRESSArr. Time : Source Dep. Time : 15.20 -
20502-20502
M T W T F S SAGTL TEJAS RAJArr. Time : 16.00 Dep. Time : Destination -
17031-17031
M T W T F S SHYDERABAD EXPArr. Time : 06:55 Dep. Time : Destination
