(Disclaimer: This Train Schedule information is updated privately & is not affiliated with or endorsed by IRCTC or Indian Railways.)
22353- PNBE Train Schedule
Patna Jn(PNBE) Banaswadi (BAND)
Train Schedule:
| STATION NAME | CODE | ARRIVAL |
HALT |
DEPARTURE | DAYS | DISTANCE |
|---|---|---|---|---|---|---|
| Patna Jn | PNBE | First | 0 min | 20.25 | 1 | 0 |
| Ara | ARA | 21.01 | 2 min | 21.03 | 1 | 50 |
| Buxar | BXR | 21.46 | 2 min | 21.48 | 1 | 118 |
| Dd Upadhyaya Jn | DDU | 23.45 | 10 min | 23.55 | 1 | 212 |
| Prayagrajcheoki | PCOI | 02.05 | 5 min | 02.10 | 2 | 356 |
| Satna | STA | 05.10 | 5 min | 05.15 | 2 | 525 |
| Katni | KTE | 06.30 | 5 min | 06.35 | 2 | 623 |
| Jabalpur | JBP | 08.00 | 10 min | 08.10 | 2 | 714 |
| Pipariya | PPI | 10.38 | 2 min | 10.40 | 2 | 892 |
| Itarsi Jn | ET | 12.25 | 10 min | 12.35 | 2 | 959 |
| Betul | BZU | 14.08 | 2 min | 14.10 | 2 | 1066 |
| Nagpur | NGP | 16.50 | 5 min | 16.55 | 2 | 1256 |
| Chandrapur Maharashtra | CD | 19.43 | 2 min | 19.45 | 2 | 1454 |
| Balharshah | BPQ | 21.10 | 5 min | 21.15 | 2 | 1468 |
| Warangal | WL | 00.18 | 2 min | 00.20 | 3 | 1710 |
| Vijayawada Jn | BZA | 03.45 | 10 min | 03.55 | 3 | 1917 |
| Gudur Jn | GDR | 08.18 | 2 min | 08.20 | 3 | 2210 |
| Perambur (Chennai) | PER | 10.40 | 5 min | 10.45 | 3 | 2347 |
| Katpadi Jn | KPD | 12.30 | 5 min | 12.35 | 3 | 2471 |
| Jolarpettai | JTJ | 14.00 | 10 min | 14.10 | 3 | 2555 |
| Krishnarajapurm | KJM | 16.24 | 1 min | 16.25 | 3 | 2689 |
| Banaswadi | BAND | 17.00 | 0 min | Last | 3 | 2695 |
Train 22353 PNBE runs from Patna Jn to Banaswadi on Thursday .
PNBE departs from Patna Jn at 20.25 and reaches to Banaswadi at 17.00 . It takes 00 Hours 00 Minutes to reach from Patna Jn to Banaswadi. The total distance covered by PNBE is 2695 kilometers.
PNBE passes through 22 stations in 3 days to reach from Patna Jn to Banaswadi.
22353 PNBE has a maximum halt time of 10 minutes at Dd Upadhyaya Jn . 22353 PNBE arrives at Dd Upadhyaya Jn on 23.45 and departs at 23.55 . You can get down at Dd Upadhyaya Jn to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Dd Upadhyaya Jn | 10 Minutes |
| Prayagrajcheoki | 5 Minutes |
| Satna | 5 Minutes |
| Katni | 5 Minutes |
| Jabalpur | 10 Minutes |
| Itarsi Jn | 10 Minutes |
| Nagpur | 5 Minutes |
| Balharshah | 5 Minutes |
| Vijayawada Jn | 10 Minutes |
| Perambur (Chennai) | 5 Minutes |
| Katpadi Jn | 5 Minutes |
| Jolarpettai | 10 Minutes |
Food Options in 22353 PNBE
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train.- RailRestro App
- RailMitra App
- IRCTC food ordering app
Frequently Asked Questions
. 22353 PNBE starts from Patna Jn
. What is the time taken by PNBE to reach from Patna Jn to Banaswadi ?. 22353 PNBE takes 00 Hours 00 Minutes approx to reach from Patna Jn to Banaswadi.
. What is the maximum halt time and at which station ?. Maximum halt time of PNBE train is 10 minutes at Dd Upadhyaya Jn .
. What is the train schedule of PNBE ?. PNBE departs from Patna Jn at 20.25 and reaches at Banaswadi by 17.00.
Related train running from Patna Jn(PNBE)
Related train running from Banaswadi (BAND)
)| Train No. | Train Name | Arrival Time | Departure Time | Classes | Days Of Run |
|---|---|---|---|---|---|
| 02497 | TPJ HUMSAFAR SPL | 14:50 | 14:51 | 3A | M T W T F S S |
| 02498 | TPJ SGNR SPL | 11:56 | 11:58 | 3A | M T W T F S S |
| 12258 | KCVL YPR GR EXP | 08.28 | 08.30 | 3A | M T W T F S S |
| 06129 | ERS BAND EXP | 3:55 | Destination | 2A,3A,SL,2S | M T W T F S S |
| 06130 | BAND ERS SPL | Source | 19:00 | 2A,3A,SL,2S | M T W T F S S |
| 06162 | BAND ERS SPL | Source | 19:00 | 2A,3A,SL,2S | M T W T F S S |
| 06319 | BAND HUMSAFAR | 10:30 | Destination | 3A | M T W T F S S |
| 06320 | KCVL HUMSAFAR | Source | 19:00 | 3A | M T W T F S S |
| 07389 | YPR CAN SPL | 20:23 | 20:25 | 2A,3A,SL,2S | M T W T F S S |
| 07390 | CAN YPR SPL | 6:48 | 6:50 | 2A,3A,SL,2S | M T W T F S S |
| 07391 | YPR MAQ EXP | 0:20 | 0:22 | 2A,3A,SL,2S | M T W T F S S |
| 07392 | MAQ YPR EXPRESS | 11:57 | 11:58 | 2A,3A,SL,2S | M T W T F S S |
| 07393 | YPR PDY SPL | 21:07 | 21:08 | 1A,2A,3A,SL,2S | M T W T F S S |
| 07394 | PDY YPR EXP | 7:28 | 7:30 | 1A,2A,3A,SL,2S | M T W T F S S |
| 07395 | YPR KCVL GR SPL | 21:07 | 21:08 | 3A | M T W T F S S |
| 07396 | KCVL YPR GR SPL | 8:28 | 8:30 | N/A | M T W T F S S |
| 06591 | TK-SMET PAS SPL | 6.35 | 6.36 | N/A | M T W T F S S |
| 22497 | TPJ HUMSFAR EXP | 13.34 | 13.35 | 3A | M T W T F S S |
| 22498 | SGNR HUMSAFAR | 11.13 | 11.15 | 3A | M T W T F S S |
| 07355 | UBL RMM EXP | 14.41 | 14.43 | 2A,3A,SL | M T W T F S S |
| 07356 | RMM UBL SPL | 10.00 | 10.02 | 2A,3A,SL | M T W T F S S |
| 12257 | KCVL GARIBRATH | 21.07 | 21.08 | 3A | M T W T F S S |
| 12777 | KOCHUVELI EXP | 14.19 | 14.21 | 2A,3A,SL,2S | M T W T F S S |
| 12778 | KCVL UBL SF EXP | 03.23 | 03.25 | 2A,3A,SL,2S | M T W T F S S |
| 16527 | YPR KANNUR EXP | 20.23 | 20.25 | 2A,3A,SL,2S | M T W T F S S |
| 16528 | YESVANTPUR EXP | 06.33 | 06.35 | 2A,3A,SL,2S | M T W T F S S |
| 16565 | YPR MAQ EXP | 00.20 | 00.22 | 2A,3A,SL,2S | M T W T F S S |
| 16566 | MAQ YPR EXPRESS | 11.57 | 11.58 | 2A,3A,SL,2S | M T W T F S S |
| 16573 | PUDUCHERRY EXP | 21.07 | 21.08 | 1A,2A,3A,SL,2S | M T W T F S S |
| 16574 | PDY YPR EXPRESS | 07.13 | 07.15 | 1A,2A,3A,SL,2S | M T W T F S S |
| 17315 | VELANKANNI EXP | 22.59 | 23.00 | 2A,3A,SL | M T W T F S S |
| 17316 | VASCO EXPRESS | 11.15 | 11.17 | 2A,3A,SL | M T W T F S S |
-
02497-TPJ HUMSAFAR SPL
M T W T F S S3AArr. Time : 14:50 Dep. Time : 14:51 -
02498-TPJ SGNR SPL
M T W T F S S3AArr. Time : 11:56 Dep. Time : 11:58 -
12258- KCVL YPR GR EXP
M T W T F S S3AArr. Time : 08.28 Dep. Time : 08.30 -
06129-ERS BAND EXP
M T W T F S S2A,3A,SL,2SArr. Time : 3:55 Dep. Time : Destination -
06130-BAND ERS SPL
M T W T F S S2A,3A,SL,2SArr. Time : Source Dep. Time : 19:00 -
06162-BAND ERS SPL
M T W T F S S2A,3A,SL,2SArr. Time : Source Dep. Time : 19:00 -
06319-BAND HUMSAFAR
M T W T F S S3AArr. Time : 10:30 Dep. Time : Destination -
06320-KCVL HUMSAFAR
M T W T F S S3AArr. Time : Source Dep. Time : 19:00 -
07389-YPR CAN SPL
M T W T F S S2A,3A,SL,2SArr. Time : 20:23 Dep. Time : 20:25 -
07390-CAN YPR SPL
M T W T F S S2A,3A,SL,2SArr. Time : 6:48 Dep. Time : 6:50 -
07391-YPR MAQ EXP
M T W T F S S2A,3A,SL,2SArr. Time : 0:20 Dep. Time : 0:22 -
07392-MAQ YPR EXPRESS
M T W T F S S2A,3A,SL,2SArr. Time : 11:57 Dep. Time : 11:58 -
07393-YPR PDY SPL
M T W T F S S1A,2A,3A,SL,2SArr. Time : 21:07 Dep. Time : 21:08 -
07394-PDY YPR EXP
M T W T F S S1A,2A,3A,SL,2SArr. Time : 7:28 Dep. Time : 7:30 -
07395-YPR KCVL GR SPL
M T W T F S S3AArr. Time : 21:07 Dep. Time : 21:08 -
07396-KCVL YPR GR SPL
M T W T F S SClasses : N/AArr. Time : 8:28 Dep. Time : 8:30 -
06591-TK-SMET PAS SPL
M T W T F S SClasses : N/AArr. Time : 6.35 Dep. Time : 6.36 -
22497- TPJ HUMSFAR EXP
M T W T F S S3AArr. Time : 13.34 Dep. Time : 13.35 -
22498- SGNR HUMSAFAR
M T W T F S S3AArr. Time : 11.13 Dep. Time : 11.15 -
07355-UBL RMM EXP
M T W T F S S2A,3A,SLArr. Time : 14.41 Dep. Time : 14.43 -
07356-RMM UBL SPL
M T W T F S S2A,3A,SLArr. Time : 10.00 Dep. Time : 10.02 -
12257- KCVL GARIBRATH
M T W T F S S3AArr. Time : 21.07 Dep. Time : 21.08 -
12777- KOCHUVELI EXP
M T W T F S S2A,3A,SL,2SArr. Time : 14.19 Dep. Time : 14.21 -
12778- KCVL UBL SF EXP
M T W T F S S2A,3A,SL,2SArr. Time : 03.23 Dep. Time : 03.25 -
16527- YPR KANNUR EXP
M T W T F S S2A,3A,SL,2SArr. Time : 20.23 Dep. Time : 20.25 -
16528- YESVANTPUR EXP
M T W T F S S2A,3A,SL,2SArr. Time : 06.33 Dep. Time : 06.35 -
16565- YPR MAQ EXP
M T W T F S S2A,3A,SL,2SArr. Time : 00.20 Dep. Time : 00.22 -
16566- MAQ YPR EXPRESS
M T W T F S S2A,3A,SL,2SArr. Time : 11.57 Dep. Time : 11.58 -
16573- PUDUCHERRY EXP
M T W T F S S1A,2A,3A,SL,2SArr. Time : 21.07 Dep. Time : 21.08 -
16574- PDY YPR EXPRESS
M T W T F S S1A,2A,3A,SL,2SArr. Time : 07.13 Dep. Time : 07.15 -
17315- VELANKANNI EXP
M T W T F S S2A,3A,SLArr. Time : 22.59 Dep. Time : 23.00 -
17316- VASCO EXPRESS
M T W T F S S2A,3A,SLArr. Time : 11.15 Dep. Time : 11.17
